RetroPK Database
Bierman comments "Remark that one of the most remarkable findings is the
incredible variance in z-scores. Just try it out for yourself (take the sum
of z-squares which should be chi^2 distributed)."
"The across experiments variance has a chi^2 value of over 110 with 25 degrees
of freedom. This reinforces an earlier finding of mine that I published in
the rather obscure Indian Journal of Psychology where I did a long
series of PK [tests] on prerecorded targets with variance as the only
dependent variable"
Topher Cooper
has provided a very clear explanation of the above remarks.
AUTHORS | YEAR | JOURNAL | z-score |
Bierman, et.al. | 1975 | EJP 1-1 | 0.89 |
Schmidt | 1976 | JASPR 70 | 3.14 |
Schmidt | 1976 | JASPR 70 | 4.22 |
Schmidt | 1976 | JASPR 70 | 2.90 |
Millar, et.al. | 1976 | RIP 1976 | 0.00 |
Houtkooper | 1977 | EJP 1-4 | 1.15 |
Houtkooper | 1977 | EJP 1-4 | -0.28 |
Broughton, et.al. | 1977 | RIP 1977 | 0.00 |
Terry, et.al. | 1977 | RIP 1977 | -3.07 |
Terry, et.al. | 1977 | RIP 1977 | -1.60 |
Braud, et.al. | 1979 | JSPR | -0.10 |
Gruber | 1980 | EJP 3-2 | 1.90 |
Gruber | 1980 | EJP 3-2 | 3.08 |
Houtkooper | 1980 | EJP 3-3 | 3.23 |
Houtkooper | 1980 | EJP 3-3 | 0.37 |
Houtkooper | 1980 | EJP 3-3 | -2.45 |
Schmidt | 1985 | JoP 49 | 1.82 |
Schmidt | 1985 | JoP 49 | 1.96 |
Bierman | 1985 | EJP 5 | -1.90 |
Bierman | 1985 | EJP 5 | 1.54 |
Schmidt, et.al. | 1986 | JoP 50 | 2.71 |
Schmidt, et.al. | 1988 | RIP 1988 | 1.66 |
Schmidt, et.al. | 1990 | RIP 1991 | 0.62 |
Schmidt, et.al. | 1992 | JoP 57 | 1.88 |
Michels | 1993 | Skepsis 6 | 1.64 |
Schmidt & Stapp | 1993 | JoP 57 | 1.23 |
| | | TOTAL-z=5.31 |
EJP=European Journal of Parapsychology
JASPR=Journal of the American Society for Psychical Research
RIP=Research in Parapsychology (yearbook)
JSPR=Journal of the Society for Psychical Research
JoP=Journal of Parapsychology