Next Up Previous Contents Index
Next: Autodesk Stock Price Up: The Autodesk File Previous: Autodesk Trivia Quiz

Financial Results

Qtr Ending Sales Profit or
(Loss)
Earnings
per share
83Q1 1/31/83 14,733 (9,465)  
FY 83   14,733 (9,465)  
 
84Q1 4/30/83 98,156 23,248
84Q2 7/31/83 176,571 24,358
84Q3 10/31/83 320,504 20,695
84Q4 1/31/84 593,961 44,702
FY 84   1,189,192 113,003 .01
 
85Q1 4/30/84 1,262,614 222,902 .01
85Q2 7/31/84 1,971,812 337,756 .02
85Q3 10/31/84 2,307,373 342,726 .02
85Q4 1/31/85 4,332,175 723,154 .04
FY 85   9,873,974 1,626,538 .10
 
86Q1 4/30/85 5,066,345 1,114,149 .08
86Q2 7/31/85 6,760,507 1,437,276 .09
86Q3 10/31/85 7,709,159 1,765,902 .11
86Q4 1/31/86 9,994,928 2,202,507 .12
FY 86   29,530,939 6,519,834 .34
 
87Q1 4/30/86 11,026,852 2,428,295 .12
87Q2 7/31/86 12,172,459 2,713,982 .13
87Q3 10/31/86 13,651,207 3,018,388 .14
87Q4 1/31/87 15,531,284 3,460,602 .16
FY 87   52,381,802 11,621,267 .55
 
88Q1 4/30/87 17,292,330 3,880,423 .18
88Q2 7/31/87 18,778,230 4,815,648 .21
88Q3 10/31/87 20,208,126 5,435,855 .23
88Q4 1/31/88 22,978,410 6,409,677 .27
FY 88   79,257,096 20,541,603 .89
 
89Q1 4/30/88 25,757,000 7,246,000 .30
89Q2 7/31/88 27,253,000 7,599,000 .31
89Q3 10/31/88 30,292,000 8,506,000 .35
89Q4 1/31/89 34,000,000 9,344,000 .39
FY 89   117,302,000 32,695,000 1.35
 
90Q1 4/30/89 38,752,000 10,800,000 .45
90Q2 7/31/89 43,390,000 11,132,000 .46
90Q3 10/31/89 46,436,000 11,919,000 .49
90Q4 1/31/90 50,013,000 12,527,000 .51
FY 90   178,591,000 46,378,000 1.91
 
91Q1 4/30/90 53,552,000 13,449,000 .55
91Q2 7/31/90 56,218,000 14,523,000 .59
91Q3 10/31/90 60,841,000 15,583,000 .63
91Q4 1/31/91 59,792,000 13,200,000 .53
FY 91   230,403,000 56,755,000 2.30
 
92Q1 4/30/91 67,114,000 15,666,000 .63
92Q2 7/31/91 70,079,000 16,372,000 .65
92Q3 10/31/91 70,255,000 16,242,000 .65
92Q4 1/31/92 66,526,000 11,902,000 .38
FY 92   273,974,000 57,794,000 2.31
 
93Q1 4/30/92 75,360,000 9,313,000 .39
93Q2 7/31/92 85,479,000 10,558,000 .43
93Q3 10/31/92 93,755,000 12,808,000 .50
93Q4 1/31/93 98,560,000 11,194,000 .44
FY 93   353,154,000 43,873,000 1.76
 
94Q1 4/30/93 101,665,000 15,442,000 .62
94Q2 7/31/93 103,613,000 16,471,000 .65
94Q3 10/31/93 98,176,000 14,928,000 .60
94Q4 1/31/94 102,142,000 15,325,000 .63
FY 94   405,596,000 62,166,000 2.50
 
Total   1,731,268,000 340,075,000


Editor: John Walker