Usage Statistics for www.fourmilab.ch

Summary Period: October 2023
Generated 01-Nov-2023 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents]

Monthly Statistics for October 2023
Total Hits 5579559
Total Files 4027461
Total Pages 4040182
Total Visits 916683
Total KBytes 242242914
Total Unique Sites 374333
Total Unique URLs 44573
Total Unique User Agents 34511
. Avg Max
Hits per Hour 7499 47417
Hits per Day 179985 240201
Files per Day 129918 190154
Pages per Day 130328 181011
Sites per Day 12075 24442
Visits per Day 29570 34712
KBytes per Day 7814288 17452775
Hits by Response Code
Code 200 - OK 72.18% 4027461
Code 206 - Partial Content 0.14% 7726
Code 301 - Moved Permanently 20.38% 1137354
Code 302 - Found 1.39% 77622
Code 304 - Not Modified 1.49% 82962
Code 400 - Bad Request 0.05% 2878
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.02% 954
Code 404 - Not Found 2.17% 120844
Code 405 - Method Not Allowed 0.00% 190
Code 408 - Request Timeout 0.14% 8034
Code 416 - Requested Range Not Satisfiable 0.00% 21
Code 500 - Internal Server Error 2.03% 113504
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 162938 2.92% 121267 3.01% 127562 3.16% 23875 2.60% 18572 4.96% 5912846 2.44%
2 188141 3.37% 143397 3.56% 135008 3.34% 26935 2.94% 21095 5.64% 5061518 2.09%
3 184552 3.31% 131505 3.27% 130290 3.22% 30613 3.34% 21699 5.80% 6526131 2.69%
4 190668 3.42% 121871 3.03% 129357 3.20% 29476 3.22% 21587 5.77% 4979093 2.06%
5 171351 3.07% 122934 3.05% 124565 3.08% 30164 3.29% 21421 5.72% 6325751 2.61%
6 185346 3.32% 131502 3.27% 130436 3.23% 30274 3.30% 21612 5.77% 7503690 3.10%
7 165422 2.96% 115347 2.86% 124566 3.08% 29262 3.19% 20208 5.40% 7572734 3.13%
8 157992 2.83% 112840 2.80% 118631 2.94% 28437 3.10% 20255 5.41% 6755781 2.79%
9 180198 3.23% 133032 3.30% 121511 3.01% 30796 3.36% 22594 6.04% 5677995 2.34%
10 180276 3.23% 136416 3.39% 122275 3.03% 28870 3.15% 21677 5.79% 7480721 3.09%
11 180168 3.23% 131371 3.26% 128557 3.18% 31519 3.44% 22793 6.09% 10593212 4.37%
12 170302 3.05% 125189 3.11% 121501 3.01% 33566 3.66% 24442 6.53% 5565256 2.30%
13 168892 3.03% 122060 3.03% 122434 3.03% 30260 3.30% 21335 5.70% 7355337 3.04%
14 240201 4.31% 190154 4.72% 181011 4.48% 29924 3.26% 20728 5.54% 17452775 7.20%
15 213265 3.82% 167344 4.16% 146181 3.62% 31656 3.45% 21466 5.73% 16216434 6.69%
16 176254 3.16% 128816 3.20% 121001 2.99% 30745 3.35% 21508 5.75% 6939908 2.86%
17 193150 3.46% 119777 2.97% 128381 3.18% 28673 3.13% 19798 5.29% 7968942 3.29%
18 197617 3.54% 139245 3.46% 132467 3.28% 34712 3.79% 24317 6.50% 8334464 3.44%
19 193260 3.46% 137160 3.41% 145515 3.60% 33841 3.69% 23183 6.19% 8423460 3.48%
20 169125 3.03% 121228 3.01% 128714 3.19% 30528 3.33% 21233 5.67% 7017487 2.90%
21 183566 3.29% 137802 3.42% 129715 3.21% 30128 3.29% 20422 5.46% 9231378 3.81%
22 125985 2.26% 90011 2.23% 96137 2.38% 23361 2.55% 16585 4.43% 5342296 2.21%
23 206886 3.71% 149181 3.70% 154863 3.83% 31311 3.42% 21695 5.80% 6257609 2.58%
24 190716 3.42% 135098 3.35% 146716 3.63% 31088 3.39% 21696 5.80% 8122076 3.35%
25 190688 3.42% 138714 3.44% 137772 3.41% 31247 3.41% 21885 5.85% 6496161 2.68%
26 184431 3.31% 134259 3.33% 138315 3.42% 31706 3.46% 22208 5.93% 7440397 3.07%
27 162798 2.92% 112858 2.80% 121843 3.02% 29168 3.18% 20289 5.42% 6688338 2.76%
28 154561 2.77% 111782 2.78% 111957 2.77% 26975 2.94% 18677 4.99% 6442405 2.66%
29 172364 3.09% 121702 3.02% 134956 3.34% 27797 3.03% 19087 5.10% 7597692 3.14%
30 175015 3.14% 127974 3.18% 127511 3.16% 26100 2.85% 19568 5.23% 11483829 4.74%
31 163431 2.93% 115625 2.87% 120434 2.98% 29029 3.17% 20029 5.35% 7477199 3.09%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6332 196300 3.52% 4540 140768 3.50% 4490 139217 3.45% 260904 8088017 3.34%
1 6052 187617 3.36% 4150 128680 3.20% 4360 135178 3.35% 240703 7461799 3.08%
2 6085 188637 3.38% 4101 127154 3.16% 4350 134860 3.34% 217628 6746477 2.79%
3 5969 185065 3.32% 4006 124188 3.08% 4344 134669 3.33% 181252 5618825 2.32%
4 6139 190326 3.41% 4136 128232 3.18% 4539 140720 3.48% 219501 6804521 2.81%
5 6337 196449 3.52% 4493 139304 3.46% 4772 147955 3.66% 247202 7663248 3.16%
6 6596 204494 3.67% 4756 147442 3.66% 4690 145413 3.60% 286953 8895558 3.67%
7 6618 205175 3.68% 4863 150779 3.74% 4876 151158 3.74% 448485 13903032 5.74%
8 6818 211364 3.79% 4923 152633 3.79% 4947 153382 3.80% 316865 9822827 4.05%
9 7086 219679 3.94% 5065 157022 3.90% 5174 160420 3.97% 399240 12376444 5.11%
10 7473 231669 4.15% 5336 165433 4.11% 5337 165457 4.10% 255755 7928396 3.27%
11 7631 236580 4.24% 5595 173456 4.31% 5608 173873 4.30% 306035 9487081 3.92%
12 7959 246729 4.42% 5819 180414 4.48% 5872 182044 4.51% 273709 8484994 3.50%
13 8366 259356 4.65% 6289 194988 4.84% 5739 177914 4.40% 344273 10672465 4.41%
14 8377 259706 4.65% 5976 185271 4.60% 6119 189709 4.70% 359203 11135301 4.60%
15 8716 270201 4.84% 6548 203009 5.04% 6285 194850 4.82% 382763 11865640 4.90%
16 8251 255788 4.58% 5998 185951 4.62% 6060 187861 4.65% 290923 9018599 3.72%
17 8035 249085 4.46% 5788 179440 4.46% 5929 183814 4.55% 373971 11593111 4.79%
18 8277 256594 4.60% 5928 183793 4.56% 5966 184948 4.58% 277785 8611345 3.55%
19 8398 260350 4.67% 6078 188447 4.68% 6131 190061 4.70% 290643 9009927 3.72%
20 9326 289124 5.18% 6720 208329 5.17% 6433 199428 4.94% 476120 14759713 6.09%
21 9511 294865 5.28% 7080 219506 5.45% 6793 210599 5.21% 451647 14001057 5.78%
22 8209 254506 4.56% 6272 194455 4.83% 6160 190980 4.73% 448203 13894304 5.74%
23 7416 229900 4.12% 5444 168767 4.19% 5344 165672 4.10% 464524 14400233 5.94%

Top 30 of 44573 Total URLs
# Hits KBytes URL
1 1076775 19.30% 55464450 22.90% /cgi-bin/Earth
2 187570 3.36% 1870180 0.77% /cgi-bin/Yourtel
3 172100 3.08% 2120567 0.88% /cgi-bin/Yoursky
4 124355 2.23% 3782849 1.56% /cgi-bin/uncgi/Earth
5 100394 1.80% 472822 0.20% /cgi-bin/HackDiet
6 80177 1.44% 71125 0.03% /
7 79068 1.42% 58104 0.02% /favicon.ico
8 71447 1.28% 549413 0.23% /cgi-bin/Yourhorizon
9 58447 1.05% 274163 0.11% /fourmilog/
10 54120 0.97% 44433 0.02% /cgi-bin/Hotbits
11 45090 0.81% 291912 0.12% /cgi-bin/Solar
12 37697 0.68% 13478 0.01% /nav/topics/denied.html
13 30897 0.55% 45711 0.02% /robots.txt
14 29155 0.52% 1208222 0.50% /fourmilog/atom_10.xml
15 27216 0.49% 23982 0.01% /documents/styles/standard_screen.css
16 15656 0.28% 14928 0.01% /cgi-bin/uncgi/Psiclock
17 15140 0.27% 9936 0.00% /documents/scripts/externalLinks.js
18 12539 0.22% 63812 0.03% /cgi-bin/uncgi/Earth/action
19 12350 0.22% 250454 0.10% /documents/calendar/
20 11705 0.21% 95387 0.04% /md5/
21 10493 0.19% 5862 0.00% /documents/reading_list/
22 9982 0.18% 84247 0.03% /cgi-bin/Earth/action
23 9517 0.17% 3462 0.00% /nav/browser.html
24 9496 0.17% 7284 0.00% /nav/titre.html
25 9282 0.17% 9562 0.00% /documents/reading_list/indices/
26 8799 0.16% 7668 0.00% /nav/topics/nav.css
27 7685 0.14% 22691 0.01% /nav/topics/welcome_ch.html
28 7664 0.14% 8328 0.00% /nav/topics.html
29 7604 0.14% 324738 0.13% /documents/calendar/calendar.js
30 7549 0.14% 170995 0.07% /documents/calendar/astro.js

Top 10 of 44573 Total URLs By KBytes
# Hits KBytes URL
1 1076775 19.30% 55464450 22.90% /cgi-bin/Earth
2 44 0.00% 15749838 6.50% /images/eclipse_2008/videos/on_the_bridge.webm
3 38 0.00% 12250416 5.06% /images/eclipse_2008/videos/on_the_bridge.ogg
4 19 0.00% 7187338 2.97% /images/eclipse_2008/videos/breaking_ice.webm
5 38 0.00% 6884870 2.84% /images/eclipse_2010/videos/eclipse_2010_640.webm
6 6 0.00% 5393684 2.23% /images/eclipse_2010/videos/eclipse_2010.mov
7 32 0.00% 4913923 2.03% /documents/univac/manuals/pdf/1107/U-2582_COBOL.pdf
8 19 0.00% 4702313 1.94% /images/eclipse_2008/videos/on_the_bridge.mp4
9 16 0.00% 4322581 1.78% /images/eclipse_2008/videos/breaking_ice.ogg
10 44 0.00% 3976361 1.64% /images/saisons/films/saisons.ogg

Top 10 of 16523 Total Entry Pages
# Hits Visits URL
1 1076775 19.30% 319340 35.55% /cgi-bin/Earth
2 124355 2.23% 56875 6.33% /cgi-bin/uncgi/Earth
3 80177 1.44% 39261 4.37% /
4 58447 1.05% 26452 2.94% /fourmilog/
5 172100 3.08% 22500 2.50% /cgi-bin/Yoursky
6 100394 1.80% 14631 1.63% /cgi-bin/HackDiet
7 11705 0.21% 13491 1.50% /md5/
8 45090 0.81% 10751 1.20% /cgi-bin/Solar
9 12350 0.22% 10401 1.16% /documents/calendar/
10 187570 3.36% 8647 0.96% /cgi-bin/Yourtel

Top 10 of 16708 Total Exit Pages
# Hits Visits URL
1 1076775 19.30% 331685 36.67% /cgi-bin/Earth
2 124355 2.23% 53025 5.86% /cgi-bin/uncgi/Earth
3 80177 1.44% 31334 3.46% /
4 58447 1.05% 25868 2.86% /fourmilog/
5 172100 3.08% 22412 2.48% /cgi-bin/Yoursky
6 100394 1.80% 17213 1.90% /cgi-bin/HackDiet
7 11705 0.21% 13412 1.48% /md5/
8 187570 3.36% 10863 1.20% /cgi-bin/Yourtel
9 12350 0.22% 10456 1.16% /documents/calendar/
10 45090 0.81% 8945 0.99% /cgi-bin/Solar

Top 30 of 374333 Total Sites
# Hits Files KBytes Visits Hostname
1 89105 1.60% 22716 0.56% 41393 0.02% 13 0.00% 51.68.11.231
2 74064 1.33% 74064 1.84% 948283 0.39% 45 0.00% 195.179.234.195
3 47704 0.85% 47580 1.18% 7528338 3.11% 1 0.00% 2a02:8071:52e1:5360:a663:c5e:de4c:a4a4
4 46066 0.83% 0 0.00% 16690 0.01% 2 0.00% 213.211.162.173
5 45439 0.81% 45439 1.13% 1064944 0.44% 5 0.00% 165.22.47.99
6 40165 0.72% 40003 0.99% 9000157 3.72% 1 0.00% 2a02:8071:52e1:5360:4534:b435:d7aa:fb70
7 36750 0.66% 3372 0.08% 29040 0.01% 33 0.00% 142.132.8.224
8 26693 0.48% 0 0.00% 9671 0.00% 9 0.00% 85.116.138.86
9 24099 0.43% 23676 0.59% 4185688 1.73% 1 0.00% 176.199.209.92
10 23610 0.42% 21602 0.54% 103209 0.04% 24 0.00% 162.55.86.59
11 19992 0.36% 9843 0.24% 292826 0.12% 5 0.00% 51.68.11.211
12 17573 0.31% 42 0.00% 4025 0.00% 6 0.00% 35.183.95.151
13 16859 0.30% 16728 0.42% 2940258 1.21% 1 0.00% 3.77.92.160
14 16640 0.30% 16640 0.41% 14349 0.01% 2 0.00% 13.250.172.99
15 16358 0.29% 16265 0.40% 6649244 2.74% 1 0.00% 5.38.238.54
16 16238 0.29% 16238 0.40% 12860 0.01% 676 0.07% 127.0.0.1
17 16197 0.29% 7715 0.19% 41936 0.02% 26 0.00% 80.92.123.197
18 15501 0.28% 7733 0.19% 114532 0.05% 11 0.00% 24.175.227.90
19 15183 0.27% 9048 0.22% 350543 0.14% 1 0.00% 101.99.34.45
20 14634 0.26% 14634 0.36% 406163 0.17% 14 0.00% 91.218.17.196
21 13806 0.25% 0 0.00% 5002 0.00% 6 0.00% 90.52.87.180
22 13786 0.25% 13 0.00% 3153 0.00% 16 0.00% 172.174.65.64
23 13361 0.24% 6781 0.17% 6964 0.00% 2 0.00% 200.80.131.195
24 13218 0.24% 6602 0.16% 426527 0.18% 22 0.00% 75.55.138.37
25 13063 0.23% 12973 0.32% 222026 0.09% 4 0.00% 211.38.137.33
26 12438 0.22% 11450 0.28% 297899 0.12% 73 0.01% 44.230.252.91
27 12422 0.22% 11343 0.28% 355540 0.15% 70 0.01% 52.25.208.208
28 12328 0.22% 11301 0.28% 289875 0.12% 62 0.01% 100.21.24.205
29 12025 0.22% 6013 0.15% 91189 0.04% 84 0.01% 14.36.144.170
30 11848 0.21% 11848 0.29% 460989 0.19% 15 0.00% 217.91.75.248

Top 10 of 374333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40165 0.72% 40003 0.99% 9000157 3.72% 1 0.00% 2a02:8071:52e1:5360:4534:b435:d7aa:fb70
2 7617 0.14% 7424 0.18% 7578208 3.13% 118 0.01% 85.25.177.187
3 47704 0.85% 47580 1.18% 7528338 3.11% 1 0.00% 2a02:8071:52e1:5360:a663:c5e:de4c:a4a4
4 4231 0.08% 4113 0.10% 7047869 2.91% 108 0.01% 62.138.6.15
5 16358 0.29% 16265 0.40% 6649244 2.74% 1 0.00% 5.38.238.54
6 5078 0.09% 4946 0.12% 6030974 2.49% 73 0.01% 62.138.18.60
7 24099 0.43% 23676 0.59% 4185688 1.73% 1 0.00% 176.199.209.92
8 16859 0.30% 16728 0.42% 2940258 1.21% 1 0.00% 3.77.92.160
9 2956 0.05% 2956 0.07% 2160463 0.89% 749 0.08% 81.170.153.243
10 6959 0.12% 5242 0.13% 1274672 0.53% 85 0.01% 66.249.64.73

Top 20 of 154 Total Search Strings
# Hits Search String
1 308 35.77% testing
2 172 19.98% https://www.fourmilab.ch/documents/calendar/
3 29 3.37% https://www.fourmilab.ch/earthview/pacalc.html
4 27 3.14% https://www.fourmilab.ch/yoursky/
5 26 3.02% https://www.fourmilab.ch/documents/iq/1950-2050/
6 17 1.97% https://www.fourmilab.ch/rpkp/experiments/analysis/zcalc.html
7 13 1.51% https://www.fourmilab.ch/etexts/www/vulgate/
8 11 1.28% https://www.fourmilab.ch/
9 11 1.28% https://www.fourmilab.ch/javascrypt/pass_phrase.html
10 11 1.28% https://www.fourmilab.ch/terranova/planetmaker/
11 10 1.16% https://www.fourmilab.ch/etexts/www/warworlds/b1c1.html
12 9 1.05% https://www.fourmilab.ch/earthview/
13 9 1.05% https://www.fourmilab.ch/solar/
14 7 0.81% https://www.fourmilab.ch/etexts/www/bible/song_of_solomon.html
15 7 0.81% https://www.fourmilab.ch/webtools/units/
16 7 0.81% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
17 6 0.70% https://www.fourmilab.ch/images/animal_magnetism/pentaspider.html
18 4 0.46% https://www.fourmilab.ch/documents/chemistry/clf3/
19 4 0.46% https://www.fourmilab.ch/documents/gau-8/
20 4 0.46% https://www.fourmilab.ch/etexts/www/warworlds/b1c4.html

Top 15 of 34511 Total User Agents
# Hits User Agent
1 2141040 38.37% Chrome
2 684863 12.27% Firefox
3 476198 8.53% Safari
4 442230 7.93% Internet Explorer
5 94837 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 93117 1.67% Rainmeter WebParser plugin
7 66977 1.20% WGet
8 52282 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 40336 0.72% Bot: Googlebot
10 36925 0.66% test-bot
11 36746 0.66% Mozilla/5.0 (Linux; Android 5.1.1; Navori QL Stix 3500 Build/LMY49F; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
12 32046 0.57% Java/1.8.0_192
13 29929 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
14 24231 0.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 20899 0.37% Python-urllib/2.0a1


Generated by Webalizer Version 2.23