Usage Statistics for www.fourmilab.ch

Summary Period: April 2023
Generated 01-May-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents]

Monthly Statistics for April 2023
Total Hits 5740765
Total Files 4102233
Total Pages 4119845
Total Visits 794173
Total KBytes 217426664
Total Unique Sites 375419
Total Unique URLs 31249
Total Unique User Agents 33402
. Avg Max
Hits per Hour 7973 17108
Hits per Day 191358 225218
Files per Day 136741 164925
Pages per Day 137328 161554
Sites per Day 12513 22970
Visits per Day 26472 29809
KBytes per Day 7247555 14913106
Hits by Response Code
Code 200 - OK 71.46% 4102233
Code 206 - Partial Content 0.17% 10015
Code 301 - Moved Permanently 20.79% 1193533
Code 302 - Found 1.98% 113784
Code 304 - Not Modified 1.39% 79801
Code 400 - Bad Request 0.05% 2759
Code 403 - Forbidden 0.00% 143
Code 404 - Not Found 2.32% 133419
Code 405 - Method Not Allowed 0.00% 24
Code 408 - Request Timeout 0.15% 8432
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 1.68% 96610
Code 501 - Not Implemented 0.00% 6

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 192097 3.35% 138455 3.38% 143158 3.47% 25868 3.26% 18237 4.86% 5352358 2.46%
2 197181 3.43% 145230 3.54% 149506 3.63% 25893 3.26% 18149 4.83% 5704629 2.62%
3 193989 3.38% 138630 3.38% 132636 3.22% 27579 3.47% 20034 5.34% 6472282 2.98%
4 185325 3.23% 133765 3.26% 125713 3.05% 27664 3.48% 20302 5.41% 6903712 3.18%
5 208433 3.63% 153851 3.75% 153828 3.73% 27536 3.47% 19911 5.30% 9581372 4.41%
6 187049 3.26% 135730 3.31% 130461 3.17% 27545 3.47% 20134 5.36% 6295889 2.90%
7 182735 3.18% 132309 3.23% 130078 3.16% 25023 3.15% 18362 4.89% 6379168 2.93%
8 170069 2.96% 116773 2.85% 117525 2.85% 25001 3.15% 17862 4.76% 7039191 3.24%
9 167981 2.93% 113942 2.78% 121507 2.95% 25355 3.19% 18024 4.80% 7791866 3.58%
10 210997 3.68% 158152 3.86% 149369 3.63% 28148 3.54% 21500 5.73% 8746411 4.02%
11 178383 3.11% 128563 3.13% 126513 3.07% 27727 3.49% 21088 5.62% 6097031 2.80%
12 186566 3.25% 133429 3.25% 128178 3.11% 29228 3.68% 21100 5.62% 7192963 3.31%
13 185155 3.23% 128694 3.14% 129131 3.13% 28133 3.54% 20975 5.59% 5570693 2.56%
14 197166 3.43% 137809 3.36% 145815 3.54% 26584 3.35% 19391 5.17% 5524411 2.54%
15 168793 2.94% 116983 2.85% 119340 2.90% 24582 3.10% 17636 4.70% 4932668 2.27%
16 161841 2.82% 111629 2.72% 116785 2.83% 24374 3.07% 17901 4.77% 6767122 3.11%
17 199446 3.47% 145856 3.56% 143598 3.49% 26678 3.36% 19978 5.32% 9860718 4.54%
18 217484 3.79% 157528 3.84% 151524 3.68% 26748 3.37% 20489 5.46% 6469558 2.98%
19 190315 3.32% 138474 3.38% 130767 3.17% 27555 3.47% 20188 5.38% 6627848 3.05%
20 225218 3.92% 164925 4.02% 155540 3.78% 29809 3.75% 22970 6.12% 7076427 3.25%
21 189752 3.31% 135080 3.29% 139820 3.39% 26872 3.38% 20939 5.58% 5229599 2.41%
22 180041 3.14% 124924 3.05% 132791 3.22% 24607 3.10% 17421 4.64% 7954942 3.66%
23 211376 3.68% 151577 3.69% 154383 3.75% 26207 3.30% 19924 5.31% 14913106 6.86%
24 204711 3.57% 146804 3.58% 153271 3.72% 28564 3.60% 21696 5.78% 8729555 4.01%
25 195275 3.40% 137296 3.35% 139087 3.38% 28190 3.55% 20871 5.56% 9610652 4.42%
26 212836 3.71% 160582 3.91% 161554 3.92% 27075 3.41% 20482 5.46% 7512710 3.46%
27 196702 3.43% 141246 3.44% 141232 3.43% 27141 3.42% 20729 5.52% 6082579 2.80%
28 178391 3.11% 124460 3.03% 129737 3.15% 25475 3.21% 21221 5.65% 7621463 3.51%
29 182756 3.18% 126880 3.09% 126369 3.07% 24532 3.09% 17988 4.79% 7605014 3.50%
30 182702 3.18% 122657 2.99% 140629 3.41% 24274 3.06% 17894 4.77% 5780727 2.66%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6938 208156 3.63% 4741 142231 3.47% 5029 150876 3.66% 303965 9118949 4.19%
1 6897 206931 3.60% 4743 142302 3.47% 4925 147753 3.59% 254689 7640684 3.51%
2 6936 208085 3.62% 4870 146126 3.56% 4758 142765 3.47% 302645 9079356 4.18%
3 6734 202033 3.52% 4665 139971 3.41% 4779 143382 3.48% 216801 6504032 2.99%
4 6689 200695 3.50% 4674 140243 3.42% 4592 137786 3.34% 342427 10272799 4.72%
5 6800 204014 3.55% 4719 141597 3.45% 4682 140475 3.41% 210464 6313919 2.90%
6 7346 220388 3.84% 5200 156002 3.80% 5113 153397 3.72% 288189 8645679 3.98%
7 7651 229553 4.00% 5433 163005 3.97% 5421 162653 3.95% 259920 7797614 3.59%
8 7437 223114 3.89% 5271 158137 3.85% 5359 160783 3.90% 280143 8404301 3.87%
9 7453 223605 3.90% 5280 158421 3.86% 5514 165445 4.02% 270468 8114036 3.73%
10 7771 233150 4.06% 5528 165858 4.04% 5770 173106 4.20% 217444 6523312 3.00%
11 8250 247500 4.31% 5935 178062 4.34% 5974 179241 4.35% 267009 8010269 3.68%
12 8095 242853 4.23% 5848 175443 4.28% 5848 175450 4.26% 279972 8399165 3.86%
13 8505 255177 4.44% 6116 183508 4.47% 6044 181334 4.40% 267035 8011045 3.68%
14 9337 280111 4.88% 6871 206148 5.03% 6563 196912 4.78% 305320 9159606 4.21%
15 9350 280503 4.89% 6841 205242 5.00% 6557 196731 4.78% 364425 10932750 5.03%
16 9789 293675 5.12% 7155 214664 5.23% 6953 208612 5.06% 353749 10612480 4.88%
17 8979 269389 4.69% 6567 197015 4.80% 6642 199287 4.84% 342006 10260183 4.72%
18 9155 274679 4.78% 6700 201018 4.90% 6830 204922 4.97% 390131 11703944 5.38%
19 9502 285066 4.97% 7027 210838 5.14% 7044 211328 5.13% 373824 11214710 5.16%
20 8971 269136 4.69% 6505 195176 4.76% 6477 194312 4.72% 295764 8872917 4.08%
21 8457 253721 4.42% 6036 181080 4.41% 6042 181263 4.40% 430179 12905374 5.94%
22 7258 217757 3.79% 5067 152013 3.71% 5371 161155 3.91% 302367 9071015 4.17%
23 7049 211474 3.68% 4937 148133 3.61% 5029 150877 3.66% 328618 9858526 4.53%

Top 30 of 31249 Total URLs
# Hits KBytes URL
1 1241367 21.62% 66503021 30.59% /cgi-bin/Earth
2 165825 2.89% 2034372 0.94% /cgi-bin/Yoursky
3 152862 2.66% 1378849 0.63% /cgi-bin/Yourtel
4 125385 2.18% 3556381 1.64% /cgi-bin/uncgi/Earth
5 96488 1.68% 454783 0.21% /cgi-bin/HackDiet
6 87514 1.52% 64310 0.03% /favicon.ico
7 81636 1.42% 60694 0.03% /
8 68433 1.19% 24697 0.01% /nav/topics/denied.html
9 61996 1.08% 314919 0.14% /fourmilog/
10 52771 0.92% 102116 0.05% /robots.txt
11 48306 0.84% 461325 0.21% /cgi-bin/Yourhorizon
12 45525 0.79% 310217 0.14% /cgi-bin/Solar
13 42909 0.75% 35530 0.02% /cgi-bin/Hotbits
14 30766 0.54% 1196463 0.55% /fourmilog/atom_10.xml
15 28874 0.50% 25421 0.01% /documents/styles/standard_screen.css
16 14802 0.26% 9691 0.00% /documents/scripts/externalLinks.js
17 13695 0.24% 43430 0.02% /documents/reading_list/indices/
18 12942 0.23% 259477 0.12% /documents/calendar/
19 12503 0.22% 64937 0.03% /cgi-bin/uncgi/Earth/action
20 10077 0.18% 8879 0.00% /nav/topics/nav.css
21 9878 0.17% 81832 0.04% /cgi-bin/Earth/action
22 9593 0.17% 3319 0.00% /nav/browser.html
23 9494 0.17% 75898 0.03% /md5/
24 9492 0.17% 6539 0.00% /nav/titre.html
25 9358 0.16% 5307 0.00% /documents/reading_list/
26 8740 0.15% 373609 0.17% /documents/calendar/calendar.js
27 8715 0.15% 197551 0.09% /documents/calendar/astro.js
28 8487 0.15% 25239 0.01% /nav/topics/welcome_ch.html
29 8382 0.15% 9182 0.00% /nav/topics.html
30 8217 0.14% 33932 0.02% /yoursky/

Top 10 of 31249 Total URLs By KBytes
# Hits KBytes URL
1 1241367 21.62% 66503021 30.59% /cgi-bin/Earth
2 24 0.00% 7874919 3.62% /images/eclipse_2008/videos/on_the_bridge.webm
3 54 0.00% 5760384 2.65% /images/eclipse_2010/videos/eclipse_2010_640.webm
4 13 0.00% 5190855 2.39% /images/eclipse_2008/videos/breaking_ice.webm
5 8 0.00% 4701675 2.16% /images/eclipse_2008/videos/on_the_bridge.mp4
6 32 0.00% 4606803 2.12% /documents/univac/manuals/pdf/1107/U-2582_COBOL.pdf
7 125385 2.18% 3556381 1.64% /cgi-bin/uncgi/Earth
8 11 0.00% 3546173 1.63% /images/eclipse_2008/videos/on_the_bridge.ogg
9 385 0.01% 3279747 1.51% /documents/marinchip/manuals/QBASIC_user_guide.pdf
10 5 0.00% 3158945 1.45% /images/eclipse_2008/videos/breaking_ice.mp4

Top 10 of 13644 Total Entry Pages
# Hits Visits URL
1 1241367 21.62% 325436 41.83% /cgi-bin/Earth
2 125385 2.18% 55027 7.07% /cgi-bin/uncgi/Earth
3 81636 1.42% 36269 4.66% /
4 61996 1.08% 29121 3.74% /fourmilog/
5 165825 2.89% 21531 2.77% /cgi-bin/Yoursky
6 96488 1.68% 13778 1.77% /cgi-bin/HackDiet
7 9494 0.17% 12420 1.60% /md5/
8 12942 0.23% 11175 1.44% /documents/calendar/
9 45525 0.79% 9819 1.26% /cgi-bin/Solar
10 8217 0.14% 6375 0.82% /yoursky/

Top 10 of 14064 Total Exit Pages
# Hits Visits URL
1 1241367 21.62% 337502 43.10% /cgi-bin/Earth
2 125385 2.18% 51316 6.55% /cgi-bin/uncgi/Earth
3 61996 1.08% 28469 3.64% /fourmilog/
4 81636 1.42% 28430 3.63% /
5 165825 2.89% 22146 2.83% /cgi-bin/Yoursky
6 96488 1.68% 16659 2.13% /cgi-bin/HackDiet
7 9494 0.17% 12363 1.58% /md5/
8 12942 0.23% 11091 1.42% /documents/calendar/
9 45525 0.79% 8028 1.03% /cgi-bin/Solar
10 152862 2.66% 6752 0.86% /cgi-bin/Yourtel

Top 30 of 375419 Total Sites
# Hits Files KBytes Visits Hostname
1 78780 1.37% 54574 1.33% 494034 0.23% 295 0.04% 2403:5806:f79:0:2446:b5b4:3660:9c34
2 73412 1.28% 18854 0.46% 38913 0.02% 114 0.01% 51.68.11.231
3 63253 1.10% 63253 1.54% 1336090 0.61% 17 0.00% 165.22.47.99
4 40449 0.70% 3001 0.07% 29234 0.01% 31 0.00% 142.132.8.32
5 39665 0.69% 0 0.00% 14371 0.01% 4 0.00% 213.211.162.173
6 38634 0.67% 19542 0.48% 310672 0.14% 2 0.00% 54.164.250.60
7 33841 0.59% 0 0.00% 12261 0.01% 7 0.00% 82.64.27.202
8 31633 0.55% 29374 0.72% 112504 0.05% 13 0.00% 157.90.182.29
9 25996 0.45% 25995 0.63% 174002 0.08% 195 0.02% 203.45.105.86
10 23005 0.40% 23005 0.56% 266776 0.12% 29 0.00% 85.116.155.169
11 22532 0.39% 7644 0.19% 12966 0.01% 28 0.00% 118.10.91.10
12 20685 0.36% 20685 0.50% 253527 0.12% 13 0.00% 85.116.155.58
13 20492 0.36% 5223 0.13% 13187 0.01% 1 0.00% 24.189.40.249
14 20253 0.35% 18582 0.45% 9751544 4.48% 1 0.00% 65.108.72.214
15 18617 0.32% 9263 0.23% 283123 0.13% 3 0.00% 51.68.11.211
16 17110 0.30% 8557 0.21% 112471 0.05% 7 0.00% 24.175.227.90
17 16218 0.28% 16218 0.40% 13985 0.01% 1 0.00% 13.250.172.99
18 15220 0.27% 15220 0.37% 417620 0.19% 3 0.00% 91.224.140.136
19 14688 0.26% 14688 0.36% 403022 0.19% 6 0.00% 91.218.17.121
20 14420 0.25% 14420 0.35% 395669 0.18% 3 0.00% 31.133.75.129
21 14156 0.25% 14156 0.35% 388424 0.18% 1 0.00% 31.133.71.221
22 13762 0.24% 6881 0.17% 62827 0.03% 178 0.02% 128.149.125.126
23 13360 0.23% 2435 0.06% 101651 0.05% 118 0.01% 194.187.169.41
24 12934 0.23% 12803 0.31% 129014 0.06% 2 0.00% 135.181.72.179
25 12667 0.22% 12582 0.31% 189567 0.09% 8 0.00% 211.38.137.33
26 12485 0.22% 12386 0.30% 1178231 0.54% 1 0.00% 46.4.100.132
27 12465 0.22% 10443 0.25% 824235 0.38% 77 0.01% 219.148.201.102
28 12224 0.21% 6101 0.15% 441709 0.20% 101 0.01% 75.55.138.37
29 12057 0.21% 11244 0.27% 2938774 1.35% 130 0.02% 62.138.2.214
30 12022 0.21% 11923 0.29% 115878 0.05% 1 0.00% 135.181.140.251

Top 10 of 375419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20253 0.35% 18582 0.45% 9751544 4.48% 1 0.00% 65.108.72.214
2 9765 0.17% 9497 0.23% 5822303 2.68% 124 0.02% 62.138.3.52
3 4813 0.08% 4509 0.11% 4643173 2.14% 65 0.01% 52.167.144.64
4 12057 0.21% 11244 0.27% 2938774 1.35% 130 0.02% 62.138.2.214
5 3064 0.05% 2856 0.07% 2872145 1.32% 187 0.02% 40.77.167.161
6 1525 0.03% 1419 0.03% 2272733 1.05% 62 0.01% 157.55.39.218
7 2880 0.05% 2880 0.07% 2202691 1.01% 520 0.07% 81.170.153.243
8 2535 0.04% 2373 0.06% 1686911 0.78% 78 0.01% 40.77.167.238
9 5734 0.10% 5292 0.13% 1535363 0.71% 109 0.01% 52.167.144.66
10 123 0.00% 122 0.00% 1355665 0.62% 2 0.00% 88.23.66.69

Top 20 of 306 Total Search Strings
# Hits Search String
1 200 19.34% https://www.fourmilab.ch/documents/calendar/
2 75 7.25% http://kazan-zabor.ru
3 34 3.29% https://www.fourmilab.ch/earthview/pacalc.html
4 32 3.09% https://www.fourmilab.ch/rpkp/experiments/analysis/zcalc.html
5 27 2.61% 사이트
6 25 2.42% https://www.fourmilab.ch/documents/iq/1950-2050/
7 21 2.03% https://www.fourmilab.ch/yoursky/
8 20 1.93% https://www.fourmilab.ch/documents/gau-8/
9 17 1.64% https://www.fourmilab.ch/rpkp/experiments/statistics.html#:~:text=four%20flipsheads%20in%20the%20four%20flips.
10 16 1.55% http://avantage-profil.ru
11 15 1.45% http://vorota-makros.ru
12 15 1.45% https://www.fourmilab.ch/documents/phoneticalphabet/
13 15 1.45% https://www.fourmilab.ch/terranova/planetmaker/
14 14 1.35% http://septik-moscow.com
15 13 1.26% http://adellee.ru
16 13 1.26% http://vorotaabsolut.ru
17 13 1.26% https://www.fourmilab.ch/javascrypt/pass_phrase.html
18 12 1.16% http://grandis-kazan.ru
19 11 1.06% https://www.fourmilab.ch/earthview/
20 10 0.97% http://arteb-design.com

Top 15 of 33402 Total User Agents
# Hits User Agent
1 2204412 38.40% Chrome
2 580276 10.11% Internet Explorer
3 567455 9.88% Firefox
4 349442 6.09% Safari
5 137152 2.39% WGet
6 108120 1.88% Rainmeter WebParser plugin
7 81284 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
8 47149 0.82% Mozilla/5.0 (compatible; Qwantify-dev/1.0; +https://help.qwant.com/bot/)
9 45268 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
10 41080 0.72% Bot: Googlebot
11 40447 0.70% Mozilla/5.0 (Linux; Android 5.1.1; Navori QL Stix 3500 Build/LMY49F; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
12 39449 0.69% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 35593 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
14 33043 0.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 31559 0.55% Python-urllib/2.0a1


Generated by Webalizer Version 2.23