Usage Statistics for www.fourmilab.ch

Summary Period: March 2023
Generated 01-Apr-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents]

Monthly Statistics for March 2023
Total Hits 6228604
Total Files 4493363
Total Pages 4435788
Total Visits 891269
Total KBytes 244001895
Total Unique Sites 436466
Total Unique URLs 36560
Total Unique User Agents 39085
. Avg Max
Hits per Hour 8371 21166
Hits per Day 200922 231805
Files per Day 144947 166571
Pages per Day 143089 166081
Sites per Day 14079 23455
Visits per Day 28750 32089
KBytes per Day 7871029 19940169
Hits by Response Code
Code 200 - OK 72.14% 4493363
Code 206 - Partial Content 0.18% 11256
Code 301 - Moved Permanently 19.68% 1225567
Code 302 - Found 1.35% 84147
Code 304 - Not Modified 1.65% 102768
Code 400 - Bad Request 0.05% 3062
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 210
Code 404 - Not Found 2.54% 158444
Code 405 - Method Not Allowed 0.00% 128
Code 408 - Request Timeout 0.15% 9379
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 30
Code 500 - Internal Server Error 2.25% 140245
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 213001 3.42% 157320 3.50% 152715 3.44% 32089 3.60% 23455 5.37% 6494908 2.66%
2 205694 3.30% 153137 3.41% 146311 3.30% 30922 3.47% 23332 5.35% 7930475 3.25%
3 231805 3.72% 166571 3.71% 166081 3.74% 30333 3.40% 22663 5.19% 8884408 3.64%
4 193453 3.11% 140161 3.12% 144494 3.26% 27105 3.04% 19955 4.57% 12335996 5.06%
5 197898 3.18% 146319 3.26% 149667 3.37% 27425 3.08% 20138 4.61% 5817245 2.38%
6 201458 3.23% 147136 3.27% 139345 3.14% 29518 3.31% 22847 5.23% 5447728 2.23%
7 189434 3.04% 131952 2.94% 130310 2.94% 29640 3.33% 22545 5.17% 5054607 2.07%
8 195915 3.15% 141695 3.15% 136033 3.07% 28734 3.22% 22054 5.05% 5488878 2.25%
9 223516 3.59% 165283 3.68% 157660 3.55% 29497 3.31% 22054 5.05% 5878803 2.41%
10 198293 3.18% 143091 3.18% 143670 3.24% 28428 3.19% 21172 4.85% 6322204 2.59%
11 220641 3.54% 163932 3.65% 164757 3.71% 25836 2.90% 19119 4.38% 7452439 3.05%
12 184306 2.96% 124066 2.76% 136762 3.08% 26909 3.02% 19772 4.53% 11292908 4.63%
13 189407 3.04% 130336 2.90% 132864 3.00% 29649 3.33% 21855 5.01% 5585707 2.29%
14 199126 3.20% 140617 3.13% 138908 3.13% 28932 3.25% 21575 4.94% 6566472 2.69%
15 207313 3.33% 147665 3.29% 147936 3.34% 29249 3.28% 22121 5.07% 8237668 3.38%
16 186418 2.99% 130229 2.90% 125829 2.84% 28232 3.17% 21080 4.83% 6097167 2.50%
17 192310 3.09% 134880 3.00% 137676 3.10% 28175 3.16% 21431 4.91% 6995065 2.87%
18 212259 3.41% 146250 3.25% 153919 3.47% 26321 2.95% 19053 4.37% 8228213 3.37%
19 187095 3.00% 131926 2.94% 135766 3.06% 27731 3.11% 19780 4.53% 8013774 3.28%
20 204398 3.28% 150347 3.35% 141402 3.19% 30114 3.38% 22552 5.17% 6401324 2.62%
21 205186 3.29% 149977 3.34% 146520 3.30% 30557 3.43% 22792 5.22% 9723543 3.99%
22 217901 3.50% 156856 3.49% 154214 3.48% 30363 3.41% 22021 5.05% 8241430 3.38%
23 189627 3.04% 136297 3.03% 138672 3.13% 28475 3.19% 21113 4.84% 8240705 3.38%
24 179958 2.89% 126480 2.81% 126717 2.86% 29378 3.30% 21726 4.98% 7618414 3.12%
25 173052 2.78% 123915 2.76% 119180 2.69% 28438 3.19% 21029 4.82% 8813734 3.61%
26 199869 3.21% 149693 3.33% 145887 3.29% 32042 3.60% 23451 5.37% 8404247 3.44%
27 206712 3.32% 153706 3.42% 144785 3.26% 31087 3.49% 23274 5.33% 8556800 3.51%
28 210230 3.38% 155602 3.46% 148400 3.35% 29563 3.32% 21937 5.03% 7583295 3.11%
29 209966 3.37% 154414 3.44% 143463 3.23% 27993 3.14% 21085 4.83% 6508980 2.67%
30 214541 3.44% 160763 3.58% 149573 3.37% 27352 3.07% 20114 4.61% 19940169 8.17%
31 187822 3.02% 132747 2.95% 136272 3.07% 27302 3.06% 19735 4.52% 5844586 2.40%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7001 217049 3.48% 4847 150259 3.34% 4769 147849 3.33% 259064 8030984 3.29%
1 6882 213343 3.43% 4862 150745 3.35% 4679 145054 3.27% 232716 7214181 2.96%
2 6911 214244 3.44% 4831 149774 3.33% 4706 145915 3.29% 216656 6716327 2.75%
3 6537 202677 3.25% 4452 138036 3.07% 4549 141029 3.18% 220704 6841820 2.80%
4 6224 192960 3.10% 4100 127100 2.83% 4491 139238 3.14% 250478 7764806 3.18%
5 6668 206716 3.32% 4540 140762 3.13% 4674 144924 3.27% 323070 10015184 4.10%
6 6921 214570 3.44% 4766 147752 3.29% 5079 157451 3.55% 242954 7531563 3.09%
7 8193 254001 4.08% 5537 171647 3.82% 5783 179277 4.04% 319335 9899374 4.06%
8 8092 250872 4.03% 5814 180259 4.01% 6104 189237 4.27% 311481 9655896 3.96%
9 8073 250277 4.02% 5834 180860 4.03% 5855 181534 4.09% 305045 9456408 3.88%
10 8454 262081 4.21% 6120 189728 4.22% 6252 193823 4.37% 244638 7583790 3.11%
11 8512 263886 4.24% 6231 193178 4.30% 6202 192280 4.33% 308483 9562981 3.92%
12 8791 272522 4.38% 6324 196062 4.36% 6323 196017 4.42% 260674 8080904 3.31%
13 9307 288521 4.63% 6794 210634 4.69% 6775 210029 4.73% 360542 11176788 4.58%
14 10091 312839 5.02% 7489 232161 5.17% 7016 217516 4.90% 453324 14053050 5.76%
15 10078 312421 5.02% 7572 234760 5.22% 7125 220882 4.98% 352409 10924669 4.48%
16 10035 311109 4.99% 7448 230891 5.14% 7255 224918 5.07% 508874 15775089 6.47%
17 10117 313642 5.04% 7591 235343 5.24% 7218 223766 5.04% 318044 9859374 4.04%
18 11129 345010 5.54% 8572 265756 5.91% 8096 250996 5.66% 344357 10675079 4.37%
19 9674 299914 4.82% 7268 225332 5.01% 7139 221309 4.99% 309781 9603207 3.94%
20 9368 290431 4.66% 6917 214438 4.77% 6634 205667 4.64% 777411 24099742 9.88%
21 8216 254724 4.09% 5965 184934 4.12% 5696 176590 3.98% 313305 9712444 3.98%
22 8322 257986 4.14% 5984 185532 4.13% 5676 175959 3.97% 379641 11768871 4.82%
23 7316 226809 3.64% 5078 157420 3.50% 4984 154528 3.48% 258044 7999363 3.28%

Top 30 of 36560 Total URLs
# Hits KBytes URL
1 1385850 22.25% 68447254 28.05% /cgi-bin/Earth
2 183126 2.94% 2425540 0.99% /cgi-bin/Yoursky
3 154145 2.47% 1404628 0.58% /cgi-bin/Yourtel
4 142958 2.30% 3542153 1.45% /cgi-bin/uncgi/Earth
5 102678 1.65% 494111 0.20% /cgi-bin/HackDiet
6 100305 1.61% 73973 0.03% /favicon.ico
7 91157 1.46% 67580 0.03% /
8 68790 1.10% 487043 0.20% /cgi-bin/Solar
9 65460 1.05% 749549 0.31% /cgi-bin/Yourhorizon
10 61056 0.98% 325111 0.13% /fourmilog/
11 46008 0.74% 79769 0.03% /robots.txt
12 43973 0.71% 16811 0.01% /nav/topics/denied.html
13 41023 0.66% 33682 0.01% /cgi-bin/Hotbits
14 32910 0.53% 28985 0.01% /documents/styles/standard_screen.css
15 32312 0.52% 1252853 0.51% /fourmilog/atom_10.xml
16 16371 0.26% 10723 0.00% /documents/scripts/externalLinks.js
17 14411 0.23% 288189 0.12% /documents/calendar/
18 13378 0.21% 68275 0.03% /cgi-bin/uncgi/Earth/action
19 13149 0.21% 40719 0.02% /documents/reading_list/indices/
20 11629 0.19% 93221 0.04% /cgi-bin/Earth/action
21 11005 0.18% 9682 0.00% /nav/topics/nav.css
22 10661 0.17% 3710 0.00% /nav/browser.html
23 10626 0.17% 7415 0.00% /nav/titre.html
24 9655 0.16% 5507 0.00% /documents/reading_list/
25 9479 0.15% 72102 0.03% /md5/
26 9338 0.15% 27683 0.01% /nav/topics/welcome_ch.html
27 9231 0.15% 10078 0.00% /nav/topics.html
28 8970 0.14% 383918 0.16% /documents/calendar/calendar.js
29 8930 0.14% 202428 0.08% /documents/calendar/astro.js
30 7758 0.12% 8092 0.00% /cgi-bin/Hotbits.api

Top 10 of 36560 Total URLs By KBytes
# Hits KBytes URL
1 1385850 22.25% 68447254 28.05% /cgi-bin/Earth
2 64 0.00% 15403438 6.31% /images/eclipse_2008/videos/on_the_bridge.mp4
3 82 0.00% 8646582 3.54% /images/eclipse_2010/videos/eclipse_2010_640.mp4
4 1774 0.03% 8296058 3.40% /etexts/www/effects/eonw_7.pdf
5 20 0.00% 7045980 2.89% /images/eclipse_2008/videos/on_the_bridge.webm
6 16 0.00% 6388745 2.62% /images/eclipse_2008/videos/breaking_ice.webm
7 26 0.00% 4348339 1.78% /images/eclipse_2010/videos/eclipse_2010_640.webm
8 6 0.00% 3790734 1.55% /images/eclipse_2008/videos/breaking_ice.mp4
9 4 0.00% 3595789 1.47% /images/eclipse_2010/videos/eclipse_2010.mov
10 142958 2.30% 3542153 1.45% /cgi-bin/uncgi/Earth

Top 10 of 13852 Total Entry Pages
# Hits Visits URL
1 1385850 22.25% 378486 43.26% /cgi-bin/Earth
2 142958 2.30% 59828 6.84% /cgi-bin/uncgi/Earth
3 91157 1.46% 43711 5.00% /
4 61056 0.98% 33391 3.82% /fourmilog/
5 183126 2.94% 22798 2.61% /cgi-bin/Yoursky
6 68790 1.10% 15583 1.78% /cgi-bin/Solar
7 102678 1.65% 14729 1.68% /cgi-bin/HackDiet
8 14411 0.23% 12122 1.39% /documents/calendar/
9 9479 0.15% 11915 1.36% /md5/
10 154145 2.47% 7160 0.82% /cgi-bin/Yourtel

Top 10 of 14314 Total Exit Pages
# Hits Visits URL
1 1385850 22.25% 392842 44.66% /cgi-bin/Earth
2 142958 2.30% 55334 6.29% /cgi-bin/uncgi/Earth
3 91157 1.46% 34753 3.95% /
4 61056 0.98% 34084 3.87% /fourmilog/
5 183126 2.94% 23598 2.68% /cgi-bin/Yoursky
6 102678 1.65% 17937 2.04% /cgi-bin/HackDiet
7 14411 0.23% 12122 1.38% /documents/calendar/
8 9479 0.15% 11846 1.35% /md5/
9 68790 1.10% 9759 1.11% /cgi-bin/Solar
10 154145 2.47% 9517 1.08% /cgi-bin/Yourtel

Top 30 of 436466 Total Sites
# Hits Files KBytes Visits Hostname
1 89896 1.44% 22860 0.51% 39908 0.02% 12 0.00% 51.68.11.231
2 69785 1.12% 69785 1.55% 1381485 0.57% 19 0.00% 165.22.47.99
3 44092 0.71% 31187 0.69% 211438 0.09% 252 0.03% 2403:5806:f79:0:2446:b5b4:3660:9c34
4 39300 0.63% 0 0.00% 14239 0.01% 2 0.00% 194.78.222.216
5 36880 0.59% 3100 0.07% 28029 0.01% 32 0.00% 142.132.8.32
6 34507 0.55% 17471 0.39% 277546 0.11% 18 0.00% 54.164.250.60
7 27108 0.44% 27108 0.60% 319234 0.13% 40 0.00% 85.116.155.58
8 22835 0.37% 21114 0.47% 99132 0.04% 10 0.00% 157.90.182.29
9 21518 0.35% 10629 0.24% 329274 0.13% 1 0.00% 51.68.11.211
10 17399 0.28% 8655 0.19% 122429 0.05% 8 0.00% 24.175.227.90
11 16118 0.26% 8059 0.18% 73982 0.03% 205 0.02% 128.149.125.126
12 16067 0.26% 16067 0.36% 13855 0.01% 2 0.00% 13.250.172.99
13 16021 0.26% 16021 0.36% 439599 0.18% 2 0.00% 91.218.16.38
14 15753 0.25% 15753 0.35% 432245 0.18% 10 0.00% 31.133.74.224
15 15664 0.25% 15275 0.34% 237680 0.10% 4 0.00% 81.170.128.52
16 15488 0.25% 15488 0.34% 424973 0.17% 3 0.00% 91.224.140.173
17 15487 0.25% 15487 0.34% 424946 0.17% 3 0.00% 31.133.72.16
18 15470 0.25% 0 0.00% 5605 0.00% 3 0.00% 86.194.207.4
19 14955 0.24% 14955 0.33% 410348 0.17% 4 0.00% 31.133.68.71
20 14953 0.24% 14953 0.33% 410294 0.17% 1 0.00% 31.133.66.246
21 14953 0.24% 14953 0.33% 410294 0.17% 2 0.00% 31.133.72.240
22 14782 0.24% 8660 0.19% 5947895 2.44% 2 0.00% 18.212.145.7
23 14282 0.23% 14282 0.32% 391890 0.16% 7 0.00% 31.133.76.28
24 14186 0.23% 14185 0.32% 94652 0.04% 186 0.02% 203.45.105.86
25 13251 0.21% 13160 0.29% 215202 0.09% 8 0.00% 211.38.137.33
26 12933 0.21% 12802 0.28% 128987 0.05% 1 0.00% 65.21.35.224
27 12817 0.21% 12817 0.29% 351684 0.14% 5 0.00% 31.133.71.105
28 12631 0.20% 6676 0.15% 285391 0.12% 5 0.00% 185.191.144.201
29 12621 0.20% 6304 0.14% 442290 0.18% 279 0.03% 75.55.138.37
30 12480 0.20% 12381 0.28% 1178235 0.48% 1 0.00% 46.4.100.132

Top 10 of 436466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 518 0.01% 515 0.01% 13144012 5.39% 1 0.00% 108.34.223.144
2 362 0.01% 362 0.01% 6132978 2.51% 3 0.00% 205.178.87.221
3 7003 0.11% 6761 0.15% 5991827 2.46% 178 0.02% 62.138.3.52
4 14782 0.24% 8660 0.19% 5947895 2.44% 2 0.00% 18.212.145.7
5 3156 0.05% 3041 0.07% 4152433 1.70% 117 0.01% 40.77.167.86
6 5858 0.09% 5759 0.13% 3536293 1.45% 63 0.01% 62.138.2.160
7 2337 0.04% 2242 0.05% 1885958 0.77% 203 0.02% 52.167.144.89
8 1324 0.02% 1284 0.03% 1653522 0.68% 47 0.01% 40.77.167.172
9 2773 0.04% 2680 0.06% 1423835 0.58% 5 0.00% 87.250.224.22
10 69785 1.12% 69785 1.55% 1381485 0.57% 19 0.00% 165.22.47.99

Top 20 of 217 Total Search Strings
# Hits Search String
1 344 23.91% testing
2 221 15.36% https://www.fourmilab.ch/documents/calendar/
3 102 7.09% http://adellee.ru
4 62 4.31% https://www.fourmilab.ch/documents/gau-8/
5 34 2.36% https://www.fourmilab.ch/rpkp/experiments/analysis/zcalc.html
6 29 2.02% 사이트
7 26 1.81% https://www.fourmilab.ch/yoursky/
8 22 1.53% https://www.fourmilab.ch/earthview/pacalc.html
9 21 1.46% http://vorotaabsolut.ru
10 21 1.46% https://www.fourmilab.ch/terranova/planetmaker/
11 19 1.32% http://avantage-profil.ru
12 18 1.25% http://vorota-makros.ru
13 18 1.25% https://www.fourmilab.ch/documents/dutch_schultz/
14 17 1.18% https://www.fourmilab.ch/solar/
15 16 1.11% https://www.fourmilab.ch/documents/iq/1950-2050/
16 15 1.04% https://adellee.ru
17 14 0.97% https://www.fourmilab.ch/rpkp/experiments/statistics.html#:~:text=since%20each%20flip%20can%20comeheads%20in%20the%20four%20fli
18 13 0.90% https://www.fourmilab.ch/earthview/
19 13 0.90% https://www.fourmilab.ch/webtools/units/
20 12 0.83% http://grandis-kazan.ru

Top 15 of 39085 Total User Agents
# Hits User Agent
1 2647646 42.51% Chrome
2 628052 10.08% Internet Explorer
3 550448 8.84% Firefox
4 359830 5.78% Safari
5 109827 1.76% Rainmeter WebParser plugin
6 107574 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
7 101845 1.64% WGet
8 46855 0.75% Bot: Googlebot
9 42622 0.68% Python-urllib/2.0a1
10 39801 0.64% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 39201 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
12 36880 0.59% Mozilla/5.0 (Linux; Android 5.1.1; Navori QL Stix 3500 Build/LMY49F; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
13 31625 0.51% Java/1.8.0_192
14 29392 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
15 27661 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148


Generated by Webalizer Version 2.23