« Fixing the "Broken Pipe" Error in Movable Type NetPBM Thumbnail Generation | Main | Floating Point Benchmarks »
Saturday, November 6, 2004
IQ and The Pentagon's New Map
In Thomas Barnett's The Pentagon's New Map, one of the assumptions underlying his aggressive strategy of integrating the disconnected countries he places in the "gap" into the "functioning core" of globalisation is that with military intervention where required to topple authoritarian regimes which profit from their population's disconnectedness and patient "system administration" by benevolent nation builders with guns, any country in the gap can become a fully functional part of the core--it is only accidents of history and geography which have excluded countries from the march of globalisation. But in IQ and the Wealth of Nations, Lynn and Vanhanen find that the strongest single factor which correlates with per capita income and the rate of economic growth is the mean IQ of a country's population. I thought it would be interesting to compare the mean IQ of the countries in Barnett's core and gap, so I took a copy of the global composite country database I prepared for the Global IQ: 1950-2050 study and marked countries as "Core" or "Gap" according to Barnett's map. A little Perl program was then used to compute population, mean and standard deviation of IQ, and number of countries in each region and the world as a whole, with the following results:Region | Countries | Population × 109 | Mean IQ | IQ Std. Dev. |
---|---|---|---|---|
Core | 54 | 3.98 | 93.5 | 7.3 |
Gap | 131 | 2.31 | 81.2 | 9.3 |
World | 185 | 6.29 | 89.0 | 12.2 |
Region | Countries | Population × 109 | Mean IQ | IQ Std. Dev. |
---|---|---|---|---|
Core | 53 | 2.93 | 98.0 | 6.9 |
Gap | 132 | 3.36 | 81.2 | 9.3 |
World | 185 | 6.29 | 89.0 | 12.2 |
Posted at November 6, 2004 15:30