Name | Lat. | Lon. | Diam. |
---|---|---|---|
Albalonga Catena | 7.17° S | 72.61° E | 161.7 |
Robigalia Catena | 14.04° S | 19.78° E | 79.2 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Aconia | 7.54° N | 151.37° E | 19.0 |
Aelia | 14.26° S | 69.20° W | 4.3 |
Africana | 68.99° N | 14.13° W | 25.4 |
Albana | 76.61° N | 159.31° W | 90.9 |
Albia | 27.85° S | 78.85° E | 5.8 |
Alypia | 70.22° S | 139.22° E | 15.2 |
Angioletta | 40.16° S | 179.25° E | 18.4 |
Antonia | 58.70° S | 9.22° W | 16.8 |
Aquilia | 49.41° S | 169.12° W | 36.8 |
Arruntia | 39.44° N | 138.41° W | 10.5 |
Bellicia | 37.73° N | 162.24° W | 41.7 |
Bruttia | 63.81° N | 122.91° W | 20.7 |
Caesonia | 31.20° N | 110.07° W | 104.2 |
Calpurnia | 16.72° N | 10.90° W | 50.2 |
Cannutia | 58.93° S | 145.27° W | 18.0 |
Canuleia | 33.62° S | 84.52° E | 11.3 |
Caparronia | 35.71° N | 42.97° W | 53.2 |
Charito | 44.80° S | 90.71° E | 6.6 |
Claudia | 1.65° S | 146.00° E | 0.6 |
Coelia | 1.14° S | 120.18° W | 14.1 |
Cornelia | 9.37° S | 15.57° E | 14.9 |
Cossinia | 0.63° N | 178.96° E | 15.7 |
Domitia | 37.62° N | 22.04° W | 33.0 |
Domna | 11.11° S | 134.07° W | 13.5 |
Drusilla | 15.05° S | 51.22° E | 20.3 |
Eumachia | 0.14° N | 42.94° W | 25.8 |
Eusebia | 42.04° S | 5.69° W | 23.4 |
Eutropia | 22.40° N | 104.99° W | 21.1 |
Fabia | 15.53° N | 55.76° E | 11.6 |
Fausta | 25.44° S | 99.76° E | 3.1 |
Flavola | 9.16° S | 30.44° W | 2.9 |
Floronia | 36.23° N | 94.06° E | 18.5 |
Fonteia | 53.25° S | 68.59° W | 20.6 |
Fulvia | 26.13° S | 67.35° W | 16.7 |
Fundania | 57.62° N | 74.98° W | 29.2 |
Galeria | 29.82° S | 18.38° E | 21.8 |
Gegania | 4.05° N | 149.23° W | 22.3 |
Graecina | 37.45° S | 122.99° W | 11.9 |
Helena | 41.51° S | 87.45° W | 22.1 |
Herennia | 72.42° S | 10.33° E | 22.3 |
Hortensia | 46.85° S | 165.38° E | 29.4 |
Iuinia | 35.58° S | 121.78° W | 3.0 |
Justina | 34.41° S | 107.88° E | 7.6 |
Laelia | 46.82° S | 69.55° W | 8.9 |
Laeta | 14.90° N | 30.10° W | 1.4 |
Laurentia | 28.15° S | 92.80° E | 11.5 |
Lepida | 16.74° N | 96.76° E | 42.9 |
Licinia | 23.34° N | 167.35° E | 24.1 |
Lollia | 37.36° S | 117.67° W | 4.9 |
Longina | 36.96° N | 20.65° E | 17.6 |
Lucilla | 75.96° S | 60.88° W | 19.3 |
Mamilia | 48.39° N | 82.09° E | 35.7 |
Marcia | 8.98° N | 20.45° W | 67.6 |
Mariamne | 68.44° S | 9.27° W | 30.3 |
Metrodora | 59.43° S | 100.54° E | 24.0 |
Minervina | 16.85° N | 160.71° W | 18.3 |
Minucia | 20.20° N | 2.80° W | 23.1 |
Myia | 50.53° S | 103.66° W | 2.6 |
Numisia | 7.48° S | 37.25° E | 29.9 |
Occia | 15.47° S | 168.48° E | 7.3 |
Octavia | 3.30° S | 62.79° W | 30.6 |
Oppia | 7.89° S | 99.08° E | 36.7 |
Paculla | 64.22° S | 151.15° E | 22.3 |
Paulina | 10.92° N | 133.11° E | 18.1 |
Perpennia | 23.03° S | 101.25° W | 21.4 |
Pinaria | 29.54° S | 178.37° W | 41.8 |
Placidia | 19.24° N | 78.62° W | 14.8 |
Plancia | 61.56° N | 16.09° W | 18.5 |
Pomponia | 70.20° N | 97.42° W | 59.1 |
Portia | 0.91° N | 168.83° W | 11.4 |
Postumia | 33.84° N | 33.77° E | 195.9 |
Publicia | 14.53° N | 125.64° W | 15.8 |
Rheasilvia | 71.95° S | 86.30° E | 450.0 |
Rubria | 7.32° S | 168.34° E | 10.3 |
Rufillia | 12.92° S | 71.29° W | 15.8 |
Scantia | 29.63° N | 64.65° E | 18.6 |
Sentia | 38.39° S | 170.75° E | 16.5 |
Serena | 20.43° S | 89.29° W | 18.5 |
Severina | 75.41° S | 88.45° W | 34.7 |
Sextilia | 39.00° S | 64.07° W | 19.5 |
Sossia | 36.78° S | 75.76° E | 8.1 |
Tarpeia | 69.47° S | 179.30° E | 40.3 |
Teia | 3.44° S | 61.06° E | 6.7 |
Torquata | 46.45° N | 143.78° E | 34.7 |
Tuccia | 39.86° S | 13.19° W | 11.6 |
Urbinia | 29.88° S | 66.26° E | 24.2 |
Varronilla | 29.62° N | 179.58° E | 158.5 |
Veneneia | 47.93° S | 54.32° W | 400.0 |
Vettenia | 4.80° N | 130.69° W | 18.9 |
Vibidia | 26.96° S | 10.30° E | 7.1 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Lavinium Dorsum | 27.15° N | 109.15° E | 96.3 |
Neptunalia Dorsa | 45.14° S | 80.75° E | 83.1 |
Parilia Dorsa | 56.71° S | 123.84° E | 79.7 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Divalia Fossae | 9.05° S | 163.77° W | 549.4 |
Lupercalia Fossa | 10.33° N | 117.40° W | 82.3 |
Saturnalia Fossae | 28.05° N | 37.05° E | 344.9 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Feralia Planitia | 3.03° N | 101.71° E | 270.3 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Agonium Rupes | 53.47° S | 43.92° W | 111.3 |
Matronalia Rupes | 49.42° S | 127.24° W | 209.5 |
Parentatio Rupes | 73.75° S | 107.59° E | 99.3 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Vestalia Terra | 3.73° S | 33.47° E | 335.6 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Aricia Tholus | 13.38° N | 48.45° W | 39.0 |
Brumalia Tholus | 6.31° S | 64.99° E | 48.2 |
Lucaria Tholus | 12.90° S | 106.35° W | 24.7 |
Solar system body nomenclature courtesy of the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union (IAU) Working Group for Planetary System Nomenclature (WGPSN) and published by the International Astronomical Union, U. S. Geological Survey Astrogeology Science Center, and NASA. This page was generated from a database last updated on 2018-04-19.