Name | Lat. | Lon. | Diam. |
---|---|---|---|
Clustril | 60.00° N | 91.00° W | 3.4 |
D'Arrest | 39.00° S | 179.00° W | 2.1 |
Drunlo | 36.50° N | 92.00° W | 4.2 |
Flimnap | 60.00° N | 10.00° E | 1.5 |
Grildrig | 81.00° N | 165.00° E | 2.6 |
Gulliver | 62.00° N | 163.00° W | 5.5 |
Hall | 80.00° S | 150.00° E | 5.4 |
Limtoc | 11.00° S | 54.00° W | 2.0 |
Reldresal | 41.00° N | 39.00° W | 2.9 |
Roche | 53.00° N | 177.00° E | 2.3 |
Sharpless | 27.50° S | 154.00° W | 1.8 |
Shklovsky | 24.00° N | 112.00° E | 2.0 |
Skyresh | 52.50° N | 40.00° E | 1.5 |
Stickney | 1.00° N | 49.00° W | 9.0 |
Todd | 9.00° S | 153.00° W | 2.6 |
Wendell | 1.00° S | 132.00° W | 1.7 |
Öpik | 7.00° S | 63.00° E | 2.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Kepler Dorsum | 45.00° S | 4.00° E | 15.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Lagado Planitia | 19.00° N | 129.00° E | 4.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Laputa Regio | 0.00° N | 95.00° E | 14.0 |
Solar system body nomenclature courtesy of the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union (IAU) Working Group for Planetary System Nomenclature (WGPSN) and published by the International Astronomical Union, U. S. Geological Survey Astrogeology Science Center, and NASA. This page was generated from a database last updated on 2018-04-19.