Name | Lat. | Lon. | Diam. |
---|---|---|---|
Reiner Gamma | 7.39° N | 58.96° W | 73.4 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Catena Abulfeda | 16.59° S | 16.70° E | 210.0 |
Catena Artamonov | 26.09° N | 105.77° E | 131.2 |
Catena Brigitte | 18.50° N | 27.49° E | 7.7 |
Catena Davy | 10.98° S | 6.27° W | 52.3 |
Catena Dziewulski | 18.78° N | 100.27° E | 80.7 |
Catena Gregory | 0.59° S | 129.80° E | 148.2 |
Catena Humboldt | 21.98° S | 84.70° E | 162.3 |
Catena Krafft | 14.91° N | 72.25° W | 55.1 |
Catena Kurchatov | 37.25° N | 136.60° E | 234.9 |
Catena Leuschner (GDL) | 5.07° N | 111.30° W | 200.1 |
Catena Littrow | 22.23° N | 29.61° E | 10.3 |
Catena Lucretius (RNII) | 4.03° S | 126.45° W | 232.1 |
Catena Mendeleev | 6.63° N | 139.22° E | 125.2 |
Catena Michelson (GIRD) | 0.44° S | 113.58° W | 450.6 |
Catena Pierre | 19.76° N | 31.86° W | 9.4 |
Catena Sumner | 37.89° N | 111.91° E | 220.5 |
Catena Sylvester | 79.99° N | 83.12° W | 139.0 |
Catena Taruntius | 3.04° N | 48.71° E | 69.2 |
Catena Timocharis | 29.09° N | 13.21° W | 48.4 |
Catena Yuri | 24.41° N | 30.38° W | 4.5 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Abbe | 57.58° S | 174.77° E | 64.0 |
Abbot | 5.56° N | 54.74° E | 10.4 |
Abel | 34.63° S | 85.78° E | 137.3 |
Abenezra | 20.99° S | 11.89° E | 43.2 |
Abetti | 20.11° N | 27.82° E | 1.6 |
Abul Wáfa | 0.96° N | 116.63° E | 54.2 |
Abulfeda | 13.87° S | 13.91° E | 62.2 |
Acosta | 5.65° S | 60.14° E | 13.1 |
Adams | 31.89° S | 68.39° E | 63.3 |
Aepinus | 87.96° N | 109.69° W | 16.7 |
Agatharchides | 19.85° S | 31.11° W | 52.0 |
Agrippa | 4.10° N | 10.47° E | 43.7 |
Airy | 18.14° S | 5.61° E | 38.9 |
Aitken | 16.44° S | 172.96° E | 129.7 |
Akis | 20.01° N | 31.76° W | 2.3 |
Al-Bakri | 14.34° N | 20.25° E | 12.2 |
Al-Biruni | 18.07° N | 92.62° E | 80.4 |
Al-Khwarizmi | 7.02° N | 107.01° E | 56.3 |
Al-Marrakushi | 10.45° S | 55.77° E | 8.6 |
Alan | 10.93° S | 6.17° W | 1.4 |
Albategnius | 11.24° S | 4.01° E | 130.8 |
Albert | 38.32° N | 35.01° W | 0.1 |
Alden | 23.51° S | 111.11° E | 111.4 |
Alder | 48.63° S | 177.88° W | 82.1 |
Aldrin | 1.41° N | 22.09° E | 2.8 |
Alekhin | 67.94° S | 131.85° W | 74.8 |
Alexander | 40.25° N | 13.69° E | 94.8 |
Alfraganus | 5.42° S | 18.97° E | 20.5 |
Alhazen | 15.91° N | 71.83° E | 34.6 |
Aliacensis | 30.60° S | 5.13° E | 79.6 |
Almanon | 16.85° S | 15.14° E | 47.8 |
Aloha | 29.79° N | 53.88° W | 2.5 |
Alpetragius | 16.05° S | 4.51° W | 40.0 |
Alphonsus | 13.39° S | 2.85° W | 110.5 |
Alter | 18.74° N | 107.80° W | 64.7 |
Ameghino | 3.30° N | 57.04° E | 9.2 |
Amici | 10.06° S | 172.23° W | 52.0 |
Ammonius | 8.52° S | 0.83° W | 8.6 |
Amontons | 5.34° S | 46.78° E | 2.5 |
Amundsen | 84.44° S | 83.07° E | 103.4 |
Anaxagoras | 73.48° N | 10.17° W | 51.9 |
Anaximander | 66.97° N | 51.44° W | 68.7 |
Anaximenes | 72.49° N | 44.98° W | 81.1 |
Anders | 41.31° S | 143.30° W | 41.3 |
Anderson | 15.50° N | 170.79° E | 105.3 |
Andersson | 49.95° S | 95.46° W | 13.4 |
Andronov | 22.68° S | 146.11° E | 16.6 |
Anděl | 10.41° S | 12.38° E | 32.9 |
Ango | 20.48° N | 32.34° W | 0.9 |
Angström | 29.90° N | 41.67° W | 9.6 |
Ann | 25.11° N | 0.05° W | 2.1 |
Annegrit | 29.43° N | 25.64° W | 1.3 |
Ansgarius | 12.92° S | 79.72° E | 91.4 |
Antoniadi | 69.30° S | 173.06° W | 137.9 |
Anuchin | 48.85° S | 101.66° E | 62.1 |
Anville | 1.84° N | 49.51° E | 10.3 |
Apianus | 26.96° S | 7.87° E | 63.4 |
Apollo | 35.69° S | 151.48° W | 524.2 |
Apollonius | 4.51° N | 60.96° E | 50.7 |
Appleton | 37.05° N | 158.17° E | 64.6 |
Arago | 6.15° N | 21.43° E | 25.5 |
Aratus | 23.58° N | 4.51° E | 10.2 |
Archimedes | 29.72° N | 3.99° W | 81.0 |
Archytas | 58.87° N | 4.99° E | 31.9 |
Argelander | 16.55° S | 5.80° E | 33.7 |
Ariadaeus | 4.55° N | 17.28° E | 10.4 |
Aristarchus | 23.73° N | 47.49° W | 40.0 |
Aristillus | 33.88° N | 1.21° E | 54.4 |
Aristoteles | 50.24° N | 17.32° E | 87.6 |
Armiński | 16.36° S | 154.22° E | 26.8 |
Armstrong | 1.35° N | 24.94° E | 4.2 |
Arnold | 66.98° N | 35.83° E | 93.1 |
Arrhenius | 55.58° S | 91.45° W | 40.9 |
Artamonov | 25.44° N | 103.79° E | 62.4 |
Artem'ev | 10.40° N | 145.22° W | 66.4 |
Artemis | 25.03° N | 25.36° W | 2.3 |
Artsimovich | 27.61° N | 36.63° W | 8.0 |
Aryabhata | 6.20° N | 35.17° E | 21.9 |
Arzachel | 18.26° S | 1.93° W | 97.0 |
Asada | 7.25° N | 49.90° E | 12.4 |
Asclepi | 55.19° S | 25.52° E | 40.6 |
Ashbrook | 81.10° S | 110.58° W | 157.7 |
Aston | 32.77° N | 87.68° W | 44.5 |
Atlas | 46.74° N | 44.38° E | 88.1 |
Atwood | 5.88° S | 57.78° E | 28.6 |
Autolycus | 30.68° N | 1.49° E | 38.9 |
Auwers | 15.00° N | 17.12° E | 19.6 |
Auzout | 10.21° N | 64.01° E | 32.9 |
Avery | 1.32° S | 81.37° E | 10.7 |
Avicenna | 39.63° N | 97.28° W | 73.0 |
Avogadro | 63.21° N | 165.36° E | 129.8 |
Azophi | 22.19° S | 12.70° E | 47.5 |
Baade | 44.75° S | 82.03° W | 57.9 |
Babakin | 20.81° S | 123.26° E | 19.2 |
Babbage | 59.56° N | 57.38° W | 146.6 |
Babcock | 4.13° N | 94.14° E | 95.3 |
Back | 1.20° N | 80.67° E | 34.6 |
Backlund | 16.22° S | 103.35° E | 75.5 |
Baco | 51.04° S | 19.10° E | 65.3 |
Baillaud | 74.61° N | 37.35° E | 89.4 |
Bailly | 66.82° S | 68.90° W | 300.6 |
Baily | 49.78° N | 30.56° E | 25.7 |
Balandin | 18.94° S | 152.58° E | 11.8 |
Balboa | 19.24° N | 83.31° W | 69.2 |
Baldet | 53.32° S | 151.96° W | 55.8 |
Ball | 35.92° S | 8.39° W | 40.3 |
Balmer | 20.27° S | 70.22° E | 136.3 |
Banachiewicz | 5.28° N | 80.01° E | 99.1 |
Bancroft | 28.07° N | 6.43° W | 12.5 |
Banting | 26.58° N | 16.43° E | 5.1 |
Barbier | 23.85° S | 157.93° E | 65.4 |
Barkla | 10.67° S | 67.22° E | 40.9 |
Barnard | 29.79° S | 85.95° E | 115.7 |
Barocius | 44.98° S | 16.81° E | 82.7 |
Barringer | 28.22° S | 150.43° W | 66.9 |
Barrow | 71.28° N | 7.59° E | 93.8 |
Bartels | 24.51° N | 89.85° W | 55.0 |
Bawa | 25.28° S | 102.56° E | 1.6 |
Bayer | 51.62° S | 35.14° W | 48.5 |
Beals | 37.11° N | 86.58° E | 52.6 |
Beaumont | 18.08° S | 28.82° E | 50.7 |
Becquerel | 40.79° N | 129.50° E | 62.9 |
Beer | 27.07° N | 9.10° W | 9.1 |
Behaim | 16.61° S | 79.41° E | 56.2 |
Beijerinck | 13.40° S | 151.84° E | 76.8 |
Beketov | 16.23° N | 29.18° E | 8.3 |
Bel'kovich | 61.53° N | 90.15° E | 215.1 |
Bell | 21.98° N | 96.53° W | 86.3 |
Bellinsgauzen (Bellingshausen) | 60.72° S | 164.85° W | 63.2 |
Bellot | 12.48° S | 48.19° E | 17.5 |
Belopol'skiy | 17.25° S | 128.23° W | 61.9 |
Belyaev | 23.10° N | 143.11° E | 55.9 |
Benedict | 4.35° N | 141.54° E | 13.8 |
Bergman | 6.97° N | 137.49° E | 22.5 |
Bergstrand | 18.72° S | 176.44° E | 43.0 |
Berkner | 25.13° N | 105.24° W | 87.6 |
Berlage | 63.04° S | 163.61° W | 93.7 |
Bernoulli | 34.93° N | 60.61° E | 47.3 |
Berosus | 33.50° N | 69.99° E | 75.2 |
Berzelius | 36.55° N | 50.95° E | 48.5 |
Bessarion | 14.85° N | 37.31° W | 9.8 |
Bessel | 21.73° N | 17.92° E | 15.6 |
Bettinus | 63.40° S | 45.16° W | 71.8 |
Bečvář | 2.57° S | 125.07° E | 66.6 |
Bhabha | 55.50° S | 165.31° W | 70.3 |
Bi Sheng | 78.35° N | 148.46° E | 55.3 |
Bianchini | 48.78° N | 34.37° W | 37.6 |
Biela | 54.99° S | 51.63° E | 77.0 |
Bilharz | 5.83° S | 56.34° E | 44.6 |
Billy | 13.83° S | 50.24° W | 45.6 |
Bingham | 8.02° N | 115.05° E | 35.0 |
Biot | 22.70° S | 51.08° E | 13.0 |
Birkeland | 30.17° S | 174.01° E | 81.6 |
Birkhoff | 58.45° N | 145.65° W | 329.8 |
Birmingham | 65.12° N | 10.70° W | 89.9 |
Birt | 22.36° S | 8.59° W | 15.8 |
Bjerknes | 38.50° S | 113.69° E | 48.2 |
Black | 9.20° S | 80.39° E | 19.5 |
Blackett | 37.55° S | 115.84° W | 145.3 |
Blagg | 1.22° N | 1.46° E | 5.0 |
Blancanus | 63.77° S | 21.63° W | 105.8 |
Blanchard | 58.25° S | 93.50° W | 37.5 |
Blanchinus | 25.32° S | 2.44° E | 59.9 |
Blazhko | 31.37° N | 147.86° W | 51.1 |
Bliss | 53.04° N | 13.78° W | 22.8 |
Bobillier | 19.63° N | 15.44° E | 6.0 |
Bobone | 26.70° N | 132.12° W | 32.1 |
Bode | 6.71° N | 2.45° W | 17.8 |
Boethius | 5.57° N | 72.33° E | 11.2 |
Boguslawsky | 72.90° S | 43.26° E | 94.6 |
Bohnenberger | 16.24° S | 40.06° E | 31.7 |
Bohr | 12.71° N | 86.52° W | 70.1 |
Bok | 20.26° S | 171.58° W | 43.0 |
Boltzmann | 74.82° S | 90.41° W | 72.3 |
Bolyai | 33.85° S | 126.12° E | 102.2 |
Bombelli | 5.28° N | 56.19° E | 9.7 |
Bondarenko | 17.24° S | 136.89° E | 28.3 |
Bonpland | 8.38° S | 17.33° W | 59.2 |
Boole | 63.79° N | 87.29° W | 61.3 |
Borda | 25.20° S | 46.52° E | 45.4 |
Borel | 22.37° N | 26.42° E | 4.7 |
Boris | 30.53° N | 33.50° W | 1.7 |
Borman | 39.06° S | 148.25° W | 50.7 |
Born | 6.05° S | 66.83° E | 15.1 |
Borya | 38.28° N | 35.01° W | 0.4 |
Bosch | 86.82° N | 133.54° E | 19.6 |
Boscovich | 9.71° N | 11.01° E | 41.5 |
Bose | 53.95° S | 169.36° W | 92.6 |
Boss | 45.75° N | 88.68° E | 50.2 |
Bouguer | 52.32° N | 35.82° W | 22.2 |
Boussingault | 70.21° S | 53.73° E | 127.6 |
Bowditch | 24.97° S | 103.07° E | 43.0 |
Bowen | 17.63° N | 9.10° E | 8.1 |
Boyle | 53.29° S | 177.89° E | 57.1 |
Brackett | 17.84° N | 23.54° E | 8.9 |
Bragg | 42.33° N | 103.44° W | 77.2 |
Brashear | 73.54° S | 171.57° W | 60.2 |
Braude | 81.82° S | 158.88° E | 11.3 |
Brayley | 20.90° N | 36.94° W | 14.2 |
Bredikhin | 17.25° N | 158.37° W | 61.7 |
Breislak | 48.31° S | 18.31° E | 48.6 |
Brenner | 39.09° S | 39.11° E | 90.0 |
Brewster | 23.27° N | 34.69° E | 9.8 |
Brianchon | 74.75° N | 88.36° W | 137.3 |
Bridgman | 43.39° N | 136.98° E | 81.9 |
Briggs | 26.45° N | 69.19° W | 36.8 |
Brisbane | 49.20° S | 68.76° E | 44.3 |
Bronk | 25.90° N | 134.67° W | 66.2 |
Brouwer | 35.82° S | 124.75° W | 119.6 |
Brown | 46.53° S | 17.99° W | 34.0 |
Bruce | 1.16° N | 0.37° E | 6.1 |
Brunner | 9.86° S | 90.91° E | 50.7 |
Buch | 38.90° S | 17.68° E | 51.3 |
Buffon | 40.64° S | 133.53° W | 105.8 |
Buisson | 1.47° S | 112.95° E | 61.3 |
Bullialdus | 20.75° S | 22.26° W | 60.7 |
Bunsen | 41.40° N | 85.46° W | 55.2 |
Burckhardt | 31.11° N | 56.39° E | 54.4 |
Burnham | 13.92° S | 7.25° E | 24.1 |
Butlerov | 12.05° N | 108.81° W | 38.8 |
Buys-Ballot | 20.86° N | 174.82° E | 66.4 |
Byrd | 85.43° N | 10.07° E | 97.5 |
Byrgius | 24.73° S | 65.38° W | 84.5 |
Béla | 24.67° N | 2.27° E | 10.1 |
Bürg | 45.07° N | 28.21° E | 41.0 |
Büsching | 38.04° S | 19.96° E | 53.5 |
C. Herschel | 34.48° N | 31.29° W | 13.7 |
C. Mayer | 63.26° N | 17.31° E | 37.5 |
Cabannes | 61.24° S | 170.21° W | 81.3 |
Cabeus | 85.33° S | 42.13° W | 100.6 |
Cai Lun | 80.12° N | 113.66° E | 44.9 |
Cailleux | 60.41° S | 153.50° E | 52.9 |
Cajal | 12.59° N | 31.08° E | 8.6 |
Cajori | 47.67° S | 168.70° E | 74.6 |
Calippus | 38.92° N | 10.72° E | 34.0 |
Cameron | 6.19° N | 45.93° E | 10.9 |
Campanus | 28.04° S | 27.90° W | 46.4 |
Campbell | 45.57° N | 152.91° E | 222.5 |
Cannizzaro | 55.50° N | 99.73° W | 54.5 |
Cannon | 19.88° N | 81.36° E | 57.6 |
Cantor | 38.04° N | 118.69° E | 75.7 |
Capella | 7.65° S | 34.92° E | 48.1 |
Capuanus | 34.09° S | 26.73° W | 59.7 |
Cardanus | 13.27° N | 72.50° W | 49.6 |
Carlini | 33.75° N | 24.12° W | 10.7 |
Carlos | 24.91° N | 2.28° E | 4.7 |
Carmichael | 19.53° N | 40.36° E | 19.7 |
Carnot | 52.09° N | 144.20° W | 126.1 |
Carol | 8.48° N | 122.37° E | 6.3 |
Carpenter | 69.52° N | 51.23° W | 59.1 |
Carrel | 10.67° N | 26.68° E | 15.6 |
Carrillo | 2.11° S | 80.96° E | 17.9 |
Carrington | 43.97° N | 62.04° E | 27.8 |
Cartan | 4.24° N | 59.29° E | 15.6 |
Carver | 43.46° S | 127.60° E | 62.5 |
Casatus | 72.70° S | 30.75° W | 102.8 |
Cassegrain | 51.95° S | 113.30° E | 56.7 |
Cassini | 40.25° N | 4.64° E | 56.9 |
Catalán | 45.70° S | 87.37° W | 26.8 |
Catharina | 17.98° S | 23.55° E | 98.8 |
Cauchy | 9.56° N | 38.63° E | 11.8 |
Cavalerius | 5.10° N | 66.93° W | 59.3 |
Cavendish | 24.63° S | 53.78° W | 52.6 |
Caventou | 29.74° N | 29.38° W | 2.8 |
Cayley | 3.94° N | 15.09° E | 14.2 |
Celsius | 34.10° S | 20.05° E | 39.0 |
Censorinus | 0.42° S | 32.69° E | 4.1 |
Cepheus | 40.68° N | 45.78° E | 39.4 |
Chacornac | 29.88° N | 31.67° E | 50.4 |
Chadwick | 52.85° S | 101.34° W | 29.7 |
Chaffee | 39.06° S | 154.63° W | 51.8 |
Challis | 79.58° N | 9.09° E | 53.2 |
Chalonge | 20.44° S | 116.35° W | 25.1 |
Chamberlin | 58.83° S | 96.04° E | 60.4 |
Champollion | 37.39° N | 175.03° E | 49.0 |
Chandler | 43.65° N | 171.76° E | 88.6 |
Chang Heng | 18.90° N | 112.21° E | 42.7 |
Chang-Ngo | 12.69° S | 2.16° W | 2.3 |
Chant | 40.14° S | 109.46° W | 33.6 |
Chaplygin | 5.76° S | 150.24° E | 123.4 |
Chapman | 50.09° N | 100.47° W | 76.8 |
Chappe | 61.29° S | 91.24° W | 55.8 |
Chappell | 54.53° N | 176.77° W | 73.9 |
Charles | 29.90° N | 26.37° W | 1.3 |
Charlier | 36.22° N | 131.69° W | 109.9 |
Chaucer | 3.39° N | 140.71° W | 45.5 |
Chauvenet | 11.64° S | 137.20° E | 77.7 |
Chawla | 42.48° S | 147.49° W | 14.2 |
Chebyshev | 34.01° S | 132.88° W | 179.1 |
Chernyshev | 47.01° N | 174.41° E | 59.3 |
Chevallier | 45.01° N | 51.57° E | 51.8 |
Ching-Te | 20.02° N | 29.97° E | 3.7 |
Chladni | 3.99° N | 1.12° E | 13.1 |
Chrétien | 46.11° S | 162.99° E | 98.6 |
Cichus | 33.29° S | 21.18° W | 39.2 |
Clairaut | 47.84° S | 13.86° E | 76.9 |
Clark | 38.67° S | 119.35° E | 52.1 |
Clausius | 36.90° S | 43.93° W | 24.2 |
Clavius | 58.62° S | 14.73° W | 230.8 |
Cleomedes | 27.60° N | 55.50° E | 130.8 |
Cleostratus | 60.32° N | 77.40° W | 63.2 |
Clerke | 21.68° N | 29.80° E | 6.7 |
Coblentz | 38.09° S | 126.65° E | 32.7 |
Cockcroft | 31.09° N | 162.91° W | 92.2 |
Collins | 1.30° N | 23.71° E | 2.6 |
Colombo | 15.26° S | 46.02° E | 79.0 |
Compton | 55.86° N | 104.05° E | 164.6 |
Comrie | 23.39° N | 113.17° W | 59.3 |
Comstock | 21.59° N | 122.05° W | 73.2 |
Condon | 1.87° N | 60.36° E | 34.9 |
Condorcet | 12.10° N | 69.58° E | 74.9 |
Congreve | 0.28° S | 167.84° W | 57.6 |
Conon | 21.66° N | 1.95° E | 21.0 |
Cook | 17.50° S | 48.81° E | 45.2 |
Cooper | 52.68° N | 175.92° E | 51.9 |
Copernicus | 9.62° N | 20.08° W | 96.1 |
Cori | 50.48° S | 152.91° W | 67.2 |
Coriolis | 0.56° N | 171.80° E | 78.6 |
Couder | 4.90° S | 92.58° W | 18.6 |
Coulomb | 54.46° N | 115.00° W | 89.7 |
Courtney | 25.14° N | 30.81° W | 1.2 |
Cremona | 67.24° N | 90.86° W | 85.1 |
Crile | 14.21° N | 45.98° E | 9.3 |
Crocco | 46.98° S | 150.51° E | 67.5 |
Crommelin | 67.46° S | 147.95° W | 93.5 |
Crookes | 10.40° S | 165.10° W | 48.3 |
Crozier | 13.56° S | 50.72° E | 22.5 |
Crüger | 16.68° S | 66.96° W | 45.9 |
Ctesibius | 0.83° N | 118.75° E | 32.1 |
Curie | 23.05° S | 92.28° E | 138.9 |
Curtis | 14.57° N | 56.79° E | 2.9 |
Curtius | 67.08° S | 4.40° E | 99.3 |
Cusanus | 71.82° N | 69.40° E | 60.9 |
Cuvier | 50.29° S | 9.69° E | 77.3 |
Cyrano | 20.37° S | 157.37° E | 79.6 |
Cyrillus | 13.29° S | 24.07° E | 98.1 |
Cysatus | 66.21° S | 6.34° W | 47.8 |
D'Arrest | 2.26° N | 14.60° E | 29.7 |
D'Arsonval | 10.31° S | 124.59° E | 30.4 |
D. Brown | 41.65° S | 147.16° W | 16.1 |
Daedalus | 5.83° S | 179.40° E | 93.6 |
Dag | 18.71° N | 5.26° E | 0.4 |
Daguerre | 11.91° S | 33.61° E | 45.8 |
Dale | 9.56° S | 82.93° E | 23.4 |
Dalton | 17.07° N | 84.45° W | 60.7 |
Daly | 5.74° N | 59.50° E | 15.0 |
Damoiseau | 4.85° S | 61.25° W | 36.7 |
Daniell | 35.42° N | 31.16° E | 28.2 |
Danjon | 11.42° S | 123.90° E | 69.3 |
Dante | 25.36° N | 180.00° E | 53.8 |
Darney | 14.61° S | 23.57° W | 14.8 |
Darwin | 19.93° S | 69.21° W | 122.2 |
Das | 26.49° S | 137.05° W | 35.9 |
Daubrée | 15.73° N | 14.75° E | 14.7 |
Davisson | 37.93° S | 174.97° W | 92.5 |
Davy | 11.85° S | 8.15° W | 33.9 |
Dawes | 17.21° N | 26.34° E | 17.6 |
Dawson | 66.99° S | 135.05° W | 44.3 |
De Forest | 76.94° S | 163.33° W | 56.3 |
De La Rue | 59.02° N | 52.84° E | 135.2 |
De Moraes | 49.38° N | 143.00° E | 54.4 |
De Morgan | 3.31° N | 14.89° E | 9.7 |
De Roy | 55.24° S | 98.99° W | 43.5 |
De Sitter | 79.81° N | 38.57° E | 63.8 |
De Vico | 19.71° S | 60.32° W | 22.1 |
De Vries | 19.68° S | 176.78° W | 57.5 |
Debes | 29.47° N | 51.62° E | 31.9 |
Debus | 10.68° S | 99.68° E | 19.8 |
Debye | 49.43° N | 176.03° W | 127.0 |
Dechen | 46.12° N | 68.18° W | 12.0 |
Delambre | 1.94° S | 17.39° E | 51.5 |
Delaunay | 22.26° S | 2.62° E | 44.6 |
Delia | 10.91° S | 6.13° W | 1.6 |
Delisle | 29.98° N | 34.68° W | 24.8 |
Dellinger | 6.87° S | 140.70° E | 82.0 |
Delmotte | 27.16° N | 60.20° E | 32.2 |
Delporte | 15.89° S | 121.55° E | 42.5 |
Deluc | 55.02° S | 2.98° W | 45.7 |
Dembowski | 2.88° N | 7.27° E | 26.1 |
Democritus | 62.31° N | 34.99° E | 37.8 |
Demonax | 78.09° S | 59.36° E | 121.9 |
Denning | 16.26° S | 142.76° E | 44.2 |
Desargues | 70.25° N | 73.42° W | 84.8 |
Descartes | 11.74° S | 15.67° E | 47.7 |
Deseilligny | 21.13° N | 20.59° E | 6.0 |
Deslandres | 32.55° S | 5.57° W | 227.0 |
Deutsch | 24.35° N | 110.91° E | 73.3 |
Dewar | 2.61° S | 165.62° E | 46.3 |
Diana | 14.29° N | 35.65° E | 1.6 |
Diderot | 20.42° S | 121.54° E | 20.0 |
Dionysius | 2.77° N | 17.29° E | 17.2 |
Diophantus | 27.62° N | 34.30° W | 17.6 |
Dirichlet | 10.58° N | 152.05° W | 47.2 |
Dobrovol'skiy | 12.83° S | 129.68° E | 38.4 |
Doerfel | 68.97° S | 108.53° W | 68.6 |
Dollond | 10.48° S | 14.41° E | 11.0 |
Donati | 20.69° S | 5.10° E | 35.8 |
Donna | 7.22° N | 38.30° E | 1.8 |
Donner | 31.35° S | 97.99° E | 55.1 |
Doppelmayer | 28.48° S | 41.51° W | 65.1 |
Doppler | 12.58° S | 159.84° W | 101.8 |
Douglass | 35.50° N | 122.72° W | 50.9 |
Dove | 46.83° S | 31.42° E | 30.4 |
Draper | 17.56° N | 21.75° W | 8.3 |
Drebbel | 40.93° S | 49.12° W | 30.2 |
Dreyer | 10.24° N | 97.09° E | 63.8 |
Drude | 38.56° S | 91.89° W | 27.1 |
Dryden | 33.21° S | 156.15° W | 54.5 |
Drygalski | 79.57° S | 87.18° W | 162.5 |
Dubyago | 4.38° N | 69.95° E | 48.1 |
Dufay | 5.57° N | 169.54° E | 36.1 |
Dugan | 64.12° N | 103.11° E | 49.7 |
Dunthorne | 30.12° S | 31.71° W | 15.1 |
Dunér | 44.68° N | 179.46° E | 65.1 |
Dyson | 60.87° N | 121.71° W | 63.1 |
Dziewulski | 20.99° N | 99.02° E | 68.9 |
Eckert | 17.28° N | 58.38° E | 2.6 |
Eddington | 21.50° N | 72.02° W | 120.1 |
Edison | 24.88° N | 99.27° E | 62.7 |
Edith | 25.77° S | 102.33° E | 6.9 |
Egede | 48.72° N | 10.64° E | 34.2 |
Ehrlich | 40.82° N | 172.27° W | 33.6 |
Eichstadt | 22.63° S | 78.42° W | 49.6 |
Eijkman | 63.21° S | 142.51° W | 56.4 |
Eimmart | 23.97° N | 64.80° E | 45.0 |
Einstein | 16.60° N | 88.65° W | 181.5 |
Einthoven | 5.06° S | 110.06° E | 73.9 |
Elger | 35.40° S | 29.81° W | 21.5 |
Ellerman | 25.44° S | 120.39° W | 46.2 |
Ellison | 54.93° N | 108.05° W | 37.0 |
Elmer | 10.23° S | 84.18° E | 16.9 |
Elvey | 9.01° N | 100.64° W | 80.2 |
Emden | 62.76° N | 176.51° W | 114.6 |
Encke | 4.57° N | 36.68° W | 28.3 |
Endymion | 53.61° N | 56.48° E | 122.1 |
Engel'gardt (Engelhardt) | 5.39° N | 159.47° W | 43.5 |
Epigenes | 67.50° N | 4.62° W | 54.5 |
Epimenides | 40.92° S | 30.33° W | 22.6 |
Eratosthenes | 14.47° N | 11.32° W | 58.8 |
Erlanger | 86.99° N | 28.62° E | 10.9 |
Erro | 5.68° N | 98.54° E | 63.8 |
Esclangon | 21.47° N | 42.06° E | 15.3 |
Esnault-Pelterie | 47.41° N | 141.83° W | 76.8 |
Espin | 28.15° N | 109.34° E | 70.0 |
Euclides | 7.40° S | 29.56° W | 11.8 |
Euctemon | 76.26° N | 30.57° E | 62.7 |
Eudoxus | 44.27° N | 16.23° E | 70.2 |
Euler | 23.26° N | 29.18° W | 26.0 |
Evans | 9.63° S | 133.78° W | 69.4 |
Evdokimov | 34.57° N | 153.04° W | 48.9 |
Evershed | 35.30° N | 159.51° W | 65.3 |
Ewen | 7.69° N | 121.46° E | 2.6 |
Eötvös | 35.61° S | 134.43° E | 101.8 |
Fabbroni | 18.66° N | 29.27° E | 10.5 |
Fabricius | 42.75° S | 41.84° E | 78.9 |
Fabry | 43.07° N | 100.68° E | 179.4 |
Fahrenheit | 13.12° N | 61.71° E | 6.7 |
Fairouz | 26.07° S | 102.95° E | 2.9 |
Faraday | 42.45° S | 8.75° E | 69.0 |
Faustini | 87.18° S | 84.31° E | 42.5 |
Fauth | 6.23° N | 20.14° W | 11.9 |
Faye | 21.39° S | 3.81° E | 38.0 |
Fechner | 58.25° S | 125.03° E | 59.3 |
Fedorov | 28.23° N | 37.05° W | 6.1 |
Felix | 25.09° N | 25.38° W | 1.4 |
Feoktistov | 30.73° N | 140.50° E | 22.1 |
Fermat | 22.71° S | 19.79° E | 37.8 |
Fermi | 19.61° S | 123.24° E | 241.4 |
Fernelius | 38.18° S | 4.86° E | 68.4 |
Fersman | 17.90° N | 126.06° W | 148.1 |
Fesenkov | 23.16° S | 135.14° E | 36.1 |
Feuillée | 27.37° N | 9.46° W | 8.9 |
Fibiger | 86.14° N | 37.13° E | 21.1 |
Finsch | 23.58° N | 21.27° E | 4.1 |
Finsen | 42.29° S | 177.72° W | 73.0 |
Firmicus | 7.25° N | 63.43° E | 56.8 |
Firsov | 4.20° N | 112.70° E | 51.0 |
Fischer | 7.99° N | 142.44° E | 30.5 |
Fitzgerald | 26.67° N | 172.14° W | 104.2 |
Fizeau | 58.19° S | 134.11° W | 107.1 |
Flammarion | 3.33° S | 3.73° W | 76.2 |
Flamsteed | 4.49° S | 44.34° W | 19.3 |
Fleming | 14.91° N | 109.28° E | 126.4 |
Florensky | 25.45° N | 131.85° E | 69.0 |
Florey | 87.04° N | 19.75° W | 69.1 |
Focas | 33.70° S | 93.91° W | 22.0 |
Fontana | 16.04° S | 56.79° W | 31.5 |
Fontenelle | 63.42° N | 18.96° W | 37.7 |
Foster | 23.59° N | 141.49° W | 37.0 |
Foucault | 50.46° N | 39.86° W | 25.1 |
Fourier | 30.31° S | 53.10° W | 51.6 |
Fowler | 42.59° N | 145.27° W | 139.5 |
Fox | 0.47° N | 98.14° E | 24.0 |
Fra Mauro | 6.06° S | 16.97° W | 96.8 |
Fracastorius | 21.36° S | 33.07° E | 120.6 |
Franck | 22.59° N | 35.56° E | 11.9 |
Franklin | 38.73° N | 47.64° E | 55.9 |
Franz | 16.57° N | 40.24° E | 25.5 |
Fraunhofer | 39.52° S | 59.06° E | 57.8 |
Fredholm | 18.37° N | 46.55° E | 13.4 |
