Named Features on Mars


Feature Types

Albedo Features

Name Lat. Lon. Diam.
Aeolis 4.94° S 145.00° E
Aeria 9.88° N 50.00° E
Aetheria 39.67° N 130.00° E
Aethiopis 9.88° N 130.00° E
Amazonis 0.00° N 140.00° W
Amenthes 4.94° N 110.00° E
Aonium Sinus 44.66° S 105.00° W
Arabia 19.78° N 30.00° E
Arcadia 44.66° N 100.00° W
Argyre 44.66° S 25.00° W
Arnon 47.66° N 25.00° E
Aurorae Sinus 14.83° S 50.00° W
Ausonia 39.67° S 110.00° E
Baltia 59.71° N 50.00° W
Boreosyrtis 54.68° N 70.00° E
Candor 2.96° N 75.00° W
Casius 39.67° N 100.00° E
Cebrenia 49.67° N 150.00° E
Cecropia 59.71° N 40.00° E
Ceraunius 19.78° N 93.00° W
Cerberus 14.83° N 155.00° E
Chalce 49.67° S 0.00° W
Chersonesus 49.67° S 100.00° E
Chryse 9.88° N 30.00° W
Chrysokeras 49.67° S 110.00° W
Claritas 34.68° S 110.00° W
Copais Palus 54.68° N 80.00° E
Coprates 14.83° S 65.00° W
Cyclopia 4.94° S 130.00° E
Cydonia 39.67° N 0.00° W
Deltoton Sinus 3.95° S 55.00° E
Depressio Hellespontica 59.71° S 20.00° E
Deucalionis Regio 14.83° S 20.00° E
Deuteronilus 34.68° N 0.00° W
Diacria 49.67° N 180.00° E
Dioscuria 49.67° N 40.00° E
Edom 0.00° N 15.00° E
Electris 44.66° S 170.00° E
Elysium 24.74° N 150.00° E
Eridania 44.66° S 140.00° E
Eunostos 21.77° N 120.00° W
Euphrates 19.78° N 25.00° E
Gehon 14.83° N 0.00° W
Hellas 39.67° S 70.00° E
Hellespontus 49.67° S 35.00° E
Hesperia 19.78° S 120.00° E
Hiddekel 14.83° N 15.00° E
Hyperboreus (Lacus) 74.83° N 60.00° W
II Thyle I 69.78° S 180.00° E
Iapygia (Iapigia) 19.78° S 65.00° E
Icaria 39.67° S 130.00° W
Ismenius Lacus 39.67° N 30.00° E
Jamuna 9.88° N 40.00° W
Juventae Fons 4.94° S 63.00° W
Laestrygon (Laestrigon) 0.00° N 160.00° E
Lemuria 69.78° N 160.00° E
Libya 0.00° N 90.00° E
Lunae Palus 14.83° N 65.00° W
Mare Acidalium 44.66° N 30.00° W
Mare Australe 59.71° S 10.00° W
Mare Boreum 59.71° N 180.00° E
Mare Chronium 57.70° S 150.00° E
Mare Cimmerium 19.78° S 140.00° E
Mare Erythraeum 24.74° S 40.00° W
Mare Hadriacum 39.67° S 90.00° E
Mare Serpentis 29.71° S 40.00° E
Mare Sirenum 29.71° S 155.00° W
Mare Tyrrhenum 19.78° S 105.00° E
Margaritifer Sinus 9.88° S 25.00° W
Memnonia 19.78° S 150.00° W
Meroe 34.68° N 75.00° E
Moab 19.78° N 10.00° E
Moeris Lacus 7.91° N 90.00° E
Nectar 27.72° S 72.00° W
Neith Regio 37.67° N 88.00° E
Nepenthes 19.78° N 100.00° E
Nereidum Fretum 44.66° S 55.00° W
Niliacus Lacus 29.71° N 30.00° W
Nilokeras 29.71° N 55.00° W
Nilosyrtis 41.66° N 70.00° E
Nix Olympica 19.78° N 130.00° W
Noachis 44.66° S 30.00° E
Ogygis Regio 44.66° S 65.00° W
Olympia 79.88° N 160.00° E
Ophir 9.88° S 65.00° W
Ortygia 59.71° N 0.00° W
Oxia Palus 7.91° N 18.00° W
Oxus 19.78° N 12.00° W
Panchaia 59.71° N 160.00° E
Pandorae Fretum 24.74° S 44.00° E
Phaethontis 49.67° S 155.00° W
Phison 19.78° N 40.00° E
Phlegra 31.00° N 172.20° E 134.0
Phoenicis Lacus 11.86° S 110.00° W
Phrixi Regio 39.67° S 70.00° W
Promethei Sinus 64.74° S 80.00° E
Propontis 44.66° N 175.00° E
Protei Regio 22.76° S 50.00° W
Protonilus 41.66° N 45.00° E
Pyrrhae Regio 14.83° S 38.00° W
Scandia 60.21° N 147.90° W
Sinai 19.78° S 70.00° W
Sinus Meridiani 4.94° S 0.00° W
Sinus Sabaeus 7.91° S 20.00° E
Sithonius Lacus 44.66° N 115.00° E
Solis Lacus 27.72° S 90.00° W
Styx 29.71° N 160.00° E
Syria 19.78° S 100.00° W
Syrtis Major 9.88° N 70.00° E
Tanais 49.67° N 70.00° W
Tempe 39.67° N 70.00° W
Tharsis 0.00° N 100.00° W
Thaumasia 34.68° S 85.00° W
Thoth 29.71° N 105.00° E
Thymiamata 9.88° N 10.00° W
Tithonius Lacus 4.94° S 85.00° W
Tractus Albus 29.71° N 80.00° W
Trinacria 24.74° S 92.00° E
Trivium Charontis 19.78° N 162.00° E
Uchronia 69.78° N 100.00° E
Umbra 49.67° N 70.00° E
Utopia 49.67° N 110.00° E
Vulcani Pelagus 34.68° S 15.00° W
Xanthe 9.88° N 50.00° W
Yaonis Regio 39.67° S 40.00° E
Zephyria 0.00° N 165.00° E

Catenæ

Name Lat. Lon. Diam.
Acheron Catena 37.47° N 100.80° W 421.8
Alba Catena 35.04° N 114.58° W 144.9
Artynia Catena 47.69° N 119.45° W 279.3
Baphyras Catena 38.83° N 84.16° W 95.5
Ceraunius Catena 37.10° N 108.09° W 50.5
Coprates Catena 15.00° S 62.09° W 302.1
Cyane Catena 36.25° N 118.30° W 204.1
Elysium Catena 17.69° N 149.73° E 48.5
Ganges Catena 2.70° S 68.78° W 81.3
Hyblaeus Catena 21.60° N 140.62° E 10.5
Labeatis Catenae 19.49° N 93.17° W 220.6
Ophir Catenae 9.46° S 59.40° W 509.0
Phlegethon Catena 38.83° N 103.28° W 399.7
Stygis Catena 23.25° N 150.57° E 65.4
Tithoniae Catenae 5.50° S 81.82° W 562.0
Tractus Catena 27.00° N 102.79° W 910.6

Cavi

Name Lat. Lon. Diam.
Amenthes Cavi 16.23° N 114.52° E 1330.5
Argyre Cavi 48.31° S 40.12° W 72.3
Ausonia Cavus 31.92° S 96.55° E 49.5
Avernus Cavi 3.72° S 172.52° E 115.0
Boreum Cavus 84.64° N 20.15° W 62.1
Cavi Angusti 78.16° S 74.75° W 640.0
Dalu Cavus 6.90° S 99.00° W 65.0
Ganges Cavus 10.09° S 51.45° W 43.1
Hadriacus Cavi 27.25° S 78.05° E 59.1
Hiddekel Cavus 29.43° N 16.24° E 23.3
Hydrae Cavus 7.93° S 61.31° W 64.5
Hyperborei Cavi 79.91° N 49.70° W 92.8
Ismenius Cavus 33.90° N 17.08° E 90.6
Juventae Cavi 3.91° S 58.16° W 94.4
Layl Cavus 10.40° S 98.60° W 48.4
Malam Cavus 11.20° S 98.10° W 48.0
Nat Cavus 11.90° S 96.90° W 40.4
Noc Cavus 13.40° S 96.70° W 29.7
Octantis Cavi 52.57° S 45.97° W 71.2
Oenotria Cavi 3.86° S 78.90° E 247.0
Olympia Cavi 85.06° N 177.77° W 342.8
Ophir Cavus 9.89° S 55.04° W 36.7
Oxus Cavus 37.41° N 0.52° W 37.9
Peraea Cavus 29.61° S 95.43° E 56.2
Scandia Cavi 77.55° N 150.35° W 663.8
Sisyphi Cavi 72.20° S 6.30° W 423.6
Tenuis Cavus 84.76° N 1.39° E 51.5
Usiku Cavus 11.20° S 96.30° W 42.0

Chaoses

Name Lat. Lon. Diam.
Aram Chaos 2.52° N 22.39° W 283.8
Aromatum Chaos 1.03° S 42.97° W 72.8
Arsinoes Chaos 7.66° S 27.92° W 200.1
Atlantis Chaos 34.28° S 177.31° W 181.4
Aureum Chaos 3.89° S 26.96° W 351.0
Aurorae Chaos 8.47° S 34.81° W 713.9
Baetis Chaos 0.17° S 60.40° W 66.7
Candor Chaos 6.94° S 72.58° W
Caralis Chaos 37.20° S 178.60° E 103.4
Chryse Chaos 9.86° N 37.19° W 658.9
Echus Chaos 10.79° N 74.72° W 480.5
Eos Chaos 16.82° S 46.52° W 497.8
Erythraeum Chaos 21.84° S 12.38° W 147.6
Galaxias Chaos 33.83° N 146.52° E 234.5
Ganges Chaos 9.76° S 46.04° W 113.7
Gorgonum Chaos 37.26° S 170.90° W 150.7
Hellas Chaos 47.12° S 64.41° E 590.6
Hydaspis Chaos 3.09° N 26.93° W 336.0
Hydrae Chaos 5.90° S 59.97° W 66.0
Hydraotes Chaos 1.12° N 35.29° W 419.0
Iamuna Chaos 0.28° S 40.61° W 21.7
Iani Chaos 2.19° S 17.04° W 450.5
Ister Chaos 12.95° N 56.56° W 109.1
Margaritifer Chaos 9.30° S 21.70° W 383.7
Nia Chaos 6.74° S 67.38° W 48.0
Nilus Chaos 25.39° N 76.95° W 283.0
Oxia Chaos 0.22° N 39.87° W 24.1
Pyrrhae Chaos 10.46° S 28.40° W 162.4
Xanthe Chaos 11.87° N 42.22° W 34.4

Chasmata

Name Lat. Lon. Diam.
Arsia Chasmata 7.47° S 119.35° W 97.1
Ascraeus Chasmata 8.77° N 105.63° W 105.2
Baetis Chasma 4.29° S 64.87° W 92.2
Candor Chasma 6.53° S 70.78° W 810.6
Capri Chasma 8.27° S 42.07° W 1471.6
Ceti Chasma 5.03° S 68.37° W 49.8
Chasma Australe 82.35° S 95.03° E 352.6
Chasma Boreale 82.54° N 47.64° W 459.9
Coprates Chasma 13.37° S 60.74° W 958.3
Echus Chasma 2.47° N 79.96° W 391.1
Elysium Chasma 22.39° N 141.51° E 130.0
Eos Chasma 12.15° S 39.17° W 1305.7
Ganges Chasma 7.96° S 47.89° W 574.1
Hebes Chasma 1.07° S 76.06° W 316.7
Hellas Chasma 34.64° S 65.47° E 148.0
Hyblaeus Chasma 21.98° N 141.26° E 56.6
Hydrae Chasma 6.75° S 62.01° W 55.2
Ius Chasma 7.29° S 84.39° W 839.9
Juventae Chasma 3.37° S 61.39° W 305.0
Melas Chasma 10.52° S 72.54° W 563.5
Ophir Chasma 4.00° S 72.35° W 314.7
Pavonis Chasma 2.73° N 111.02° W 45.9
Promethei Chasma 82.66° S 141.39° E 295.3
Tithonium Chasma 4.60° S 84.29° W 802.8
Ultimum Chasma 81.10° S 151.37° E 322.1

Colles

Name Lat. Lon. Diam.
Abalos Colles 76.83° N 71.65° W 235.8
Acidalia Colles 50.34° N 23.09° W 356.3
Alpheus Colles 39.38° S 61.53° E 633.0
Arena Colles 24.63° N 82.93° E 580.1
Ariadnes Colles 34.50° S 172.78° E 188.0
Astapus Colles 35.46° N 88.08° E 597.0
Avernus Colles 1.73° S 171.02° E 238.7
Candor Colles 6.63° S 75.57° W 37.4
Chryse Colles 8.15° N 41.86° W 48.7
Colles Nili 38.72° N 62.88° E 653.7
Cydonia Colles 39.07° N 12.22° W 362.8
Deuteronilus Colles 41.95° N 21.70° E 59.0
Galaxias Colles 36.80° N 147.48° E 610.3
Hydraotes Colles 0.02° S 33.68° W 47.5
Ortygia Colles 53.90° N 9.30° W 255.6
Oxia Colles 21.24° N 26.27° W 595.2
Scandia Colles 65.47° N 139.13° W 1521.7
Simois Colles 37.72° S 176.59° W 86.9
Syria Colles 13.46° S 100.73° W 630.0
Tartarus Colles 21.24° N 175.19° E 1672.7
Tempe Colles 33.75° N 82.56° W 34.5
Ulysses Colles 6.14° N 123.09° W 84.8

Craters

Name Lat. Lon. Diam.
Aban 15.91° N 111.10° E 4.3
Achar 45.43° N 123.16° E 5.4
Ada 3.06° S 3.22° W 2.1
Adams 30.91° N 163.10° E 90.2
Agassiz 69.88° S 88.89° W 108.8
Airy 5.14° S 0.05° E 43.0
Airy-0 5.07° S 0.00° E 0.8
Ajon 16.49° N 103.14° E 8.1
Aki 35.46° S 60.24° W 7.9
Aktaj 20.41° N 46.49° W 5.0
Alamos 23.48° N 37.12° W 6.4
Albany 22.96° N 49.02° W 2.1
Albi 41.47° S 35.01° W 9.1
Alexey Tolstoy 47.44° S 125.34° E 93.0
Alga 24.34° S 26.68° W 18.7
Alitus 34.91° S 38.14° W 50.0
Alnif 15.14° S 31.09° W 24.0
Amsterdam 23.00° N 47.00° W 1.7
Andapa 5.33° S 4.73° W 11.0
Angu 20.01° N 105.64° E 2.1
Aniak 31.84° S 69.56° W 51.0
Annapolis 23.16° N 47.73° W 1.1
Antoniadi 21.38° N 60.83° E 400.9
Apia 37.28° S 89.02° E 10.1
Apt 39.88° N 9.47° W 9.6
Arago 10.22° N 29.93° E 152.4
Arandas 42.41° N 15.03° W 24.8
Argas 23.33° N 50.17° W 3.6
Arica 23.80° S 110.24° E 15.8
Arima 15.84° S 63.68° W 53.6
Arkhangelsky 41.09° S 24.79° W 116.8
Arrhenius 40.04° S 122.71° E 122.7
Arta 21.38° N 54.29° W 4.0
Artik 34.80° S 130.98° E 5.4
Asau 3.63° S 154.68° E 25.1
Asimov 46.97° S 4.93° E 80.8
Aspen 21.39° S 23.15° W 18.5
Auce 27.17° S 80.14° E 37.0
Auki 15.76° S 96.87° E 40.0
Avan 10.97° S 69.77° W 3.3
Avarua 35.93° S 109.66° E 50.0
Aveiro 21.28° N 78.97° W 9.1
Avire 40.82° S 159.76° W 6.9
Ayacucho 38.18° N 92.03° W 2.6
Ayr 38.98° S 91.58° E 12.7
Azul 42.07° S 42.51° W 19.5
Azusa 5.48° S 40.32° W 39.3
Babakin 36.00° S 71.44° W 76.7
Bacht 18.66° N 102.70° E 7.9
Bacolor 32.99° N 118.60° E 21.6
Bada 20.35° N 50.69° W 2.5
Badwater 32.79° S 62.14° E 33.1
Bahn 3.50° S 43.32° W 11.9
Bak 18.05° N 103.78° E 3.1
Bakhuysen 22.97° S 15.73° E 152.9
Balboa 3.82° S 33.88° W 21.9
Baldet 22.76° N 65.48° E 181.3
Balta 23.82° S 26.55° W 17.3
Baltisk 42.27° S 54.66° W 50.8
Balvicar 16.20° N 53.24° W 20.4
Bam 25.79° S 115.67° E 6.8
Bamba 3.36° S 41.59° W 22.6
Bamberg 39.71° N 3.10° W 55.7
Banff 17.51° N 30.71° W 5.0
Banh 19.42° N 55.50° W 14.4
Bar 25.25° S 19.50° W 2.1
Barabashov 47.33° N 68.75° W 120.7
Barnard 61.06° S 61.59° E 121.1
Baro 24.80° S 110.70° E 16.9
Barsukov 7.97° N 29.02° W 68.4
Basin 17.82° N 107.00° E 15.5
Batoka 7.55° S 36.65° W 15.0
Batoş 21.50° N 29.50° W 17.3
Baucau 28.37° S 55.10° W 17.9
Baum 24.72° S 28.30° E 62.0
Baykonyr 46.41° N 132.68° E 3.9
Bazas 27.78° S 93.38° E 16.4
Becquerel 21.89° N 7.94° W 165.2
Beer 14.47° S 8.17° W 85.5
Beloha 39.58° S 56.71° E 31.7
Beltra 18.01° N 102.40° E 7.2
Belyov 45.02° S 158.01° W 0.2
Belz 21.57° N 43.23° W 10.2
Bend 22.40° S 27.74° W 3.7
Bentham 55.78° S 40.55° W 11.4
Bentong 22.31° S 19.04° W 10.3
Bernard 23.24° S 154.21° W 128.1
Berseba 4.40° S 37.60° W 36.8
Beruri 5.27° N 81.24° E 45.1
Betio 23.13° S 78.65° W 32.4
Bhor 41.75° N 134.53° E 5.7
Bianchini 63.85° S 95.29° W 70.7
Bigbee 24.78° S 34.75° W 20.9
Bira 25.10° N 45.54° W 2.7
Bise 20.22° N 56.83° W 9.2
Bison 26.31° S 29.15° W 15.3
Bjerknes 43.01° S 171.48° E 88.6
Bland 18.30° N 108.76° E 6.6
Bled 21.58° N 31.46° W 7.7
Blitta 25.90° S 20.96° W 13.0
Blois 23.60° N 55.85° W 11.6
Bluff 23.47° N 110.03° E 6.7
Blunck 27.23° S 36.90° W 66.5
Boeddicker 14.82° S 162.49° E 107.1
Bogia 44.31° S 83.27° E 37.7
Bogra 24.16° S 28.80° W 21.3
Bok 20.58° N 31.60° W 7.3
Bole 25.35° N 53.99° W 8.5
Bombala 27.60° S 106.13° E 37.1
Bond 32.79° S 35.94° W 104.7
Bonestell 42.00° N 30.39° W 40.7
Boola 81.26° N 105.19° W 17.2
Bopolu 2.96° S 6.30° W 18.9
Bor 18.17° N 33.68° W 4.3
Bordeaux 23.13° N 48.89° W 2.0
Boru 24.34° S 27.87° W 10.9
Bouguer 18.46° S 27.27° E 107.8
Boulia 22.89° S 111.32° E 10.0
Bozkir 44.14° S 32.18° W 79.9
Bradbury 2.58° N 85.80° E 63.2
Brashear 53.81° S 119.03° W 77.4
Bree 37.64° N 149.63° E 28.8
Bremerhaven 23.70° N 48.64° W 2.7
Briault 9.98° S 89.68° E 93.1
Bridgetown 21.90° N 47.08° W 1.6
Bristol 22.09° N 46.93° W 3.0
Broach 23.51° N 56.89° W 11.3
Bronkhorst 10.70° S 55.21° W 17.7
Brush 21.70° N 111.34° E 6.5
Bulhar 50.36° N 134.52° E 18.2
Bunge 33.82° S 48.59° W 70.8
Bunnik 38.07° S 142.10° W 29.0
Burroughs 72.29° S 117.10° E 112.7
Burton 13.88° S 156.33° W 119.3
Buta 23.25° S 32.41° W 11.3
Butte 5.08° S 38.91° W 12.5
Byala 25.73° S 66.47° W 26.2
Byrd 65.22° S 127.83° E 123.3
Byske 4.97° S 33.95° W 12.6
Cairns 23.56° N 47.46° W 8.7
Calahorra 26.46° N 38.65° W 34.2
Calamar 18.27° N 54.87° W 7.2
Calbe 25.14° S 28.87° W 13.1
Camargo 17.70° N 109.64° E 4.8
Camichel 2.26° N 51.61° W 65.3
Camiling 0.71° S 38.00° W 21.9
Camiri 44.65° S 42.17° W 31.4
Campbell 54.25° S 165.58° E 125.3
Campos 21.80° S 27.81° W 8.2
Can 48.21° N 14.59° W 8.6
Canala 24.35° N 80.08° W 12.0
Canaveral 46.83° N 135.83° E 3.2
Canberra 47.20° N 132.66° E 3.1
Cangwu 41.85° N 89.59° W 13.6
Canillo 10.23° N 116.48° E 33.9
Cankuzo 19.42° S 52.03° E 48.4
Canso 21.36° N 60.62° W 26.4
Cantoura 14.84° N 51.72° W 51.6
Capen 6.58° N 14.31° E 69.0
Cardona 19.65° S 31.98° W 13.7
Cartago 23.25° S 17.97° W 36.6
Cassini 23.35° N 32.11° E 408.2
Castril 14.70° S 175.30° E 2.2
Catota 51.67° N 26.98° W 1.3
Cave 21.61° N 35.64° W 8.2
Caxias 28.95° S 100.68° W 25.9
Cayon 35.93° S 113.62° E 27.3
Cañas 31.19° S 89.86° E 41.5
Cefalù 23.64° N 38.89° W 5.5
Cerulli 32.20° N 22.12° E 114.3
Chafe 15.10° N 102.41° E 4.7
Chaman 60.86° S 50.96° E 47.9
Chamberlin 65.84° S 124.29° W 120.2
Changsŏng 23.47° N 57.34° W 33.5
Chapais 22.35° S 20.55° W 36.7
Charleston 22.63° N 47.80° W 2.0
Charlier 68.56° S 168.47° W 106.3
Charlieu 38.15° N 83.99° W 18.6
Chatturat 35.38° N 94.94° W 7.8
Chauk 23.35° N 55.91° W 10.0
Cheb 24.20° S 19.44° W 8.3
Chefu 22.91° S 112.24° E 11.3
Chekalin 24.28° S 26.81° W 87.8
Chia 1.57° N 59.65° W 91.9
Chimbote 1.42° S 39.68° W 62.9
Chincoteague 41.20° N 124.12° E 34.0
Chinju 4.52° S 42.14° W 65.7
Chinook 22.50° N 55.46° W 18.1
Chive 21.68° N 56.01° W 9.1
Choctaw 41.19° S 37.24° W 24.0
Chom 38.57° N 2.52° W 5.6
Choyr 32.43° S 18.72° E 36.4
Chukhung 38.47° N 72.42° W 45.0
Chupadero 6.13° N 83.43° E 8.0
Chur 16.93° N 29.31° W 4.4
Cilaos 35.71° S 129.48° E 21.4
Circle 22.17° S 25.53° W 11.8
Clark 55.14° S 133.20° W 97.5
Clogh 20.56° N 47.67° W 11.2
Clova 21.47° N 52.05° W 7.8
Cluny 23.86° S 27.30° W 14.8
Cobalt 25.79° S 27.03° W 10.5
Coblentz 54.90° S 90.31° W 101.8
Cobres 11.70° S 153.60° W 93.8
Coimbra 4.18° N 5.31° W 34.5
Columbus 29.29° S 165.98° W 112.6
Colón 22.75° N 47.07° W 1.4
Comas Sola 19.59° S 158.51° W 120.2
Conches 4.22° S 34.20° W 20.9
Concord 16.53° N 34.02° W 20.5
Cooma 23.69° S 108.35° W 17.9
Copernicus 48.84° S 168.83° W 301.8
Corby 42.88° N 137.56° E 6.6
Corinto 16.95° N 141.71° E 13.7
Corozal 38.79° S 159.42° E 8.3
Cost 14.98° N 104.02° E 11.1
Cray 44.10° N 16.12° W 7.0
Creel 6.05° S 38.85° W 9.2
Crewe 24.84° S 19.53° W 3.7
Crivitz 14.55° S 174.79° E 6.2
Crommelin 5.08° N 10.14° W 110.1
Cross 30.20° S 157.69° W 66.6
Crotone 82.21° N 69.31° W 6.3
Cruls 42.91° S 163.03° E 87.9
Cruz 38.46° N 1.97° W 5.3
Cue 35.84° S 93.23° E 10.5
Culter 8.84° S 53.93° W 4.9
Curie 28.78° N 4.75° W 111.1
Cypress 47.28° S 47.35° W 14.7
Cádiz 23.15° N 49.03° W 1.4
Da Vinci 1.47° N 39.26° W 96.3
Daan 40.48° S 91.58° E 12.2
Daet 7.29° S 41.80° W 10.6
Daly 66.29° S 23.12° W 79.7
Dana 72.49° S 32.79° W 88.5
Danielson 7.97° N 7.05° W 64.3
Dank 21.96° N 107.00° E 8.3
Darvel 17.78° N 51.01° W 22.4
Darwin 56.97° S 19.15° W 176.4
Davies 45.96° N 0.09° E 48.1
Dawes 9.11° S 38.06° E 185.3
Deba 23.95° S 17.30° W 8.8
Dechu 42.25° S 157.99° W 22.0
Degana 23.72° S 45.50° W 57.0
Dein 38.21° N 2.51° W 25.5
Dejnev 25.14° S 164.64° W 152.1
Delta 45.96° S 39.17° W 7.9
Denning 17.43° S 33.52° E 159.7
Dersu 22.64° N 51.89° W 5.9
Dese 45.41° S 30.61° W 13.1
Deseado 80.62° S 70.29° E 27.0
Dessau 42.76° S 53.13° W 10.0
Dia-Cau 0.36° S 42.66° W 29.5
Dilly 13.27° N 157.22° E 2.1
Dingo 23.71° S 17.49° W 15.6
Dinorwic 30.03° S 101.46° W 51.3
Dison 25.03° S 16.50° W 20.7
Dixie 17.78° N 55.91° W 28.4
Doba 10.92° N 119.62° E 25.9
Dogana 10.01° S 53.67° W 41.2
Dokka 77.17° N 145.76° W 51.1
Dokuchaev 60.62° S 127.08° W 74.7
Dollfus 21.59° S 4.26° W 363.1
Domoni 51.38° N 125.61° W 13.8
Doon 23.53° N 109.51° E 3.8
Douglass 51.34° S 70.54° W 93.0
Dowa 31.66° S 110.24° E 40.8
Downe 15.98° S 175.78° E 28.1
Dromore 19.88° N 49.58° W 14.7
Du Martheray 5.45° N 93.58° E 96.1
Du Toit 71.62° S 49.60° W 81.8
Dubki 34.97° S 55.20° W 9.2
Dukhan 7.76° N 39.14° W 34.0
Dulovo 3.62° N 84.56° E 17.4
Dunhuang 80.84° S 48.53° W 11.7
Dunkassa 37.49° S 137.06° W 8.0
Dush 22.49° N 54.02° W 2.4
Dzeng 80.51° S 70.47° W 10.9
Eads 28.48° S 29.91° W 2.7
Eagle 43.81° N 8.17° W 12.5
Eberswalde 23.98° S 33.30° W 62.2
Echt 21.97° S 28.19° W 2.1
Edam 26.28° S 20.04° W 19.5
Eddie 12.32° N 142.20° E 86.4
Eger 48.29° S 51.87° W 12.3
Ehden 8.23° N 119.01° E 57.4
Eil 41.73° N 9.74° W 5.6
Eilat 56.53° S 50.20° E 29.7
Ejriksson 19.20° S 173.83° W 46.6
Elath 45.87° N 13.60° W 13.2
Elim 80.17° S 96.80° E 43.6
Ellsley 36.29° N 83.30° W 10.9
Elorza 8.76° S 55.21° W 45.2
Ely 23.62° S 27.30° W 10.4
Endeavour 2.28° S 5.20° W 21.8
Escalante 0.19° N 115.39° E 75.3
Escorial 76.89° N 55.04° W 22.2
Esira 8.96° N 46.61° W 16.3
Esk 45.21° N 7.02° W 3.7
Espino 19.69° S 110.34° E 12.0
Eudoxus 44.52° S 147.22° W 98.5
Evpatoriya 46.95° N 134.36° E 1.0
Faith 42.92° N 11.83° W 5.3
Falun 23.96° S 24.67° W 10.0
Fancy 35.45° S 113.60° E 49.4
Faqu 24.54° S 106.34° E 12.3
Farim 44.31° S 139.28° E 3.9
Fastov 25.04° S 20.37° W 11.1
Fenagh 34.29° N 144.37° E 6.2
Fesenkov 21.66° N 86.53° W 87.4
Firsoff 2.73° N 9.37° W 90.0
Fitzroy 35.69° S 112.06° E 38.2
Flammarion 25.22° N 48.28° E 173.7
Flat 25.42° S 19.55° W 3.0
Flateyri 35.86° S 29.08° W 9.5
Flaugergues 16.80° S 19.22° E 236.1
Floq 14.94° N 107.16° E 2.6
Flora 44.67° S 51.45° W 18.3
Focas 33.56° N 12.75° E 72.0
Fontana 62.91° S 72.12° W 80.1
Foros 33.40° S 27.87° W 24.5
Fournier 4.30° S 72.64° E 114.3
Freedom 43.36° N 8.98° W 12.7
Funchal 22.98° N 49.44° W 1.6
Gaan 38.66° N 3.40° W 3.0
Gagra 20.64° S 22.10° W 13.4
Gah 44.69° S 32.64° W 2.8
Galap 37.66° S 167.07° W 6.0
Galdakao 13.34° S 176.63° E 33.4
Gale 5.37° S 137.81° E 154.1
Gali 43.75° S 37.19° W 25.9
Galilaei 5.72° N 26.91° W 137.2
Galle 50.63° S 31.00° W 223.5
Galu 22.08° S 21.67° W 13.6
Gamboa 40.77° N 44.36° W 30.8
Gan 61.72° N 131.00° W 20.6
Gander 31.26° S 94.22° E 36.1
Gandu 45.38° S 47.28° W 9.5
Gandzani 34.24° N 90.83° W 51.9
Gardo 26.67° S 24.77° W 15.5
Gari 35.88° S 71.23° W 9.4
Garm 48.25° N 9.06° W 4.8
Garni 11.52° S 69.69° W 2.6
Garu 6.39° S 141.28° E 32.0
Gasa 35.72° S 129.40° E 7.0
Gastre 24.61° N 112.53° E 7.1
Gilbert 68.00° S 86.08° E 121.3
Gill 15.76° N 5.55° E 83.2
Glazov 20.62° S 26.59° W 22.0
Gledhill 53.17° S 87.10° E 78.5
Glendore 18.34° N 51.67° W 8.2
Glide 8.13° S 43.18° W 9.8
Globe 23.68° S 27.35° W 50.7
Goba 23.22° S 21.01° W 10.9
Goff 23.26° N 104.86° E 8.0
Gokwe 27.14° S 78.12° E 2.2
Gol 47.15° N 10.64° W 9.5
Gold 20.03° N 31.24° W 8.9
Golden 22.01° S 33.49° W 19.6
Goldstone 47.77° N 134.58° E 1.0
Gori 22.95° S 28.83° W 6.4
Graff 21.18° S 153.81° E 154.5
Gratteri 17.71° S 160.06° W 7.6
Greeley 36.79° S 3.92° E 457.5
Green 52.30° S 8.54° W 182.1
Greg 38.59° S 112.89° E 68.1
Grindavik 25.40° N 38.99° W 11.7
Gringauz 20.67° S 35.70° W 71.0
Groves 4.06° S 44.55° W 10.3
Grójec 21.47° S 30.84° W 37.3
Guaymas 25.66° N 45.03° W 20.1
Guir 21.54° S 20.50° W 18.2
Gulch 15.85° N 109.02° E 8.3
Gunjur 0.17° S 146.66° E 26.8
Gunnison 43.67° S 102.92° E 39.6
Gusev 14.53° S 175.52° E 158.1
Gwash 38.96° N 3.16° W 4.7
Hadley 19.26° S 156.97° E 115.5
Halba 26.01° S 56.14° W 31.4
Haldane 52.75° S 129.26° E 76.7
Hale 35.69° S 36.36° W 137.3
Halley 48.34° S 59.27° W 83.7
Ham 44.67° S 32.50° W 1.6
Hamaguir 48.68° N 132.51° E 0.8
Hamelin 20.25° N 32.75° W 9.7
Handlová 37.69° N 88.59° W 4.4
Harad̦ 27.46° S 28.01° W 8.1
Hargraves 20.74° N 75.74° E 60.3
Harris 21.90° S 66.81° E 81.6
Hartwig 38.66° S 15.86° W 99.3
Hashir 3.19° N 85.01° E 16.2
Heaviside 70.50° S 95.22° W 83.3
Heimdal 68.33° N 124.56° W 10.5
Heinlein 64.48° S 116.31° E 85.3
Helmholtz 45.40° S 21.27° W 111.3
Henbury 63.49° S 147.73° W 25.4
