Name | Lat. | Lon. | Diam. |
---|---|---|---|
Argo Chasma | 27.80° N | 80.40° E | 355.0 |
Caleuche Chasma | 72.50° N | 118.20° W | 400.0 |
Mandjet Chasma | 4.80° N | 65.60° W | 385.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Dorothy | 58.53° N | 40.58° E | 261.0 |
Nasreddin | 25.50° N | 51.40° W | 29.7 |
Nemo | 15.70° S | 45.90° W | 44.0 |
Pirx | 55.20° N | 103.70° W | 90.0 |
Revati | 20.70° N | 35.40° E | 40.0 |
Sadko | 16.10° S | 28.80° W | 28.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Butler Mons | 9.48° S | 38.74° E | 90.6 |
Clarke Montes | 5.12° S | 7.05° E | 74.6 |
Kubrick Mons | 3.60° N | 30.80° E | 40.0 |
Solar system body nomenclature courtesy of the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union (IAU) Working Group for Planetary System Nomenclature (WGPSN) and published by the International Astronomical Union, U. S. Geological Survey Astrogeology Science Center, and NASA. This page was generated from a database last updated on 2018-04-19.