Name | Lat. | Lon. | Diam. |
---|---|---|---|
Baltay Catena | 49.34° S | 85.51° W | 83.5 |
Gerber Catena | 38.30° S | 144.50° W | 100.0 |
Junina Catenae | 26.05° N | 145.06° W | 263.0 |
Pongal Catena | 37.37° S | 92.34° W | 95.5 |
Samhain Catenae | 2.75° S | 107.15° W | 715.0 |
Uhola Catenae | 10.65° S | 73.34° W | 400.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Abellio | 33.20° N | 66.91° W | 32.0 |
Achita | 25.82° N | 65.96° E | 40.0 |
Annona | 48.14° S | 8.43° E | 60.0 |
Anura | 13.92° S | 11.79° E | 37.0 |
Aristaeus | 23.43° N | 97.68° E | 35.8 |
Asari | 83.03° N | 40.12° W | 56.0 |
Attis | 73.07° S | 102.16° W | 22.0 |
Axomama | 22.80° N | 131.90° E | 5.0 |
Azacca | 6.66° S | 141.60° W | 49.9 |
Begbalel | 17.71° N | 34.65° W | 102.0 |
Belun | 33.71° S | 3.75° W | 36.0 |
Besua | 42.35° S | 59.79° W | 17.0 |
Bilwis | 86.20° N | 79.60° E | 7.0 |
Binayo | 86.40° N | 145.20° E | 16.0 |
Bonsu | 1.74° N | 93.21° E | 31.0 |
Braciaca | 22.77° S | 84.37° E | 8.0 |
Cacaguat | 1.19° S | 143.61° E | 13.6 |
Cachimana | 85.30° N | 146.80° W | 18.0 |
Centeotl | 18.95° N | 141.22° E | 6.0 |
Chaminuka | 58.58° S | 131.20° E | 122.0 |
Coniraya | 39.90° N | 65.73° E | 135.0 |
Consus | 20.70° S | 159.50° W | 64.0 |
Cozobi | 45.33° N | 72.69° W | 24.0 |
Dada | 58.63° N | 23.24° W | 12.0 |
Damia | 81.70° N | 44.50° W | 7.0 |
Dantu | 24.30° N | 138.23° E | 126.0 |
Darzamat | 44.21° S | 76.40° E | 92.0 |
Datan | 59.50° N | 107.69° W | 60.0 |
Dikhan | 81.80° N | 78.10° E | 21.0 |
Doliku | 40.79° S | 5.88° E | 15.0 |
Duginavi | 39.20° N | 4.29° E | 155.0 |
Emesh | 11.10° N | 158.20° E | 20.0 |
Enkimdu | 78.90° N | 100.90° W | 9.0 |
Ernutet | 52.93° N | 45.52° E | 53.4 |
Ezinu | 43.24° N | 164.30° W | 116.0 |
Fejokoo | 29.15° N | 47.89° W | 68.0 |
Fluusa | 31.31° S | 178.22° E | 60.0 |
Gaue | 30.81° N | 86.16° E | 80.0 |
Geshtin | 57.00° N | 101.19° W | 80.0 |
Ghanan | 76.56° N | 30.76° E | 68.0 |
Hakumyi | 51.42° N | 27.75° E | 29.2 |
Halki | 25.90° N | 25.40° W | 20.0 |
Hamori | 60.86° S | 79.44° E | 60.0 |
Hatipowa | 16.08° S | 2.29° W | 40.0 |
Haulani | 5.80° N | 10.77° E | 34.0 |
Heneb | 10.87° N | 168.96° W | 39.0 |
Homshuk | 11.23° N | 94.06° E | 70.0 |
Ialonus | 48.15° N | 168.53° E | 16.5 |
Ikapati | 33.84° N | 45.61° E | 50.0 |
Inamahari | 14.13° N | 89.22° E | 68.0 |
Inkosazana | 31.80° N | 155.10° E | 40.0 |
Insitor | 10.71° S | 124.87° E | 26.0 |
Jacheongbi | 69.20° S | 2.30° E | 31.0 |
Jaja | 52.09° N | 125.27° E | 22.0 |
Jarimba | 24.08° S | 21.25° E | 69.0 |
Jarovit | 67.90° N | 75.26° W | 66.0 |
Juling | 35.90° S | 168.48° E | 20.0 |
Jumis | 51.60° N | 43.60° W | 15.0 |
Kahukura | 61.40° N | 138.60° W | 6.3 |
Kaikara | 42.82° N | 137.57° W | 72.0 |
Kait | 2.10° S | 0.00° E | 0.4 |
Kaneki | 23.80° N | 65.40° W | 31.5 |
Kerwan | 10.77° S | 123.99° E | 280.0 |
Kiriamma | 50.32° N | 126.33° E | 18.7 |
Kirnis | 4.90° N | 95.70° W | 115.0 |
Kokopelli | 18.30° N | 124.50° E | 34.0 |
Kondos | 19.34° S | 17.31° E | 44.0 |
Kumitoga | 10.09° S | 178.83° E | 96.0 |
Kupalo | 39.44° S | 173.20° E | 26.0 |
Laukumate | 65.03° N | 159.42° E | 29.7 |
Liber | 42.56° N | 37.80° E | 23.0 |
Lociyo | 6.53° S | 131.17° W | 37.8 |
Lono | 36.61° S | 55.63° W | 20.0 |
Meanderi | 40.80° S | 165.81° W | 103.0 |
Megwomets | 36.54° N | 146.22° E | 78.7 |
Messor | 49.93° N | 126.27° W | 40.0 |
Mlezi | 75.90° N | 136.80° W | 41.5 |
Mondamin | 62.24° S | 6.00° W | 126.0 |
Nawish | 18.28° N | 166.21° W | 77.0 |
Nepen | 6.19° N | 139.46° W | 26.4 |
Ninsar | 30.30° N | 96.74° W | 40.0 |
Nunghui | 54.00° S | 87.70° W | 22.0 |
Occator | 19.82° N | 120.67° W | 92.0 |
Oltagon | 25.95° S | 37.96° E | 28.0 |
Omonga | 58.03° N | 71.67° E | 77.0 |
Oxo | 42.21° N | 0.40° W | 10.0 |
Peko | 39.70° N | 28.60° W | 11.0 |
Piuku | 15.37° S | 36.99° E | 31.0 |
Rao | 8.10° N | 119.01° E | 12.0 |
Ratumaibulu | 67.30° S | 77.50° E | 20.0 |
Razeka | 3.21° S | 61.63° E | 38.4 |
Rongo | 3.21° N | 11.29° W | 68.0 |
Roskva | 58.90° N | 26.98° W | 22.0 |
Sedana | 36.50° N | 45.30° W | 58.0 |
Sekhet | 66.42° S | 104.95° W | 40.0 |
Shakaema | 3.66° S | 33.93° E | 47.0 |
Shennong | 69.00° N | 28.10° E | 32.5 |
Sintana | 48.07° S | 46.20° E | 58.0 |
Tafakula | 19.82° S | 88.59° E | 34.0 |
Tahu | 6.59° S | 44.79° E | 25.0 |
Takel | 50.76° N | 79.52° W | 22.0 |
Tawals | 39.06° S | 121.98° W | 8.8 |
Telepinu | 23.20° N | 24.40° W | 31.0 |
Thrud | 71.30° S | 31.00° E | 7.8 |
Tibong | 29.82° S | 7.80° W | 36.0 |
Toharu | 48.32° S | 155.95° E | 86.0 |
Tupo | 32.35° S | 88.38° E | 36.0 |
Urvara | 45.66° S | 110.76° W | 170.0 |
Victa | 36.23° N | 58.96° W | 32.0 |
Vinotonus | 43.02° N | 95.12° E | 140.0 |
Xevioso | 0.70° N | 49.40° W | 8.5 |
Xochipilli | 56.66° N | 93.21° E | 22.7 |
Yalode | 42.58° S | 67.52° W | 260.0 |
Zadeni | 70.36° S | 38.34° E | 129.3 |
Zatik | 69.90° N | 114.00° E | 4.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Cerealia Facula | 19.70° N | 120.40° W | 14.0 |
Vinalia Faculae | 20.20° N | 118.00° W | 19.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Nabanna Fossa | 1.71° N | 75.95° W | 168.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Ahuna Mons | 10.48° S | 43.80° W | 20.0 |
Liberalia Mons | 6.02° N | 48.99° W | 90.0 |
Yamor Mons | 85.50° N | 12.00° E | 16.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Vendimia Planitia | 23.00° N | 135.00° E | 750.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Hanami Planum | 15.00° N | 130.00° W | 555.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Niman Rupes | 28.56° S | 60.05° E | 45.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Nar Sulcus | 41.86° S | 79.89° W | 63.0 |
Name | Lat. | Lon. | Diam. |
---|---|---|---|
Aymuray Tholi | 28.78° N | 24.39° W | 81.0 |
Cosecha Tholus | 42.15° N | 10.38° E | 50.0 |
Dalien Tholus | 3.82° N | 5.21° E | 20.0 |
Hosil Tholus | 43.31° N | 39.29° W | 31.0 |
Kwanzaa Tholus | 32.06° N | 33.32° W | 48.0 |
Mikeli Tholus | 38.62° N | 66.62° W | 37.0 |
Wangala Tholus | 21.62° S | 6.64° E | 50.0 |
Solar system body nomenclature courtesy of the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union (IAU) Working Group for Planetary System Nomenclature (WGPSN) and published by the International Astronomical Union, U. S. Geological Survey Astrogeology Science Center, and NASA. This page was generated from a database last updated on 2018-04-19.