Transits of Venus from Moon

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Moon, degrees.
Depth Angular distance of Venus at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124989-06-27 21:37 J -43930630.74  -43930630.60  -43930630.46  0.2622  0.1135
-124981-06-25 16:49 J -43927710.93  -43927710.80  -43927710.67  0.2624  0.1410
-124891-01-06 11:47 J -43895009.06  -43895009.01  -43895008.96  0.2724  0.2571
-124883-01-03 23:47 J -43892089.65  -43892089.51  -43892089.37  0.2722  0.1183
-124746-06-28 18:15 J -43841874.88  -43841874.74  -43841874.60  0.2626  0.1079
-124738-06-26 13:42 J -43838955.00  -43838954.93  -43838954.85  0.2631  0.2300
-124640-01-04 02:54 J -43803333.55  -43803333.38  -43803333.21  0.2708  0.0576
-124503-06-29 02:54 J -43753118.52  -43753118.38  -43753118.23  0.2618  0.1262
-124495-06-26 20:11 J -43750198.81  -43750198.66  -43750198.51  0.2622  0.1122
-124397-01-05 04:35 J -43714577.46  -43714577.31  -43714577.17  0.2717  0.0918
-124260-06-29 09:51 J -43664362.14  -43664362.09  -43664362.04  0.2633  0.2458
-124252-06-27 05:18 J -43661442.42  -43661442.28  -43661442.14  0.2636  0.0948
-124162-01-07 06:01 J -43628741.34  -43628741.25  -43628741.16  0.2708  0.2307
-124154-01-04 16:20 J -43625821.95  -43625821.82  -43625821.68  0.2704  0.1538
-124017-06-29 11:18 J -43575606.13  -43575606.03  -43575605.93  0.2624  0.2038
-124009-06-27 05:03 J -43572686.45  -43572686.29  -43572686.13  0.2628  0.0415
-123911-01-04 23:47 J -43537065.65  -43537065.51  -43537065.36  0.2708  0.1096
-123766-06-28 15:23 J -43483930.01  -43483929.86  -43483929.71  0.2641  0.0090
-123758-06-26 10:20 J -43481010.13  -43481010.07  -43481010.00  0.2645  0.2386
-123676-01-06 23:46 J -43451229.62  -43451229.51  -43451229.40  0.2702  0.2007
-123668-01-04 10:34 J -43448310.15  -43448310.06  -43448309.97  0.2698  0.2265
-123523-06-28 15:08 J -43395174.03  -43395173.87  -43395173.71  0.2634  0.0193
-123433-01-08 06:44 J -43362473.31  -43362473.22  -43362473.14  0.2707  0.2232
-123425-01-05 18:30 J -43359553.87  -43359553.73  -43359553.59  0.2701  0.1204
-123280-06-29 00:01 J -43306417.64  -43306417.50  -43306417.36  0.2648  0.0910
-123272-06-26 19:13 J -43303497.80  -43303497.70  -43303497.60  0.2652  0.1925
-123190-01-07 18:58 J -43273717.84  -43273717.71  -43273717.58  0.2694  0.1760
-123037-06-29 02:39 J -43217661.55  -43217661.39  -43217661.24  0.2639  0.0751
-123029-06-26 20:10 J -43214741.77  -43214741.66  -43214741.55  0.2643  0.1945
-122947-01-08 00:15 J -43184961.60  -43184961.49  -43184961.38  0.2701  0.1818
-122939-01-05 12:30 J -43182042.11  -43182041.98  -43182041.86  0.2695  0.1531
-122794-06-30 07:13 J -43128905.31  -43128905.20  -43128905.08  0.2654  0.1637
-122786-06-28 02:39 J -43125985.50  -43125985.39  -43125985.28  0.2658  0.1792
-122704-01-07 15:51 J -43096205.99  -43096205.84  -43096205.68  0.2685  0.1253
-122551-06-30 14:54 J -43040149.00  -43040148.88  -43040148.76  0.2645  0.1777
-122543-06-28 08:25 J -43037229.31  -43037229.15  -43037229.00  0.2649  0.0803
-122461-01-08 18:15 J -43007449.85  -43007449.74  -43007449.62  0.2694  0.1747
-122453-01-06 07:13 J -43004530.30  -43004530.20  -43004530.11  0.2688  0.2126
-122300-06-28 15:51 J -42948472.98  -42948472.84  -42948472.70  0.2662  0.0775
-122218-01-08 06:58 J -42918694.37  -42918694.21  -42918694.05  0.2685  0.0647
-122065-06-30 17:18 J -42862636.90  -42862636.78  -42862636.67  0.2660  0.1697
-122057-06-28 12:15 J -42859717.14  -42859716.99  -42859716.85  0.2666  0.0840
-121975-01-08 11:46 J -42829938.18  -42829938.01  -42829937.85  0.2674  0.0740
-121822-07-01 21:51 J -42773880.69  -42773880.59  -42773880.49  0.2659  0.2049
-121814-06-29 16:05 J -42770960.98  -42770960.83  -42770960.68  0.2666  0.0378
-121732-01-08 04:20 J -42741182.49  -42741182.32  -42741182.15  0.2671  0.0039
-121571-06-30 02:10 J -42682204.55  -42682204.41  -42682204.26  0.2674  0.0235
-121563-06-27 22:05 J -42679284.62  -42679284.58  -42679284.54  0.2678  0.2573
-121489-01-09 03:08 J -42652426.52  -42652426.37  -42652426.21  0.2678  0.0319
-121328-06-30 10:34 J -42593448.22  -42593448.06  -42593447.91  0.2668  0.0519
-121320-06-28 02:53 J -42590528.47  -42590528.38  -42590528.28  0.2670  0.2107
-121246-01-09 08:53 J -42563670.28  -42563670.13  -42563669.99  0.2665  0.1407
-121085-06-30 11:03 J -42504692.18  -42504692.04  -42504691.91  0.2681  0.1028
-121077-06-28 06:58 J -42501772.29  -42501772.21  -42501772.13  0.2684  0.2258
-121003-01-09 03:08 J -42474914.52  -42474914.37  -42474914.21  0.2672  0.0455
-120842-07-01 09:22 J -42415936.26  -42415936.11  -42415935.95  0.2678  0.0341
-120760-01-08 18:01 J -42386158.91  -42386158.75  -42386158.58  0.2661  0.0356
-120599-07-01 14:25 J -42327180.04  -42327179.90  -42327179.75  0.2685  0.0720
-120591-06-29 10:34 J -42324260.13  -42324260.06  -42324259.99  0.2692  0.2330
-120517-01-10 01:27 J -42297402.60  -42297402.44  -42297402.29  0.2663  0.0348
-120356-07-02 03:08 J -42238423.45  -42238423.37  -42238423.29  0.2687  0.2223
-120348-06-29 21:37 J -42235503.73  -42235503.60  -42235503.47  0.2688  0.1434
-120274-01-09 22:20 J -42208646.74  -42208646.57  -42208646.40  0.2648  0.0625
-120113-07-01 23:46 J -42149667.65  -42149667.51  -42149667.37  0.2683  0.1299
-120105-06-29 15:51 J -42146747.97  -42146747.84  -42146747.72  0.2691  0.1589
-120031-01-09 15:22 J -42119891.01  -42119890.86  -42119890.70  0.2655  0.0063
-119870-07-03 07:56 J -42060911.27  -42060911.17  -42060911.07  0.2697  0.1934
-119862-07-01 04:05 J -42057991.47  -42057991.33  -42057991.20  0.2700  0.1046
-119788-01-09 21:37 J -42031134.77  -42031134.60  -42031134.43  0.2643  0.0329
-119627-07-03 05:03 J -41972155.41  -41972155.29  -41972155.16  0.2696  0.1543
-119619-07-01 00:44 J -41969235.61  -41969235.47  -41969235.33  0.2705  0.1038
-119545-01-10 19:13 J -41942378.88  -41942378.70  -41942378.53  0.2637  0.0153
-119376-07-01 10:49 J -41880479.20  -41880479.05  -41880478.90  0.2697  0.0830
-119302-01-10 12:01 J -41853623.15  -41853623.00  -41853622.84  0.2645  0.0266
-119141-07-03 12:15 J -41794643.08  -41794642.99  -41794642.91  0.2703  0.2269
-119133-07-01 07:41 J -41791723.32  -41791723.18  -41791723.04  0.2712  0.0870
-119059-01-10 15:51 J -41764867.01  -41764866.84  -41764866.66  0.2630  0.0167
-118890-07-02 18:58 J -41702966.86  -41702966.71  -41702966.55  0.2706  0.0132
-118816-01-10 08:25 J -41676111.30  -41676111.15  -41676110.99  0.2636  0.0143
-118655-07-04 19:56 J -41617130.71  -41617130.67  -41617130.63  0.2704  0.2621
-118647-07-02 12:29 J -41614211.11  -41614210.98  -41614210.85  0.2714  0.1267
-118573-01-11 16:34 J -41587354.96  -41587354.81  -41587354.65  0.2626  0.1048
-118404-07-03 00:58 J -41525454.60  -41525454.46  -41525454.31  0.2720  0.0338
-118330-01-11 04:48 J -41498599.46  -41498599.30  -41498599.14  0.2625  0.0636
-118169-07-05 05:03 J -41439618.30  -41439618.29  -41439618.28  0.2709  0.2701
-118161-07-02 18:58 J -41436698.86  -41436698.71  -41436698.55  0.2717  0.0654
-118087-01-11 15:36 J -41409842.99  -41409842.85  -41409842.70  0.2620  0.1226
-117918-07-04 06:58 J -41347942.36  -41347942.21  -41347942.06  0.2726  0.0224
-117844-01-11 03:22 J -41321087.52  -41321087.36  -41321087.19  0.2620  0.0317
-117675-07-04 00:15 J -41259186.64  -41259186.49  -41259186.33  0.2725  0.0244
-117601-01-12 15:08 J -41232331.02  -41232330.87  -41232330.72  0.2614  0.1077
-117432-07-04 12:44 J -41170430.12  -41170429.97  -41170429.82  0.2731  0.0267
-117358-01-12 02:53 J -41143575.54  -41143575.38  -41143575.22  0.2613  0.0316
-117189-07-04 05:03 J -41081674.44  -41081674.29  -41081674.13  0.2731  0.0094
-117115-01-12 14:53 J -41054819.03  -41054818.88  -41054818.72  0.2609  0.1029
-117107-01-10 02:10 J -41051899.49  -41051899.41  -41051899.33  0.2600  0.2295
-116946-07-05 17:17 J -40992917.93  -40992917.78  -40992917.64  0.2740  0.0548
-116938-07-03 10:05 J -40989998.14  -40989998.08  -40989998.01  0.2738  0.2449
-116872-01-12 03:08 J -40966063.53  -40966063.37  -40966063.21  0.2605  0.0677
-116703-07-05 09:51 J -40904162.24  -40904162.09  -40904161.93  0.2736  0.0404
-116629-01-13 14:53 J -40877307.02  -40877306.88  -40877306.74  0.2602  0.1443
-116621-01-11 01:27 J -40874387.56  -40874387.44  -40874387.32  0.2593  0.1875
-116460-07-05 21:36 J -40815405.74  -40815405.60  -40815405.46  0.2745  0.0931
-116452-07-03 13:41 J -40812485.95  -40812485.93  -40812485.91  0.2743  0.2712
-116386-01-13 04:48 J -40788551.44  -40788551.30  -40788551.15  0.2603  0.0999
-116378-01-10 23:03 J -40785631.54  -40785631.54  -40785631.54  0.2602  0.2602
-116217-07-05 13:41 J -40726650.08  -40726649.93  -40726649.78  0.2745  0.0659
-116143-01-13 14:10 J -40699795.03  -40699794.91  -40699794.78  0.2592  0.1763
-116135-01-10 23:17 J -40696875.66  -40696875.53  -40696875.40  0.2586  0.1745
-115974-07-07 01:12 J -40637893.59  -40637893.45  -40637893.30  0.2746  0.0952
-115900-01-13 07:55 J -40611039.30  -40611039.17  -40611039.03  0.2600  0.1345
-115892-01-11 02:53 J -40608119.48  -40608119.38  -40608119.28  0.2597  0.1959
-115731-07-06 17:46 J -40549137.90  -40549137.76  -40549137.61  0.2755  0.0749
-115657-01-14 13:55 J -40522283.00  -40522282.92  -40522282.84  0.2585  0.2261
-115649-01-11 23:17 J -40519363.66  -40519363.53  -40519363.39  0.2582  0.1565
-115488-07-07 03:36 J -40460381.50  -40460381.35  -40460381.20  0.2749  0.0777
-115414-01-14 11:17 J -40433527.15  -40433527.03  -40433526.91  0.2595  0.1692
-115406-01-12 06:15 J -40430607.38  -40430607.24  -40430607.10  0.2591  0.1144
-115245-07-06 20:53 J -40371625.77  -40371625.63  -40371625.49  0.2762  0.0806
-115163-01-12 00:15 J -40341851.63  -40341851.49  -40341851.35  0.2579  0.1434
-115002-07-08 05:46 J -40282869.42  -40282869.26  -40282869.10  0.2754  0.0292
-114928-01-14 16:05 J -40256014.89  -40256014.83  -40256014.77  0.2590  0.2379
-114920-01-12 10:48 J -40253095.21  -40253095.05  -40253094.89  0.2584  0.0244
-114767-07-10 06:29 J -40197033.29  -40197033.23  -40197033.17  0.2760  0.2496
-114759-07-08 00:00 J -40194113.64  -40194113.50  -40194113.35  0.2768  0.0627
-114677-01-13 01:41 J -40164339.57  -40164339.43  -40164339.28  0.2576  0.1279
-114516-07-08 06:29 J -40105357.39  -40105357.23  -40105357.07  0.2758  0.0400
-114434-01-13 14:53 J -40075583.04  -40075582.88  -40075582.72  0.2578  0.0646
-114281-07-10 10:19 J -40019521.12  -40019521.07  -40019521.01  0.2769  0.2527
-114273-07-08 05:46 J -40016601.41  -40016601.26  -40016601.12  0.2774  0.0425
-114191-01-13 04:48 J -39986827.45  -39986827.30  -39986827.14  0.2575  0.0870
-114030-07-09 10:19 J -39927845.22  -39927845.07  -39927844.92  0.2768  0.0464
-113948-01-13 10:05 J -39898071.23  -39898071.08  -39898070.92  0.2578  0.0186
-113787-07-09 08:38 J -39839089.29  -39839089.14  -39839088.98  0.2765  0.0957
-113705-01-14 17:02 J -39809314.94  -39809314.79  -39809314.64  0.2576  0.0708
-113697-01-12 11:31 J -39806395.09  -39806395.02  -39806394.95  0.2571  0.2320
-113544-07-09 01:41 J -39750333.53  -39750333.43  -39750333.33  0.2769  0.2112
-113462-01-14 18:00 J -39720558.89  -39720558.75  -39720558.60  0.2563  0.1389
-113309-07-11 19:41 J -39664496.70  -39664496.68  -39664496.65  0.2777  0.2717
-113301-07-09 11:31 J -39661577.17  -39661577.02  -39661576.87  0.2774  0.0567
-113219-01-14 21:22 J -39631802.75  -39631802.61  -39631802.47  0.2574  0.1194
-113211-01-12 16:19 J -39628882.96  -39628882.82  -39628882.68  0.2568  0.1266
-113066-07-12 11:02 J -39575741.15  -39575741.04  -39575740.93  0.2773  0.1886
-113058-07-10 01:55 J -39572821.47  -39572821.42  -39572821.38  0.2781  0.2621
-112976-01-14 18:58 J -39543046.84  -39543046.71  -39543046.57  0.2560  0.1645
-112968-01-12 07:41 J -39540127.23  -39540127.18  -39540127.12  0.2561  0.2412
-112823-07-12 21:07 J -39486984.67  -39486984.62  -39486984.57  0.2778  0.2600
-112815-07-10 10:48 J -39484065.19  -39484065.05  -39484064.91  0.2775  0.1139
-112733-01-16 02:24 J -39454290.48  -39454290.40  -39454290.31  0.2570  0.2133
-112725-01-13 21:07 J -39451370.78  -39451370.62  -39451370.46  0.2565  0.0407
-112580-07-12 10:19 J -39398229.21  -39398229.07  -39398228.93  0.2779  0.1059
-112490-01-15 22:48 J -39365534.66  -39365534.55  -39365534.44  0.2558  0.1970
-112482-01-13 12:58 J -39362615.08  -39362614.96  -39362614.84  0.2561  0.1722
-112337-07-12 21:36 J -39309472.68  -39309472.60  -39309472.53  0.2779  0.2433
-112329-07-10 09:22 J -39306553.22  -39306553.11  -39306552.99  0.2776  0.1978
-112239-01-14 02:24 J -39273858.56  -39273858.40  -39273858.23  0.2560  0.0220
-112094-07-13 09:50 J -39220717.24  -39220717.09  -39220716.94  0.2783  0.0202
-112004-01-16 02:38 J -39188022.45  -39188022.39  -39188022.33  0.2558  0.2346
-111996-01-13 18:43 J -39185102.87  -39185102.72  -39185102.57  0.2562  0.0863
-111851-07-13 20:24 J -39131960.77  -39131960.65  -39131960.54  0.2781  0.1886
-111753-01-15 07:55 J -39096346.33  -39096346.17  -39096346.01  0.2555  0.0724
-111608-07-13 10:05 J -39043205.23  -39043205.08  -39043204.93  0.2788  0.0255
-111510-01-15 01:12 J -39007590.61  -39007590.45  -39007590.30  0.2561  0.0234
-111502-01-12 21:36 J -39004670.65  -39004670.60  -39004670.55  0.2563  0.2397
-111365-07-13 17:45 J -38954448.91  -38954448.76  -38954448.61  0.2780  0.0962
-111267-01-15 13:41 J -38918834.08  -38918833.93  -38918833.78  0.2553  0.1138
-111259-01-13 01:55 J -38915914.49  -38915914.42  -38915914.34  0.2549  0.2279
-111122-07-14 10:33 J -38865693.21  -38865693.06  -38865692.92  0.2792  0.0605
-111024-01-15 08:09 J -38830078.29  -38830078.16  -38830078.02  0.2560  0.1294
-111016-01-13 05:02 J -38827158.40  -38827158.29  -38827158.17  0.2561  0.1746
-110879-07-14 14:38 J -38776937.05  -38776936.89  -38776936.73  0.2779  0.0124
-110781-01-16 18:00 J -38741321.88  -38741321.75  -38741321.62  0.2551  0.1689
-110773-01-14 06:00 J -38738402.39  -38738402.25  -38738402.12  0.2549  0.1551
-110644-07-16 17:02 J -38691100.86  -38691100.79  -38691100.72  0.2790  0.2451
-110636-07-14 10:05 J -38688181.22  -38688181.08  -38688180.94  0.2794  0.0895
-110538-01-16 16:48 J -38652565.87  -38652565.80  -38652565.73  0.2561  0.2264
-110530-01-14 13:55 J -38649646.06  -38649645.92  -38649645.77  0.2559  0.0932
-110393-07-14 11:31 J -38599425.16  -38599425.02  -38599424.87  0.2780  0.1308
-110295-01-16 22:19 J -38563809.64  -38563809.57  -38563809.50  0.2548  0.2319
-110287-01-14 10:33 J -38560890.22  -38560890.06  -38560889.90  0.2550  0.0754
-110158-07-17 15:50 J -38513588.94  -38513588.84  -38513588.73  0.2792  0.1982
-110150-07-15 09:36 J -38510669.23  -38510669.10  -38510668.97  0.2794  0.1287
-110044-01-14 22:05 J -38472133.74  -38472133.58  -38472133.42  0.2559  0.0185
-109915-07-17 21:50 J -38424832.61  -38424832.59  -38424832.56  0.2782  0.2736
-109907-07-15 06:28 J -38421913.29  -38421913.23  -38421913.16  0.2781  0.2505
-109801-01-15 16:33 J -38383377.98  -38383377.81  -38383377.64  0.2550  0.0041
-109672-07-17 16:19 J -38336076.93  -38336076.82  -38336076.70  0.2794  0.1685
-109664-07-15 10:04 J -38333157.20  -38333157.08  -38333156.97  0.2793  0.1713
-109558-01-16 05:31 J -38294621.42  -38294621.27  -38294621.12  0.2558  0.0776
-109550-01-13 23:02 J -38291701.66  -38291701.54  -38291701.42  0.2553  0.1796
-109429-07-17 16:48 J -38247320.93  -38247320.80  -38247320.66  0.2780  0.1461
-109315-01-15 23:02 J -38205865.70  -38205865.54  -38205865.37  0.2552  0.0596
-109186-07-18 16:04 J -38158564.96  -38158564.83  -38158564.71  0.2795  0.1378
-109178-07-16 09:07 J -38155645.19  -38155645.12  -38155645.05  0.2792  0.2447
-109072-01-16 13:12 J -38117109.06  -38117108.95  -38117108.84  0.2555  0.1821
-109064-01-14 04:48 J -38114189.45  -38114189.30  -38114189.15  0.2551  0.1125
-108943-07-18 12:28 J -38069809.14  -38069808.98  -38069808.81  0.2779  0.0207
-108829-01-17 06:00 J -38028353.39  -38028353.25  -38028353.10  0.2556  0.1191
-108821-01-15 01:55 J -38025433.52  -38025433.42  -38025433.32  0.2561  0.1961
-108700-07-18 14:52 J -37981053.02  -37981052.88  -37981052.74  0.2793  0.0879
-108578-01-15 10:19 J -37936677.24  -37936677.07  -37936676.90  0.2550  0.0584
-108457-07-18 08:09 J -37892297.31  -37892297.16  -37892297.01  0.2780  0.0903
-108343-01-17 13:12 J -37850841.07  -37850840.95  -37850840.83  0.2558  0.1682
-108335-01-15 08:52 J -37847921.27  -37847921.13  -37847920.98  0.2562  0.0912
-108214-07-19 12:43 J -37803541.12  -37803540.97  -37803540.82  0.2790  0.0034
-108092-01-15 18:57 J -37759164.88  -37759164.71  -37759164.54  0.2552  0.0105
-107971-07-19 05:16 J -37714785.42  -37714785.28  -37714785.15  0.2778  0.1568
-107849-01-16 15:50 J -37670409.00  -37670408.84  -37670408.69  0.2563  0.0147
-107728-07-19 11:02 J -37626029.18  -37626029.04  -37626028.90  0.2787  0.0978
-107606-01-17 01:11 J -37581652.62  -37581652.45  -37581652.28  0.2554  0.0490
-107493-07-21 16:04 J -37540192.94  -37540192.83  -37540192.72  0.2775  0.2058
-107485-07-19 00:43 J -37537273.55  -37537273.47  -37537273.39  0.2777  0.2342
-107363-01-17 00:43 J -37492896.61  -37492896.47  -37492896.33  0.2565  0.1051
-107355-01-14 22:19 J -37489976.66  -37489976.57  -37489976.49  0.2566  0.2166
-107250-07-22 16:04 J -37451436.89  -37451436.83  -37451436.77  0.2789  0.2528
-107242-07-20 09:07 J -37448517.22  -37448517.12  -37448517.03  0.2784  0.2093
-107120-01-17 06:28 J -37404140.38  -37404140.23  -37404140.07  0.2555  0.1151
-107112-01-14 19:26 J -37401220.80  -37401220.69  -37401220.59  0.2558  0.1973
-107007-07-22 12:14 J -37362681.13  -37362680.99  -37362680.84  0.2772  0.1294
-106877-01-18 09:07 J -37315384.23  -37315384.12  -37315384.01  0.2568  0.1744
-106869-01-16 06:14 J -37312464.36  -37312464.24  -37312464.11  0.2568  0.1495
-106764-07-22 13:55 J -37273925.05  -37273924.92  -37273924.79  0.2785  0.1406
-106634-01-18 13:11 J -37226628.04  -37226627.95  -37226627.86  0.2557  0.2136
-106626-01-16 02:09 J -37223708.55  -37223708.41  -37223708.26  0.2560  0.1242
-106521-07-22 08:38 J -37185169.30  -37185169.14  -37185168.98  0.2770  0.0683
-106391-01-18 14:52 J -37137871.98  -37137871.88  -37137871.79  0.2571  0.1955
-106383-01-16 11:59 J -37134952.15  -37134952.00  -37134951.85  0.2572  0.0644
-106278-07-23 10:04 J -37096413.23  -37096413.08  -37096412.94  0.2782  0.0115
-106140-01-16 12:28 J -37046196.15  -37046195.98  -37046195.82  0.2561  0.0734
-106035-07-23 08:23 J -37007657.32  -37007657.15  -37007656.98  0.2766  0.0284
-105905-01-19 18:43 J -36960359.72  -36960359.72  -36960359.71  0.2571  0.2565
-105897-01-17 15:35 J -36957440.01  -36957439.85  -36957439.70  0.2576  0.0114
-105792-07-23 04:33 J -36918901.45  -36918901.31  -36918901.17  0.2777  0.0808
-105654-01-17 23:16 J -36868683.70  -36868683.53  -36868683.36  0.2566  0.0361
-105549-07-23 08:52 J -36830145.28  -36830145.13  -36830144.97  0.2763  0.0669
-105411-01-17 19:11 J -36779927.85  -36779927.70  -36779927.54  0.2577  0.0093
-105314-07-26 09:21 J -36744309.20  -36744309.11  -36744309.02  0.2767  0.2277
-105306-07-23 23:16 J -36741389.66  -36741389.53  -36741389.40  0.2770  0.1477
-105168-01-18 08:09 J -36691171.29  -36691171.16  -36691171.04  0.2573  0.1704
-105160-01-15 22:33 J -36688251.65  -36688251.56  -36688251.46  0.2572  0.2105
-105063-07-24 08:23 J -36652633.29  -36652633.15  -36652633.01  0.2762  0.1289
-104925-01-19 00:57 J -36602415.62  -36602415.46  -36602415.30  0.2577  0.0380
-104917-01-16 19:40 J -36599495.75  -36599495.68  -36599495.61  0.2584  0.2266
-104828-07-26 08:38 J -36566797.24  -36566797.14  -36566797.05  0.2758  0.2220
-104682-01-19 14:09 J -36513659.00  -36513658.91  -36513658.81  0.2581  0.2064
-104674-01-17 07:11 J -36510739.32  -36510739.20  -36510739.07  0.2579  0.1631
-104585-07-26 12:42 J -36478041.08  -36478040.97  -36478040.86  0.2769  0.1841
-104577-07-24 05:16 J -36475121.40  -36475121.28  -36475121.15  0.2762  0.1546
-104439-01-19 08:09 J -36424903.29  -36424903.16  -36424903.02  0.2577  0.1511
-104431-01-17 00:28 J -36421983.60  -36421983.48  -36421983.37  0.2585  0.1831
-104342-07-27 10:18 J -36389285.21  -36389285.07  -36389284.94  0.2751  0.1569
-104196-01-19 18:28 J -36336146.82  -36336146.73  -36336146.64  0.2588  0.2097
-104188-01-17 13:54 J -36333227.08  -36333226.92  -36333226.77  0.2586  0.0662
-104099-07-27 06:42 J -36300529.36  -36300529.22  -36300529.09  0.2763  0.1223
-103953-01-20 17:16 J -36247390.83  -36247390.78  -36247390.73  0.2579  0.2437
-103945-01-18 06:57 J -36244471.33  -36244471.21  -36244471.09  0.2586  0.1722
-103856-07-27 12:14 J -36211773.15  -36211772.99  -36211772.84  0.2748  0.0953
-103702-01-18 18:14 J -36155714.89  -36155714.74  -36155714.58  0.2595  0.0047
-103613-07-27 01:54 J -36123017.57  -36123017.42  -36123017.27  0.2754  0.0087
-103459-01-18 15:35 J -36066959.01  -36066958.85  -36066958.68  0.2587  0.0754
-103370-07-28 11:59 J -36034261.14  -36034261.00  -36034260.85  0.2748  0.1041
-103216-01-18 19:54 J -35978202.82  -35978202.67  -35978202.52  0.2602  0.0485
-103127-07-27 23:59 J -35945505.64  -35945505.50  -35945505.35  0.2742  0.1177
-102973-01-20 01:25 J -35889446.60  -35889446.44  -35889446.27  0.2592  0.0590
-102884-07-28 09:06 J -35856749.27  -35856749.12  -35856748.97  0.2746  0.0325
-102730-01-19 21:21 J -35800690.76  -35800690.61  -35800690.45  0.2605  0.0436
-102641-07-28 00:57 J -35767993.61  -35767993.46  -35767993.32  0.2732  0.1204
-102487-01-20 09:35 J -35711934.25  -35711934.10  -35711933.94  0.2601  0.0843
-102398-07-29 05:16 J -35679237.41  -35679237.28  -35679237.14  0.2741  0.1107
-102244-01-20 00:42 J -35623178.63  -35623178.47  -35623178.31  0.2606  0.0318
-102155-07-29 03:21 J -35590481.52  -35590481.36  -35590481.21  0.2725  0.0982
-102001-01-21 14:09 J -35534422.05  -35534421.91  -35534421.77  0.2612  0.1047
-101993-01-19 06:42 J -35531502.33  -35531502.22  -35531502.11  0.2610  0.1898
-101920-07-31 08:09 J -35504645.27  -35504645.16  -35504645.05  0.2735  0.1868
-101912-07-29 01:25 J -35501725.54  -35501725.44  -35501725.34  0.2734  0.1983
-101758-01-21 07:25 J -35445666.35  -35445666.19  -35445666.03  0.2607  0.0550
-101669-07-29 06:28 J -35412969.37  -35412969.23  -35412969.09  0.2720  0.1476
-101515-01-21 15:21 J -35356909.98  -35356909.86  -35356909.74  0.2621  0.1570
-101507-01-19 10:33 J -35353990.17  -35353990.06  -35353989.95  0.2621  0.1863
-101434-08-01 07:11 J -35327133.34  -35327133.20  -35327133.06  0.2724  0.1276
-101426-07-29 22:18 J -35324213.65  -35324213.57  -35324213.48  0.2725  0.2254
-101272-01-21 15:35 J -35268154.01  -35268153.85  -35268153.69  0.2611  0.0912
-101191-08-01 17:01 J -35238376.85  -35238376.79  -35238376.73  0.2726  0.2482
-101183-07-30 08:09 J -35235457.27  -35235457.16  -35235457.05  0.2717  0.1956
-101029-01-22 15:35 J -35179397.99  -35179397.85  -35179397.72  0.2627  0.1301
-101021-01-20 11:59 J -35176478.07  -35176478.00  -35176477.94  0.2630  0.2372
-100948-08-01 08:23 J -35149621.28  -35149621.15  -35149621.01  0.2714  0.1513
-100786-01-22 22:47 J -35090641.66  -35090641.55  -35090641.45  0.2619  0.1976
-100778-01-20 10:04 J -35087722.18  -35087722.08  -35087721.97  0.2622  0.2063
-100705-08-01 14:37 J -35060865.02  -35060864.89  -35060864.76  0.2722  0.1443
-100697-07-30 08:09 J -35057945.27  -35057945.16  -35057945.05  0.2714  0.1872
-100543-01-22 16:33 J -35001885.96  -35001885.81  -35001885.66  0.2631  0.0764
-100535-01-20 11:59 J -34998966.07  -34998966.00  -34998965.92  0.2637  0.2280
-100462-08-02 12:28 J -34972109.12  -34972108.98  -34972108.84  0.2705  0.1460
-100300-01-23 03:49 J -34913129.40  -34913129.34  -34913129.29  0.2629  0.2457
-100292-01-20 17:01 J -34910209.89  -34910209.79  -34910209.68  0.2629  0.2035
-100219-08-02 11:45 J -34883353.15  -34883353.01  -34883352.88  0.2715  0.1138
-100211-07-31 06:28 J -34880433.30  -34880433.23  -34880433.15  0.2710  0.2335
-100057-01-23 18:57 J -34824373.86  -34824373.71  -34824373.56  0.2634  0.1037
-100049-01-21 12:13 J -34821454.08  -34821453.99  -34821453.90  0.2642  0.2154
 -99976-08-02 17:16 J -34794596.93  -34794596.78  -34794596.63  0.2700  0.1082
 -99814-01-24 06:28 J -34735617.32  -34735617.23  -34735617.13  0.2638  0.2096
 -99806-01-21 22:18 J -34732697.70  -34732697.57  -34732697.45  0.2638  0.1687
 -99733-08-02 09:35 J -34705841.25  -34705841.10  -34705840.95  0.2706  0.0690
 -99571-01-23 22:32 J -34646861.69  -34646861.56  -34646861.43  0.2637  0.1598
 -99490-08-03 20:37 J -34617084.78  -34617084.64  -34617084.51  0.2697  0.1373
 -99482-08-01 08:37 J -34614165.18  -34614165.14  -34614165.09  0.2688  0.2576
 -99328-01-24 06:56 J -34558105.31  -34558105.21  -34558105.10  0.2648  0.1870
 -99320-01-22 00:56 J -34555185.60  -34555185.46  -34555185.32  0.2648  0.1180
 -99247-08-03 09:49 J -34528329.25  -34528329.09  -34528328.93  0.2694  0.0246
