Transits of Earth from Jupiter

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Jupiter, degrees.
Depth Angular distance of Earth at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124978-01-12 18:01 J -43926779.92  -43926779.75  -43926779.58  0.0520  0.0343
-124966-01-17 11:03 J -43922392.26  -43922392.04  -43922391.82  0.0522  0.0113
-124949-07-06 20:54 J -43916011.83  -43916011.63  -43916011.42  0.0505  0.0269
-124937-07-11 18:30 J -43911623.95  -43911623.73  -43911623.50  0.0504  0.0173
-124895-01-12 02:25 J -43896464.53  -43896464.40  -43896464.25  0.0520  0.0413
-124883-01-16 17:03 J -43892077.02  -43892076.79  -43892076.56  0.0521  0.0034
-124871-01-21 06:01 J -43887689.33  -43887689.25  -43887689.16  0.0522  0.0478
-124866-07-07 03:51 J -43885696.51  -43885696.34  -43885696.15  0.0506  0.0332
-124854-07-11 20:54 J -43881308.87  -43881308.63  -43881308.40  0.0504  0.0090
-124812-01-11 04:20 J -43866149.36  -43866149.32  -43866149.26  0.0520  0.0505
-124800-01-15 20:25 J -43861761.88  -43861761.65  -43861761.42  0.0521  0.0053
-124788-01-20 11:47 J -43857374.16  -43857374.01  -43857373.86  0.0522  0.0398
-124783-07-06 03:08 J -43855381.49  -43855381.37  -43855381.24  0.0505  0.0425
-124771-07-10 21:08 J -43850993.86  -43850993.62  -43850993.39  0.0505  0.0010
-124759-07-15 16:35 J -43846605.92  -43846605.81  -43846605.68  0.0504  0.0435
-124717-01-15 21:23 J -43831446.83  -43831446.61  -43831446.39  0.0521  0.0155
-124705-01-20 11:32 J -43827059.21  -43827059.02  -43827058.84  0.0522  0.0294
-124688-07-09 20:54 J -43820678.86  -43820678.63  -43820678.39  0.0505  0.0088
-124676-07-14 15:23 J -43816291.03  -43816290.86  -43816290.68  0.0503  0.0339
-124634-01-14 18:30 J -43801131.92  -43801131.73  -43801131.53  0.0520  0.0265
-124622-01-19 08:54 J -43796744.34  -43796744.13  -43796743.92  0.0521  0.0182
-124605-07-08 19:13 J -43790363.92  -43790363.70  -43790363.48  0.0505  0.0184
-124593-07-13 11:03 J -43785976.25  -43785976.04  -43785975.83  0.0504  0.0235
-124551-01-13 17:18 J -43770816.93  -43770816.78  -43770816.61  0.0520  0.0371
-124539-01-18 09:23 J -43766429.34  -43766429.11  -43766428.89  0.0521  0.0083
-124522-07-08 14:54 J -43760049.07  -43760048.88  -43760048.68  0.0506  0.0288
-124510-07-13 11:03 J -43755661.26  -43755661.04  -43755660.81  0.0505  0.0148
-124468-01-12 22:49 J -43740501.66  -43740501.55  -43740501.43  0.0519  0.0447
-124456-01-17 12:01 J -43736114.23  -43736114.00  -43736113.77  0.0520  0.0006
-124444-01-22 02:11 J -43731726.53  -43731726.41  -43731726.29  0.0522  0.0440
-124439-07-07 19:27 J -43729733.85  -43729733.69  -43729733.52  0.0506  0.0360
-124427-07-12 15:37 J -43725346.09  -43725345.85  -43725345.62  0.0505  0.0077
-124415-07-17 06:30 J -43720958.27  -43720958.23  -43720958.19  0.0504  0.0495
-124373-01-17 17:03 J -43705799.02  -43705798.79  -43705798.57  0.0520  0.0085
-124361-01-22 10:20 J -43701411.22  -43701411.07  -43701410.91  0.0521  0.0377
-124356-07-06 20:25 J -43699418.76  -43699418.65  -43699418.54  0.0506  0.0443
-124344-07-11 16:06 J -43695031.07  -43695030.83  -43695030.59  0.0505  0.0010
-124332-07-16 13:13 J -43690643.07  -43690642.95  -43690642.83  0.0504  0.0434
-124290-01-17 07:27 J -43675483.41  -43675483.19  -43675482.97  0.0520  0.0125
-124278-01-21 21:51 J -43671095.77  -43671095.59  -43671095.41  0.0521  0.0321
-124273-07-06 04:35 J -43669103.33  -43669103.31  -43669103.26  0.0507  0.0501
-124261-07-11 03:23 J -43664715.60  -43664715.36  -43664715.12  0.0506  0.0053
-124249-07-16 00:44 J -43660327.61  -43660327.47  -43660327.31  0.0504  0.0391
-124207-01-16 17:47 J -43645167.97  -43645167.76  -43645167.54  0.0520  0.0184
-124195-01-21 08:11 J -43640780.35  -43640780.16  -43640779.96  0.0521  0.0265
-124178-07-11 09:23 J -43634400.34  -43634400.11  -43634399.88  0.0505  0.0118
-124166-07-16 05:32 J -43630012.45  -43630012.27  -43630012.09  0.0505  0.0321
-124124-01-16 06:59 J -43614852.41  -43614852.21  -43614852.00  0.0520  0.0228
-124112-01-21 00:59 J -43610464.66  -43610464.46  -43610464.25  0.0521  0.0232
-124095-07-10 19:27 J -43604084.91  -43604084.69  -43604084.46  0.0506  0.0170
-124083-07-15 17:32 J -43599696.96  -43599696.77  -43599696.57  0.0505  0.0277
-124041-01-16 19:27 J -43584536.88  -43584536.69  -43584536.49  0.0520  0.0282
-124029-01-21 10:20 J -43580149.28  -43580149.07  -43580148.85  0.0520  0.0168
-124012-07-10 06:30 J -43573769.45  -43573769.23  -43573769.02  0.0506  0.0218
-124000-07-14 23:03 J -43569381.76  -43569381.54  -43569381.32  0.0504  0.0206
-123958-01-16 01:13 J -43554221.61  -43554221.45  -43554221.28  0.0519  0.0358
-123946-01-20 18:01 J -43549833.97  -43549833.75  -43549833.52  0.0521  0.0099
-123929-07-09 08:39 J -43543454.32  -43543454.14  -43543453.94  0.0506  0.0301
-123917-07-14 03:08 J -43539066.59  -43539066.37  -43539066.13  0.0505  0.0132
-123875-01-15 06:59 J -43523906.33  -43523906.21  -43523906.09  0.0520  0.0439
-123863-01-19 22:20 J -43519518.79  -43519518.57  -43519518.34  0.0520  0.0016
-123851-01-24 12:59 J -43515131.06  -43515130.96  -43515130.85  0.0521  0.0462
-123846-07-09 10:20 J -43513139.22  -43513139.07  -43513138.91  0.0506  0.0385
-123834-07-14 06:15 J -43508751.48  -43508751.24  -43508751.00  0.0505  0.0054
-123822-07-19 00:01 J -43504363.57  -43504363.50  -43504363.43  0.0504  0.0480
-123780-01-18 21:08 J -43489203.84  -43489203.62  -43489203.39  0.0520  0.0094
-123768-01-23 12:01 J -43484816.16  -43484816.00  -43484815.83  0.0521  0.0357
-123763-07-08 10:49 J -43482824.13  -43482824.05  -43482823.97  0.0506  0.0475
-123751-07-13 04:49 J -43478436.54  -43478436.30  -43478436.07  0.0505  0.0043
-123739-07-17 20:39 J -43474048.79  -43474048.64  -43474048.48  0.0504  0.0380
-123697-01-18 19:13 J -43458888.90  -43458888.70  -43458888.48  0.0520  0.0204
-123685-01-23 11:03 J -43454501.24  -43454501.04  -43454500.84  0.0521  0.0252
-123668-07-12 00:01 J -43448121.73  -43448121.50  -43448121.27  0.0506  0.0149
-123656-07-16 19:13 J -43443733.89  -43443733.70  -43443733.50  0.0505  0.0287
-123614-01-17 21:08 J -43428573.80  -43428573.62  -43428573.43  0.0519  0.0293
-123602-01-22 10:06 J -43424186.29  -43424186.08  -43424185.86  0.0520  0.0149
-123585-07-11 01:27 J -43417806.65  -43417806.44  -43417806.22  0.0506  0.0233
-123573-07-15 20:39 J -43413418.86  -43413418.64  -43413418.43  0.0505  0.0203
-123531-01-16 21:08 J -43398258.76  -43398258.62  -43398258.46  0.0519  0.0392
-123519-01-21 11:18 J -43393871.26  -43393871.03  -43393870.80  0.0520  0.0054
-123507-01-26 04:06 J -43389483.36  -43389483.33  -43389483.29  0.0521  0.0513
-123502-07-10 23:18 J -43387491.71  -43387491.53  -43387491.35  0.0506  0.0329
-123490-07-15 18:01 J -43383103.98  -43383103.75  -43383103.51  0.0505  0.0108
-123448-01-16 03:22 J -43367943.45  -43367943.36  -43367943.25  0.0519  0.0464
-123436-01-20 21:37 J -43363555.83  -43363555.60  -43363555.37  0.0520  0.0003
-123424-01-25 12:01 J -43359168.12  -43359168.00  -43359167.88  0.0521  0.0443
-123419-07-10 04:34 J -43357176.46  -43357176.31  -43357176.17  0.0507  0.0399
-123407-07-15 02:25 J -43352788.64  -43352788.40  -43352788.17  0.0506  0.0050
-123395-07-19 22:49 J -43348400.59  -43348400.55  -43348400.49  0.0505  0.0493
-123353-01-21 05:32 J -43333240.49  -43333240.27  -43333240.04  0.0519  0.0071
-123341-01-25 20:10 J -43328852.81  -43328852.66  -43328852.50  0.0521  0.0379
-123336-07-09 15:37 J -43326860.96  -43326860.85  -43326860.74  0.0507  0.0445
-123324-07-14 06:44 J -43322473.46  -43322473.22  -43322472.98  0.0506  0.0023
-123312-07-19 02:25 J -43318085.53  -43318085.40  -43318085.27  0.0505  0.0417
-123270-01-20 18:15 J -43302924.96  -43302924.74  -43302924.51  0.0519  0.0117
-123258-01-25 12:44 J -43298537.14  -43298536.97  -43298536.80  0.0521  0.0347
-123241-07-13 16:49 J -43292158.03  -43292157.80  -43292157.56  0.0506  0.0074
-123229-07-18 14:39 J -43287770.05  -43287769.89  -43287769.73  0.0505  0.0375
-123187-01-20 08:25 J -43272609.37  -43272609.15  -43272608.94  0.0519  0.0164
-123175-01-24 23:46 J -43268221.70  -43268221.51  -43268221.32  0.0520  0.0290
-123158-07-14 05:32 J -43261842.50  -43261842.27  -43261842.04  0.0506  0.0115
-123146-07-18 21:37 J -43257454.78  -43257454.60  -43257454.41  0.0505  0.0310
-123104-01-19 17:03 J -43242293.99  -43242293.79  -43242293.58  0.0519  0.0228
-123092-01-24 10:34 J -43237906.26  -43237906.06  -43237905.85  0.0520  0.0235
-123075-07-13 10:49 J -43231527.27  -43231527.05  -43231526.83  0.0506  0.0188
-123063-07-18 05:32 J -43227139.47  -43227139.27  -43227139.06  0.0505  0.0250
-123021-01-20 02:54 J -43211978.57  -43211978.38  -43211978.19  0.0520  0.0291
-123009-01-24 19:13 J -43207590.92  -43207590.70  -43207590.48  0.0520  0.0165
-122992-07-12 16:34 J -43201212.01  -43201211.81  -43201211.61  0.0507  0.0256
-122980-07-17 12:30 J -43196824.20  -43196823.98  -43196823.75  0.0505  0.0186
-122938-01-19 07:27 J -43181663.35  -43181663.19  -43181663.03  0.0519  0.0373
-122926-01-23 20:54 J -43177275.86  -43177275.63  -43177275.40  0.0520  0.0072
-122909-07-11 19:27 J -43170896.86  -43170896.69  -43170896.51  0.0506  0.0338
-122897-07-16 13:13 J -43166509.18  -43166508.95  -43166508.71  0.0505  0.0096
-122855-01-18 06:30 J -43151348.31  -43151348.23  -43151348.14  0.0519  0.0476
-122843-01-22 20:54 J -43146960.86  -43146960.63  -43146960.40  0.0520  0.0030
-122831-01-27 12:58 J -43142573.09  -43142572.96  -43142572.83  0.0521  0.0426
-122826-07-11 16:49 J -43140581.91  -43140581.80  -43140581.68  0.0507  0.0438
-122814-07-16 10:34 J -43136194.30  -43136194.06  -43136193.83  0.0506  0.0008
-122802-07-21 05:18 J -43131806.40  -43131806.28  -43131806.16  0.0505  0.0434
-122760-01-21 21:37 J -43116645.82  -43116645.60  -43116645.38  0.0519  0.0125
-122748-01-26 10:34 J -43112258.24  -43112258.06  -43112257.88  0.0520  0.0317
-122731-07-15 10:34 J -43105879.29  -43105879.06  -43105878.82  0.0506  0.0094
-122719-07-20 04:20 J -43101491.49  -43101491.32  -43101491.14  0.0505  0.0342
-122677-01-21 18:30 J -43086330.93  -43086330.73  -43086330.52  0.0519  0.0237
-122665-01-26 08:10 J -43081943.36  -43081943.16  -43081942.94  0.0520  0.0209
-122648-07-14 06:01 J -43075564.47  -43075564.25  -43075564.03  0.0506  0.0199
-122636-07-18 23:46 J -43071176.72  -43071176.51  -43071176.30  0.0506  0.0237
-122594-01-20 20:39 J -43056015.82  -43056015.64  -43056015.46  0.0519  0.0326
-122582-01-25 14:25 J -43051628.11  -43051627.90  -43051627.67  0.0520  0.0137
-122565-07-13 07:56 J -43045249.37  -43045249.17  -43045248.98  0.0507  0.0282
-122553-07-18 04:34 J -43040861.53  -43040861.31  -43040861.08  0.0506  0.0166
-122511-01-20 03:37 J -43025700.49  -43025700.35  -43025700.20  0.0518  0.0397
-122499-01-24 18:58 J -43021312.94  -43021312.71  -43021312.49  0.0519  0.0054
-122487-01-29 09:22 J -43016925.16  -43016925.11  -43016925.06  0.0520  0.0504
-122482-07-13 15:51 J -43014934.01  -43014933.84  -43014933.66  0.0507  0.0340
-122470-07-18 06:15 J -43010546.48  -43010546.24  -43010546.01  0.0506  0.0083
-122428-01-19 10:20 J -42995385.16  -42995385.07  -42995384.96  0.0518  0.0467
-122416-01-24 05:03 J -42990997.52  -42990997.29  -42990997.06  0.0519  0.0002
-122404-01-28 23:46 J -42986609.60  -42986609.51  -42986609.40  0.0520  0.0464
-122399-07-12 19:13 J -42984618.82  -42984618.70  -42984618.55  0.0507  0.0419
-122387-07-17 14:54 J -42980231.11  -42980230.88  -42980230.64  0.0506  0.0028
-122375-07-22 12:15 J -42975843.06  -42975842.99  -42975842.91  0.0506  0.0476
-122345-01-20 02:10 J -42965069.46  -42965069.41  -42965069.36  0.0518  0.0505
-122333-01-24 18:58 J -42960681.94  -42960681.71  -42960681.48  0.0519  0.0048
-122321-01-29 10:49 J -42956294.18  -42956294.05  -42956293.90  0.0520  0.0408
-122316-07-12 07:27 J -42954303.28  -42954303.19  -42954303.09  0.0508  0.0463
-122304-07-17 04:06 J -42949915.56  -42949915.33  -42949915.09  0.0507  0.0015
-122292-07-21 19:42 J -42945527.81  -42945527.68  -42945527.54  0.0505  0.0412
-122250-01-24 05:18 J -42930366.51  -42930366.28  -42930366.06  0.0519  0.0106
-122238-01-28 23:32 J -42925978.68  -42925978.52  -42925978.36  0.0520  0.0360
-122221-07-16 10:49 J -42919600.28  -42919600.05  -42919599.81  0.0506  0.0081
-122209-07-21 05:46 J -42915212.42  -42915212.26  -42915212.09  0.0506  0.0360
-122167-01-23 18:44 J -42900050.94  -42900050.72  -42900050.50  0.0519  0.0155
-122155-01-28 11:46 J -42895663.19  -42895663.01  -42895662.82  0.0520  0.0307
-122138-07-16 20:39 J -42889284.87  -42889284.64  -42889284.42  0.0507  0.0135
-122126-07-21 16:34 J -42884896.99  -42884896.81  -42884896.62  0.0506  0.0311
-122084-01-23 02:54 J -42869735.58  -42869735.38  -42869735.17  0.0519  0.0221
-122072-01-27 17:18 J -42865347.98  -42865347.78  -42865347.57  0.0520  0.0229
-122055-07-16 02:39 J -42858969.60  -42858969.39  -42858969.16  0.0506  0.0206
-122043-07-20 20:39 J -42854581.85  -42854581.64  -42854581.43  0.0505  0.0233
-122001-01-23 05:46 J -42839420.44  -42839420.26  -42839420.07  0.0519  0.0309
-121989-01-27 21:22 J -42835032.83  -42835032.61  -42835032.39  0.0520  0.0143
-121972-07-15 04:05 J -42828654.52  -42828654.33  -42828654.13  0.0507  0.0290
-121960-07-19 21:37 J -42824266.82  -42824266.60  -42824266.37  0.0506  0.0148
-121918-01-22 06:15 J -42809105.38  -42809105.24  -42809105.10  0.0519  0.0407
-121906-01-26 23:03 J -42804717.77  -42804717.54  -42804717.31  0.0520  0.0052
-121894-01-31 12:44 J -42800330.03  -42800329.97  -42800329.90  0.0520  0.0498
-121889-07-14 04:34 J -42798339.46  -42798339.31  -42798339.15  0.0507  0.0380
-121877-07-18 23:03 J -42793951.78  -42793951.54  -42793951.31  0.0506  0.0061
-121865-07-23 16:05 J -42789563.87  -42789563.83  -42789563.78  0.0505  0.0495
-121835-01-21 04:20 J -42778790.34  -42778790.32  -42778790.28  0.0518  0.0512
-121823-01-25 19:27 J -42774402.91  -42774402.69  -42774402.46  0.0519  0.0063
-121811-01-30 09:22 J -42770015.26  -42770015.11  -42770014.96  0.0521  0.0385
-121806-07-14 04:49 J -42768024.38  -42768024.30  -42768024.20  0.0507  0.0468
-121794-07-18 18:01 J -42763636.98  -42763636.75  -42763636.51  0.0506  0.0047
-121782-07-23 10:34 J -42759249.20  -42759249.06  -42759248.90  0.0505  0.0388
-121740-01-24 18:01 J -42744087.97  -42744087.75  -42744087.54  0.0519  0.0165
-121728-01-29 11:46 J -42739700.19  -42739700.01  -42739699.82  0.0520  0.0298
-121711-07-17 17:03 J -42733322.02  -42733321.79  -42733321.57  0.0507  0.0142
-121699-07-22 12:15 J -42728934.17  -42728933.99  -42728933.79  0.0506  0.0305
-121657-01-24 20:39 J -42713772.84  -42713772.64  -42713772.44  0.0518  0.0253
-121645-01-29 12:01 J -42709385.21  -42709385.00  -42709384.79  0.0519  0.0199
-121628-07-16 21:22 J -42703006.83  -42703006.61  -42703006.40  0.0507  0.0214
-121616-07-21 10:34 J -42698619.28  -42698619.06  -42698618.84  0.0506  0.0207
-121574-01-23 23:03 J -42683457.71  -42683457.54  -42683457.36  0.0518  0.0342
-121562-01-28 17:32 J -42679069.99  -42679069.77  -42679069.55  0.0519  0.0126
-121545-07-15 21:22 J -42672691.80  -42672691.61  -42672691.42  0.0507  0.0304
-121533-07-20 15:51 J -42668304.06  -42668303.84  -42668303.61  0.0506  0.0137
-121491-01-23 12:01 J -42653142.15  -42653142.00  -42653141.85  0.0518  0.0389
-121479-01-28 05:17 J -42648754.51  -42648754.28  -42648754.05  0.0519  0.0071
-121462-07-16 07:27 J -42642376.35  -42642376.19  -42642376.02  0.0508  0.0357
-121450-07-21 03:22 J -42637988.59  -42637988.36  -42637988.13  0.0507  0.0091
-121408-01-22 22:34 J -42622826.67  -42622826.56  -42622826.44  0.0518  0.0445
-121396-01-27 14:39 J -42618439.12  -42618438.89  -42618438.66  0.0519  0.0011
-121384-02-01 09:37 J -42614051.19  -42614051.10  -42614051.02  0.0520  0.0479
-121379-07-15 15:51 J -42612060.97  -42612060.84  -42612060.71  0.0507  0.0420
-121367-07-20 10:05 J -42607673.31  -42607673.08  -42607672.84  0.0506  0.0025
-121355-07-25 04:34 J -42603285.40  -42603285.31  -42603285.22  0.0506  0.0465
-121325-01-23 10:20 J -42592511.12  -42592511.07  -42592511.00  0.0518  0.0496
-121313-01-28 05:32 J -42588123.50  -42588123.27  -42588123.04  0.0519  0.0031
-121301-02-01 23:32 J -42583735.64  -42583735.52  -42583735.39  0.0520  0.0433
-121296-07-15 02:25 J -42581745.48  -42581745.40  -42581745.31  0.0507  0.0471
-121284-07-19 21:51 J -42577357.83  -42577357.59  -42577357.35  0.0507  0.0024
-121272-07-24 17:32 J -42572969.89  -42572969.77  -42572969.64  0.0506  0.0425
-121230-01-27 16:49 J -42557808.03  -42557807.80  -42557807.58  0.0519  0.0085
-121218-02-01 08:25 J -42553420.31  -42553420.15  -42553419.99  0.0520  0.0369
-121201-07-19 06:58 J -42547042.45  -42547042.21  -42547041.98  0.0506  0.0083
-121189-07-24 00:44 J -42542654.64  -42542654.47  -42542654.30  0.0505  0.0357
-121147-01-26 23:46 J -42527492.73  -42527492.51  -42527492.29  0.0519  0.0157
-121135-01-31 16:34 J -42523104.99  -42523104.81  -42523104.62  0.0520  0.0302
-121118-07-19 12:29 J -42516727.20  -42516726.98  -42516726.75  0.0506  0.0151
-121106-07-24 06:01 J -42512339.44  -42512339.25  -42512339.05  0.0506  0.0289
-121064-01-26 04:05 J -42497177.54  -42497177.33  -42497177.13  0.0519  0.0240
-121052-01-30 21:22 J -42492789.81  -42492789.61  -42492789.40  0.0520  0.0224
-121035-07-18 16:34 J -42486412.02  -42486411.81  -42486411.60  0.0507  0.0228
-121023-07-23 10:05 J -42482024.29  -42482024.08  -42482023.86  0.0505  0.0212
-120981-01-26 03:51 J -42466862.51  -42466862.34  -42466862.16  0.0518  0.0339
-120969-01-30 19:56 J -42462474.89  -42462474.67  -42462474.44  0.0519  0.0118
-120952-07-17 18:44 J -42456096.91  -42456096.72  -42456096.54  0.0507  0.0310
-120940-07-22 07:41 J -42451709.41  -42451709.18  -42451708.94  0.0506  0.0114
-120898-01-24 23:17 J -42436547.63  -42436547.53  -42436547.41  0.0518  0.0455
-120886-01-29 17:32 J -42432160.00  -42432159.77  -42432159.54  0.0519  0.0013
-120874-02-03 11:32 J -42427772.10  -42427772.02  -42427771.92  0.0520  0.0476
-120869-07-16 13:41 J -42425782.06  -42425781.93  -42425781.80  0.0507  0.0420
-120857-07-21 06:15 J -42421394.48  -42421394.24  -42421394.01  0.0506  0.0017
-120845-07-26 00:29 J -42417006.57  -42417006.48  -42417006.38  0.0505  0.0459
-120803-01-28 17:17 J -42401845.01  -42401844.78  -42401844.55  0.0519  0.0090
-120791-02-02 08:39 J -42397457.30  -42397457.14  -42397456.98  0.0520  0.0364
-120786-07-16 14:39 J -42395466.89  -42395466.89  -42395466.86  0.0508  0.0507
-120774-07-21 07:56 J -42391079.40  -42391079.17  -42391078.93  0.0507  0.0067
-120762-07-25 20:10 J -42386691.82  -42386691.66  -42386691.49  0.0506  0.0354
-120720-01-27 15:08 J -42371530.08  -42371529.87  -42371529.66  0.0518  0.0195
-120708-02-01 09:37 J -42367142.29  -42367142.10  -42367141.90  0.0520  0.0273
-120691-07-20 04:49 J -42360764.52  -42360764.30  -42360764.08  0.0507  0.0170
-120679-07-24 21:51 J -42356376.78  -42356376.59  -42356376.38  0.0506  0.0270
-120637-01-28 00:01 J -42341214.70  -42341214.50  -42341214.30  0.0518  0.0259
-120625-02-01 17:17 J -42336826.99  -42336826.78  -42336826.56  0.0519  0.0203
-120608-07-19 11:32 J -42330449.22  -42330449.02  -42330448.81  0.0507  0.0236
-120596-07-24 06:15 J -42326061.45  -42326061.24  -42326061.03  0.0506  0.0211
-120554-01-27 07:41 J -42310899.35  -42310899.18  -42310899.00  0.0518  0.0326
-120542-01-31 23:32 J -42306511.74  -42306511.52  -42306511.30  0.0519  0.0130
-120525-07-18 17:17 J -42300133.96  -42300133.78  -42300133.59  0.0507  0.0307
-120513-07-23 10:49 J -42295746.27  -42295746.05  -42295745.82  0.0506  0.0135
-120471-01-26 18:01 J -42280583.89  -42280583.75  -42280583.58  0.0518  0.0382
-120459-01-31 14:10 J -42276196.14  -42276195.91  -42276195.68  0.0519  0.0088
-120442-07-19 03:51 J -42269818.50  -42269818.34  -42269818.17  0.0507  0.0360
-120430-07-23 22:49 J -42265430.78  -42265430.55  -42265430.32  0.0507  0.0089
-120388-01-26 07:56 J -42250268.29  -42250268.17  -42250268.04  0.0518  0.0428
-120376-01-31 02:25 J -42245880.63  -42245880.40  -42245880.16  0.0519  0.0041
-120364-02-04 18:58 J -42241492.77  -42241492.71  -42241492.64  0.0520  0.0497
-120359-07-18 17:17 J -42239502.92  -42239502.78  -42239502.64  0.0508  0.0400
-120347-07-23 09:08 J -42235115.35  -42235115.12  -42235114.88  0.0506  0.0034
-120335-07-28 02:39 J -42230727.47  -42230727.39  -42230727.31  0.0505  0.0474
-120305-01-26 17:17 J -42219952.85  -42219952.78  -42219952.71  0.0518  0.0488
-120293-01-31 12:15 J -42215565.22  -42215564.99  -42215564.76  0.0519  0.0022
-120281-02-05 06:29 J -42211177.34  -42211177.23  -42211177.10  0.0520  0.0444
-120276-07-18 02:39 J -42209187.48  -42209187.39  -42209187.28  0.0507  0.0457
-120264-07-22 18:29 J -42204799.97  -42204799.73  -42204799.50  0.0506  0.0023
-120252-07-27 11:46 J -42200412.13  -42200412.01  -42200411.88  0.0506  0.0421
-120210-01-30 20:39 J -42185249.87  -42185249.64  -42185249.41  0.0519  0.0086
-120198-02-04 15:22 J -42180862.01  -42180861.86  -42180861.70  0.0520  0.0382
-120181-07-22 02:39 J -42174484.62  -42174484.39  -42174484.16  0.0507  0.0082
-120169-07-26 19:13 J -42170096.86  -42170096.70  -42170096.53  0.0505  0.0356
-120127-01-29 23:46 J -42154934.72  -42154934.51  -42154934.29  0.0519  0.0172
-120115-02-03 17:17 J -42150546.97  -42150546.78  -42150546.59  0.0520  0.0290
-120098-07-22 07:27 J -42144169.41  -42144169.19  -42144168.96  0.0506  0.0155
-120086-07-26 20:39 J -42139781.84  -42139781.64  -42139781.44  0.0506  0.0271
-120044-01-28 21:22 J -42124619.80  -42124619.61  -42124619.41  0.0519  0.0280
-120032-02-02 16:20 J -42120232.03  -42120231.82  -42120231.60  0.0520  0.0191
-120015-07-21 04:49 J -42113854.50  -42113854.30  -42113854.09  0.0507  0.0255
-120003-07-25 20:53 J -42109466.85  -42109466.63  -42109466.41  0.0506  0.0181
-119961-01-28 22:49 J -42094304.71  -42094304.55  -42094304.39  0.0518  0.0369
-119949-02-02 14:53 J -42089917.10  -42089916.88  -42089916.65  0.0519  0.0087
-119932-07-20 06:01 J -42083539.42  -42083539.25  -42083539.07  0.0507  0.0341
-119920-07-24 22:05 J -42079151.81  -42079151.58  -42079151.35  0.0506  0.0096
-119878-01-27 18:58 J -42063989.79  -42063989.71  -42063989.62  0.0518  0.0482
-119866-02-01 09:37 J -42059602.33  -42059602.10  -42059601.87  0.0519  0.0032
-119854-02-06 04:34 J -42055214.43  -42055214.31  -42055214.19  0.0520  0.0437
-119849-07-19 01:56 J -42053224.52  -42053224.42  -42053224.31  0.0507  0.0450
-119837-07-23 17:03 J -42048837.03  -42048836.79  -42048836.56  0.0507  0.0018
-119825-07-28 08:39 J -42044449.26  -42044449.14  -42044449.00  0.0506  0.0421
-119783-01-31 14:25 J -42029287.13  -42029286.90  -42029286.67  0.0519  0.0110
-119771-02-05 08:10 J -42024899.33  -42024899.16  -42024898.99  0.0519  0.0352
-119754-07-23 20:39 J -42018521.87  -42018521.64  -42018521.41  0.0507  0.0094
-119742-07-28 13:41 J -42014134.10  -42014133.93  -42014133.76  0.0506  0.0348
-119700-01-30 18:01 J -41998971.96  -41998971.75  -41998971.53  0.0518  0.0194
-119688-02-04 10:05 J -41994584.28  -41994584.08  -41994583.88  0.0519  0.0261
-119671-07-22 23:03 J -41988206.76  -41988206.54  -41988206.32  0.0507  0.0180
-119659-07-27 14:53 J -41983819.07  -41983818.88  -41983818.67  0.0506  0.0260
-119617-01-31 01:13 J -41968656.65  -41968656.45  -41968656.25  0.0518  0.0263
-119605-02-04 22:05 J -41964268.79  -41964268.58  -41964268.37  0.0520  0.0210
-119588-07-22 06:58 J -41957891.41  -41957891.21  -41957891.00  0.0507  0.0241
-119576-07-27 01:13 J -41953503.67  -41953503.45  -41953503.24  0.0507  0.0206
-119534-01-30 14:10 J -41938341.09  -41938340.91  -41938340.72  0.0518  0.0312
-119522-02-04 09:37 J -41933953.32  -41933953.10  -41933952.88  0.0519  0.0158
-119505-07-21 20:10 J -41927575.85  -41927575.66  -41927575.46  0.0508  0.0283
-119493-07-26 10:49 J -41923188.27  -41923188.05  -41923187.82  0.0506  0.0149
-119451-01-30 00:29 J -41908025.64  -41908025.48  -41908025.32  0.0518  0.0369
-119439-02-03 20:25 J -41903637.87  -41903637.65  -41903637.42  0.0519  0.0105
-119422-07-22 06:44 J -41897260.39  -41897260.22  -41897260.04  0.0507  0.0336
-119410-07-26 22:20 J -41892872.80  -41892872.57  -41892872.34  0.0506  0.0101
-119368-01-29 11:03 J -41877710.16  -41877710.04  -41877709.90  0.0519  0.0425
-119356-02-03 08:10 J -41873322.39  -41873322.16  -41873321.93  0.0519  0.0054
-119339-07-21 17:03 J -41866944.94  -41866944.79  -41866944.64  0.0507  0.0389
-119327-07-26 10:05 J -41862557.31  -41862557.08  -41862556.84  0.0507  0.0055
-119315-07-31 01:56 J -41858169.46  -41858169.42  -41858169.36  0.0505  0.0492
-119285-01-29 21:22 J -41847394.69  -41847394.61  -41847394.52  0.0518  0.0479
-119273-02-03 15:22 J -41843007.09  -41843006.86  -41843006.63  0.0519  0.0018
-119261-02-08 09:51 J -41838619.19  -41838619.09  -41838618.97  0.0520  0.0452
-119256-07-21 02:53 J -41836629.48  -41836629.38  -41836629.26  0.0507  0.0443
