| Right Ascension | Declination | Distance (AU) | From 47°N 7°E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 7h 6m 35s | +22° 33.4' | 1.017 | 19.695 | 102.330 | Up |
| Mercury | 7h 40m 43s | +23° 14.0' | 1.312 | 25.893 | 97.032 | Up |
| Venus | 9h 46m 45s | +12° 50.4' | 0.449 | 39.362 | 62.727 | Up |
| Moon | 23h 8m 31s | −9° 28.7' | 57.2 ER | −47.153 | −143.235 | Set |
| Mars | 10h 3m 32s | +13° 7.6' | 2.251 | 42.086 | 58.681 | Up |
| Jupiter | 2h 33m 27s | +13° 50.9' | 5.303 | −24.563 | 151.162 | Set |
| Saturn | 22h 36m 57s | −10° 31.2' | 9.122 | −44.469 | −132.651 | Set |
| Uranus | 3h 18m 35s | +17° 57.7' | 20.231 | −16.540 | 142.199 | Set |
| Neptune | 23h 53m 26s | −2° 3.6' | 29.584 | −43.628 | −161.700 | Set |
| Pluto | 20h 7m 27s | −22° 55.9' | 33.817 | −30.232 | −87.919 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.