Transits of Venus from Earth

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Earth, degrees.
Depth Angular distance of Venus at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124989-06-27 17:18 J -43930630.93  -43930630.78  -43930630.63  0.2619  0.0767
-124981-06-25 12:01 J -43927711.10  -43927711.00  -43927710.91  0.2623  0.2079
-124883-01-04 05:18 J -43892089.44  -43892089.28  -43892089.12  0.2718  0.0579
-124746-06-28 22:35 J -43841874.70  -43841874.56  -43841874.42  0.2621  0.1206
-124738-06-26 16:49 J -43838954.92  -43838954.80  -43838954.68  0.2625  0.1666
-124640-01-04 02:39 J -43803333.55  -43803333.39  -43803333.24  0.2715  0.0830
-124503-06-29 03:23 J -43753118.49  -43753118.36  -43753118.24  0.2624  0.1610
-124495-06-26 21:51 J -43750198.72  -43750198.59  -43750198.45  0.2628  0.1260
-124397-01-05 00:01 J -43714577.65  -43714577.50  -43714577.35  0.2711  0.1054
-124260-06-29 08:11 J -43664362.26  -43664362.16  -43664362.06  0.2627  0.2009
-124252-06-27 02:39 J -43661442.53  -43661442.39  -43661442.24  0.2631  0.0867
-124154-01-04 21:23 J -43625821.75  -43625821.61  -43625821.47  0.2708  0.1276
-124017-06-29 13:13 J -43575606.01  -43575605.95  -43575605.89  0.2629  0.2422
-124009-06-27 07:42 J -43572686.33  -43572686.18  -43572686.02  0.2633  0.0471
-123919-01-07 07:27 J -43539985.24  -43539985.19  -43539985.13  0.2709  0.2536
-123911-01-04 18:44 J -43537065.86  -43537065.72  -43537065.59  0.2705  0.1507
-123766-06-28 12:30 J -43483930.13  -43483929.98  -43483929.82  0.2636  0.0103
-123676-01-07 04:49 J -43451229.38  -43451229.30  -43451229.22  0.2706  0.2303
-123668-01-04 16:06 J -43448309.95  -43448309.83  -43448309.70  0.2701  0.1709
-123523-06-28 17:32 J -43395173.92  -43395173.77  -43395173.61  0.2639  0.0306
-123515-06-26 12:01 J -43392254.02  -43392254.00  -43392253.98  0.2643  0.2610
-123433-01-08 02:10 J -43362473.51  -43362473.41  -43362473.31  0.2702  0.2097
-123425-01-05 13:13 J -43359554.06  -43359553.95  -43359553.83  0.2697  0.1934
-123280-06-28 22:20 J -43306417.72  -43306417.57  -43306417.42  0.2642  0.0670
-123272-06-26 16:49 J -43303497.88  -43303497.80  -43303497.72  0.2646  0.2254
-123190-01-07 23:32 J -43273717.64  -43273717.52  -43273717.40  0.2699  0.1880
-123182-01-05 10:49 J -43270798.15  -43270798.05  -43270797.95  0.2694  0.2110
-123037-06-29 03:22 J -43217661.51  -43217661.36  -43217661.22  0.2645  0.1058
-123029-06-26 21:37 J -43214741.70  -43214741.60  -43214741.49  0.2649  0.1897
-122947-01-07 20:54 J -43184961.76  -43184961.63  -43184961.50  0.2695  0.1688
-122939-01-05 08:10 J -43182042.24  -43182042.16  -43182042.08  0.2690  0.2314
-122794-06-30 07:56 J -43128905.30  -43128905.17  -43128905.04  0.2648  0.1398
-122786-06-28 02:25 J -43125985.52  -43125985.40  -43125985.27  0.2652  0.1536
-122704-01-07 18:30 J -43096205.87  -43096205.73  -43096205.60  0.2691  0.1501
-122696-01-05 05:46 J -43093286.32  -43093286.26  -43093286.20  0.2686  0.2476
-122551-06-30 12:44 J -43040149.08  -43040148.97  -43040148.85  0.2651  0.1773
-122543-06-28 07:13 J -43037229.34  -43037229.20  -43037229.06  0.2655  0.1207
-122461-01-08 15:51 J -43007449.98  -43007449.84  -43007449.70  0.2688  0.1316
-122453-01-06 03:08 J -43004530.39  -43004530.37  -43004530.35  0.2682  0.2656
-122308-06-30 17:18 J -42951392.87  -42951392.78  -42951392.68  0.2654  0.2101
-122300-06-28 11:46 J -42948473.15  -42948473.01  -42948472.86  0.2658  0.0862
-122218-01-08 13:27 J -42918694.09  -42918693.94  -42918693.79  0.2684  0.1151
-122065-06-30 22:06 J -42862636.63  -42862636.58  -42862636.52  0.2657  0.2467
-122057-06-28 16:34 J -42859716.96  -42859716.81  -42859716.66  0.2661  0.0538
-121975-01-08 11:03 J -42829938.19  -42829938.04  -42829937.89  0.2680  0.1001
-121814-06-29 21:08 J -42770960.78  -42770960.62  -42770960.47  0.2665  0.0219
-121732-01-08 08:25 J -42741182.30  -42741182.15  -42741181.99  0.2676  0.0846
-121571-06-30 01:27 J -42682204.59  -42682204.44  -42682204.28  0.2668  0.0081
-121489-01-09 06:29 J -42652426.39  -42652426.23  -42652426.08  0.2672  0.0724
-121328-06-30 05:46 J -42593448.41  -42593448.26  -42593448.10  0.2671  0.0385
-121246-01-09 03:51 J -42563670.50  -42563670.34  -42563670.18  0.2669  0.0567
-121085-06-30 10:05 J -42504692.23  -42504692.08  -42504691.93  0.2674  0.0664
-121077-06-28 04:20 J -42501772.39  -42501772.32  -42501772.26  0.2679  0.2423
-121003-01-09 01:56 J -42474914.58  -42474914.42  -42474914.25  0.2665  0.0491
-120842-07-01 14:39 J -42415936.04  -42415935.89  -42415935.75  0.2678  0.0960
-120834-06-29 08:39 J -42413016.23  -42413016.14  -42413016.05  0.2682  0.2150
-120760-01-09 00:01 J -42386158.66  -42386158.50  -42386158.34  0.2661  0.0392
-120599-07-01 18:44 J -42327179.86  -42327179.72  -42327179.59  0.2681  0.1216
-120591-06-29 12:44 J -42324260.08  -42324259.97  -42324259.87  0.2686  0.1907
-120517-01-09 22:05 J -42297402.75  -42297402.58  -42297402.42  0.2657  0.0312
-120356-07-01 22:49 J -42238423.68  -42238423.55  -42238423.43  0.2684  0.1467
-120348-06-29 16:34 J -42235503.93  -42235503.81  -42235503.69  0.2689  0.1683
-120274-01-09 20:10 J -42208646.82  -42208646.66  -42208646.49  0.2654  0.0251
-120113-07-02 02:39 J -42149667.51  -42149667.39  -42149667.27  0.2688  0.1710
-120105-06-29 20:39 J -42146747.77  -42146747.64  -42146747.51  0.2693  0.1451
-120031-01-09 18:44 J -42119890.89  -42119890.72  -42119890.56  0.2650  0.0209
-119870-07-03 06:29 J -42060911.33  -42060911.23  -42060911.12  0.2691  0.1947
-119862-07-01 00:15 J -42057991.63  -42057991.49  -42057991.36  0.2696  0.1253
-119788-01-09 17:03 J -42031134.96  -42031134.79  -42031134.63  0.2646  0.0167
-119627-07-03 10:20 J -41972155.16  -41972155.07  -41972154.98  0.2695  0.2163
-119619-07-01 04:05 J -41969235.47  -41969235.33  -41969235.19  0.2699  0.1047
-119545-01-10 15:37 J -41942379.02  -41942378.85  -41942378.69  0.2642  0.0147
-119384-07-03 13:56 J -41883398.99  -41883398.92  -41883398.85  0.2698  0.2360
-119376-07-01 07:27 J -41880479.34  -41880479.19  -41880479.04  0.2703  0.0870
-119302-01-10 14:10 J -41853623.07  -41853622.91  -41853622.74  0.2639  0.0132
-119141-07-03 17:32 J -41794642.82  -41794642.77  -41794642.72  0.2701  0.2557
-119133-07-01 11:03 J -41791723.19  -41791723.04  -41791722.89  0.2706  0.0693
-119059-01-10 13:13 J -41764867.12  -41764866.95  -41764866.79  0.2635  0.0162
-118890-07-02 14:10 J -41702967.06  -41702966.91  -41702966.75  0.2710  0.0554
-118816-01-10 12:01 J -41676111.16  -41676111.00  -41676110.83  0.2632  0.0186
-118647-07-02 17:46 J -41614210.92  -41614210.76  -41614210.61  0.2713  0.0389
-118573-01-11 11:17 J -41587355.20  -41587355.03  -41587354.87  0.2628  0.0226
-118404-07-02 20:39 J -41525454.79  -41525454.64  -41525454.49  0.2716  0.0279
-118330-01-11 10:34 J -41498599.23  -41498599.06  -41498598.90  0.2625  0.0294
-118161-07-02 23:46 J -41436698.66  -41436698.51  -41436698.36  0.2720  0.0148
-118087-01-11 09:51 J -41409843.26  -41409843.09  -41409842.93  0.2621  0.0348
-117918-07-04 02:24 J -41347942.55  -41347942.40  -41347942.25  0.2723  0.0073
-117844-01-11 09:36 J -41321087.27  -41321087.10  -41321086.94  0.2618  0.0461
-117675-07-04 05:17 J -41259186.43  -41259186.28  -41259186.13  0.2726  0.0028
-117601-01-12 08:53 J -41232331.29  -41232331.13  -41232330.97  0.2615  0.0538
-117432-07-04 07:41 J -41170430.33  -41170430.18  -41170430.03  0.2729  0.0073
-117358-01-12 08:53 J -41143575.29  -41143575.13  -41143574.97  0.2612  0.0671
-117189-07-04 10:20 J -41081674.22  -41081674.07  -41081673.92  0.2733  0.0138
-117115-01-12 08:53 J -41054819.29  -41054819.13  -41054818.98  0.2608  0.0797
-116946-07-05 12:29 J -40992918.13  -40992917.98  -40992917.83  0.2736  0.0154
-116872-01-12 09:08 J -40966063.28  -40966063.12  -40966062.97  0.2605  0.0945
-116864-01-09 22:48 J -40963143.57  -40963143.55  -40963143.53  0.2601  0.2565
-116703-07-05 14:53 J -40904162.03  -40904161.88  -40904161.73  0.2739  0.0190
-116629-01-13 09:22 J -40877307.26  -40877307.11  -40877306.96  0.2602  0.1108
-116621-01-10 23:03 J -40874387.60  -40874387.54  -40874387.48  0.2599  0.2416
-116460-07-05 16:48 J -40815405.96  -40815405.80  -40815405.65  0.2742  0.0176
-116386-01-13 09:36 J -40788551.24  -40788551.10  -40788550.95  0.2599  0.1280
-116378-01-10 23:46 J -40785631.60  -40785631.51  -40785631.42  0.2596  0.2193
-116217-07-05 18:43 J -40726649.87  -40726649.72  -40726649.56  0.2745  0.0181
-116143-01-13 10:19 J -40699795.21  -40699795.07  -40699794.94  0.2597  0.1463
-116135-01-11 00:15 J -40696875.59  -40696875.49  -40696875.39  0.2593  0.2013
-115974-07-06 20:24 J -40637893.81  -40637893.65  -40637893.50  0.2748  0.0110
-115900-01-13 10:48 J -40611039.17  -40611039.05  -40611038.92  0.2594  0.1665
-115892-01-11 01:12 J -40608119.57  -40608119.45  -40608119.34  0.2590  0.1787
-115731-07-06 22:05 J -40549137.73  -40549137.58  -40549137.42  0.2751  0.0078
-115657-01-14 11:31 J -40522283.13  -40522283.02  -40522282.90  0.2591  0.1856
-115649-01-12 02:10 J -40519363.54  -40519363.41  -40519363.28  0.2588  0.1562
-115488-07-06 23:17 J -40460381.68  -40460381.53  -40460381.37  0.2754  0.0091
-115414-01-14 12:43 J -40433527.06  -40433526.97  -40433526.87  0.2589  0.2100
-115406-01-12 03:07 J -40430607.51  -40430607.37  -40430607.23  0.2585  0.1324
-115245-07-07 00:58 J -40371625.62  -40371625.46  -40371625.31  0.2757  0.0109
-115171-01-14 13:41 J -40344771.00  -40344770.93  -40344770.86  0.2586  0.2316
-115163-01-12 04:34 J -40341851.46  -40341851.31  -40341851.16  0.2583  0.1060
-115002-07-08 01:55 J -40282869.57  -40282869.42  -40282869.27  0.2759  0.0227
-114928-01-14 15:07 J -40256014.88  -40256014.87  -40256014.86  0.2584  0.2578
-114920-01-12 05:46 J -40253095.41  -40253095.26  -40253095.10  0.2581  0.0809
-114759-07-08 03:07 J -40194113.52  -40194113.37  -40194113.22  0.2762  0.0334
-114677-01-13 07:26 J -40164339.35  -40164339.19  -40164339.03  0.2579  0.0525
-114516-07-08 03:50 J -40105357.49  -40105357.34  -40105357.19  0.2765  0.0495
-114434-01-13 09:07 J -40075583.29  -40075583.12  -40075582.96  0.2576  0.0257
-114273-07-08 04:48 J -40016601.45  -40016601.30  -40016601.15  0.2767  0.0652
-114191-01-13 10:48 J -39986827.22  -39986827.05  -39986826.89  0.2574  0.0048
-114030-07-09 05:02 J -39927845.43  -39927845.29  -39927845.14  0.2769  0.0854
-113948-01-13 12:43 J -39898071.13  -39898070.97  -39898070.81  0.2572  0.0355
-113787-07-09 05:46 J -39839089.40  -39839089.26  -39839089.12  0.2771  0.1035
-113705-01-14 14:38 J -39809315.05  -39809314.89  -39809314.73  0.2571  0.0646
-113552-07-11 15:22 J -39753252.89  -39753252.86  -39753252.82  0.2771  0.2680
-113544-07-09 06:00 J -39750333.38  -39750333.25  -39750333.11  0.2773  0.1256
-113462-01-14 16:48 J -39720558.96  -39720558.80  -39720558.65  0.2569  0.0962
-113454-01-12 08:24 J -39717639.22  -39717639.15  -39717639.08  0.2567  0.2286
-113309-07-11 15:36 J -39664496.91  -39664496.85  -39664496.78  0.2773  0.2480
-113301-07-09 06:14 J -39661577.37  -39661577.24  -39661577.11  0.2775  0.1495
-113219-01-14 18:58 J -39631802.85  -39631802.71  -39631802.57  0.2567  0.1300
-113211-01-12 10:34 J -39628883.16  -39628883.06  -39628882.95  0.2565  0.1960
-113066-07-12 16:05 J -39575740.92  -39575740.83  -39575740.75  0.2775  0.2272
-113058-07-10 06:29 J -39572821.35  -39572821.23  -39572821.11  0.2777  0.1732
-112976-01-14 21:22 J -39543046.74  -39543046.61  -39543046.48  0.2566  0.1627
-112968-01-12 13:12 J -39540127.07  -39540126.95  -39540126.82  0.2564  0.1594
-112823-07-12 16:05 J -39486984.94  -39486984.83  -39486984.73  0.2777  0.2027
-112815-07-10 06:14 J -39484065.34  -39484065.24  -39484065.13  0.2779  0.2016
-112733-01-15 23:46 J -39454290.61  -39454290.51  -39454290.40  0.2564  0.1975
-112725-01-13 15:50 J -39451370.99  -39451370.84  -39451370.70  0.2563  0.1263
-112580-07-12 16:05 J -39398228.95  -39398228.83  -39398228.72  0.2778  0.1780
-112572-07-10 06:14 J -39395309.33  -39395309.24  -39395309.15  0.2780  0.2284
-112490-01-16 02:24 J -39365534.47  -39365534.40  -39365534.33  0.2563  0.2320
-112482-01-13 18:29 J -39362614.89  -39362614.73  -39362614.58  0.2561  0.0891
-112337-07-12 15:50 J -39309472.97  -39309472.84  -39309472.71  0.2780  0.1498
-112329-07-10 05:46 J -39306553.31  -39306553.26  -39306553.21  0.2782  0.2601
-112239-01-13 21:07 J -39273858.78  -39273858.62  -39273858.46  0.2560  0.0545
-112094-07-13 15:22 J -39220716.99  -39220716.86  -39220716.72  0.2781  0.1221
-111996-01-13 23:46 J -39185102.67  -39185102.51  -39185102.34  0.2559  0.0188
-111851-07-13 15:07 J -39131961.02  -39131960.87  -39131960.73  0.2783  0.0905
-111753-01-15 02:53 J -39096346.55  -39096346.38  -39096346.22  0.2558  0.0200
-111608-07-13 14:38 J -39043205.04  -39043204.89  -39043204.74  0.2784  0.0599
-111510-01-15 05:45 J -39007590.42  -39007590.26  -39007590.10  0.2557  0.0571
-111365-07-13 13:55 J -38954449.07  -38954448.92  -38954448.77  0.2785  0.0259
-111267-01-15 08:53 J -38918834.28  -38918834.13  -38918833.98  0.2557  0.0957
-111259-01-13 01:26 J -38915914.52  -38915914.44  -38915914.36  0.2556  0.2203
-111122-07-14 13:12 J -38865693.10  -38865692.95  -38865692.79  0.2785  0.0105
-111024-01-15 12:00 J -38830078.14  -38830078.00  -38830077.86  0.2556  0.1339
-111016-01-13 04:33 J -38827158.42  -38827158.31  -38827158.19  0.2555  0.1810
-110879-07-14 12:29 J -38776937.13  -38776936.98  -38776936.83  0.2786  0.0438
-110781-01-16 15:07 J -38741321.99  -38741321.87  -38741321.75  0.2555  0.1725
-110773-01-14 07:55 J -38738402.31  -38738402.17  -38738402.04  0.2555  0.1422
-110636-07-14 11:31 J -38688181.17  -38688181.02  -38688180.87  0.2787  0.0811
-110538-01-16 18:29 J -38652565.82  -38652565.73  -38652565.64  0.2555  0.2113
-110530-01-14 11:02 J -38649646.19  -38649646.04  -38649645.89  0.2554  0.1035
-110393-07-14 10:33 J -38599425.20  -38599425.06  -38599424.92  0.2787  0.1191
-110295-01-16 21:36 J -38563809.63  -38563809.60  -38563809.57  0.2555  0.2501
-110287-01-14 14:38 J -38560890.05  -38560889.89  -38560889.74  0.2554  0.0646
-110158-07-17 19:55 J -38513588.71  -38513588.67  -38513588.63  0.2787  0.2680
-110150-07-15 09:21 J -38510669.23  -38510669.11  -38510668.98  0.2787  0.1602
-110044-01-14 17:45 J -38472133.92  -38472133.76  -38472133.59  0.2554  0.0254
-109915-07-17 18:43 J -38424832.80  -38424832.72  -38424832.63  0.2787  0.2274
-109907-07-15 08:24 J -38421913.26  -38421913.15  -38421913.04  0.2788  0.1982
-109801-01-15 21:21 J -38383377.78  -38383377.61  -38383377.45  0.2554  0.0150
-109672-07-17 17:45 J -38336076.87  -38336076.76  -38336076.65  0.2787  0.1901
-109664-07-15 06:57 J -38333157.28  -38333157.21  -38333157.13  0.2787  0.2420
-109558-01-16 00:43 J -38294621.63  -38294621.47  -38294621.31  0.2554  0.0553
-109429-07-17 16:33 J -38247320.94  -38247320.81  -38247320.68  0.2787  0.1493
-109315-01-16 04:19 J -38205865.47  -38205865.32  -38205865.17  0.2554  0.0939
-109307-01-13 21:36 J -38202945.69  -38202945.60  -38202945.52  0.2554  0.2168
-109186-07-18 15:21 J -38158565.00  -38158564.86  -38158564.72  0.2787  0.1092
-109072-01-16 07:55 J -38117109.31  -38117109.17  -38117109.03  0.2554  0.1346
-109064-01-14 00:57 J -38114189.58  -38114189.46  -38114189.35  0.2555  0.1802
-108943-07-18 13:55 J -38069809.06  -38069808.92  -38069808.77  0.2787  0.0681
-108829-01-17 11:31 J -38028353.14  -38028353.02  -38028352.90  0.2555  0.1738
-108821-01-15 04:33 J -38025433.44  -38025433.31  -38025433.17  0.2555  0.1387
-108700-07-18 12:43 J -37981053.12  -37981052.97  -37981052.82  0.2786  0.0246
-108586-01-17 14:52 J -37939596.97  -37939596.88  -37939596.79  0.2555  0.2118
-108578-01-15 08:09 J -37936677.31  -37936677.16  -37936677.01  0.2556  0.1021
-108457-07-18 11:16 J -37892297.19  -37892297.03  -37892296.88  0.2786  0.0178
-108343-01-17 18:28 J -37850840.75  -37850840.73  -37850840.71  0.2556  0.2527
-108335-01-15 11:45 J -37847921.17  -37847921.01  -37847920.85  0.2556  0.0620
-108214-07-19 09:50 J -37803541.24  -37803541.09  -37803540.94  0.2785  0.0621
-108092-01-15 15:21 J -37759165.03  -37759164.86  -37759164.70  0.2557  0.0247
-107971-07-19 08:24 J -37714785.29  -37714785.15  -37714785.01  0.2784  0.1045
-107849-01-16 18:57 J -37670408.87  -37670408.71  -37670408.54  0.2558  0.0157
-107728-07-19 06:57 J -37626029.34  -37626029.21  -37626029.08  0.2782  0.1485
-107606-01-16 22:33 J -37581652.72  -37581652.56  -37581652.40  0.2559  0.0534
-107493-07-21 16:33 J -37540192.87  -37540192.81  -37540192.74  0.2783  0.2514
-107485-07-19 05:45 J -37537273.38  -37537273.26  -37537273.15  0.2781  0.1902
-107363-01-17 02:24 J -37492896.56  -37492896.40  -37492896.25  0.2560  0.0927
-107355-01-14 19:26 J -37489976.77  -37489976.69  -37489976.61  0.2561  0.2251
-107250-07-22 15:07 J -37451436.97  -37451436.87  -37451436.76  0.2781  0.2083
-107242-07-20 04:04 J -37448517.41  -37448517.33  -37448517.25  0.2780  0.2345
-107120-01-17 05:45 J -37404140.40  -37404140.26  -37404140.12  0.2561  0.1288
-107112-01-14 23:02 J -37401220.64  -37401220.54  -37401220.43  0.2562  0.1876
-107007-07-22 13:40 J -37362681.05  -37362680.93  -37362680.81  0.2780  0.1644
-106999-07-20 02:52 J -37359761.39  -37359761.38  -37359761.37  0.2778  0.2769
-106877-01-18 09:21 J -37315384.23  -37315384.11  -37315383.98  0.2562  0.1676
-106869-01-16 02:38 J -37312464.52  -37312464.39  -37312464.26  0.2563  0.1523
-106764-07-22 12:14 J -37273925.13  -37273924.99  -37273924.85  0.2778  0.1219
-106634-01-18 12:43 J -37226628.06  -37226627.97  -37226627.87  0.2563  0.2023
-106626-01-16 06:14 J -37223708.38  -37223708.24  -37223708.09  0.2565  0.1155
-106521-07-22 10:47 J -37185169.20  -37185169.05  -37185168.91  0.2777  0.0774
-106391-01-18 16:33 J -37137871.87  -37137871.81  -37137871.76  0.2564  0.2402
-106383-01-16 09:35 J -37134952.25  -37134952.10  -37134951.95  0.2566  0.0816
-106278-07-23 09:21 J -37096413.27  -37096413.11  -37096412.96  0.2775  0.0360
-106140-01-16 13:11 J -37046196.11  -37046195.95  -37046195.79  0.2568  0.0459
-106035-07-23 07:55 J -37007657.33  -37007657.17  -37007657.02  0.2773  0.0080
-105897-01-17 16:47 J -36957439.97  -36957439.80  -36957439.64  0.2569  0.0135
-105792-07-23 06:43 J -36918901.38  -36918901.22  -36918901.07  0.2771  0.0479
-105654-01-17 20:09 J -36868683.82  -36868683.66  -36868683.50  0.2571  0.0228
-105549-07-23 05:16 J -36830145.43  -36830145.28  -36830145.13  0.2768  0.0891
-105411-01-17 23:31 J -36779927.67  -36779927.52  -36779927.36  0.2573  0.0572
-105306-07-24 04:04 J -36741389.47  -36741389.33  -36741389.19  0.2766  0.1284
-105168-01-18 02:52 J -36691171.53  -36691171.38  -36691171.23  0.2575  0.0877
-105160-01-15 20:09 J -36688251.72  -36688251.66  -36688251.61  0.2577  0.2392
-105071-07-26 13:26 J -36655552.97  -36655552.94  -36655552.91  0.2767  0.2703
-105063-07-24 02:38 J -36652633.51  -36652633.39  -36652633.27  0.2764  0.1698
-104925-01-19 06:14 J -36602415.39  -36602415.24  -36602415.10  0.2577  0.1199
-104917-01-16 23:16 J -36599495.62  -36599495.53  -36599495.44  0.2579  0.2094
-104828-07-26 12:14 J -36566797.07  -36566796.99  -36566796.90  0.2764  0.2313
-104820-07-24 01:40 J -36563877.54  -36563877.43  -36563877.33  0.2761  0.2066
-104682-01-19 09:21 J -36513659.24  -36513659.11  -36513658.98  0.2579  0.1501
-104674-01-17 02:23 J -36510739.52  -36510739.40  -36510739.29  0.2581  0.1810
-104585-07-26 11:02 J -36478041.15  -36478041.04  -36478040.93  0.2762  0.1922
-104577-07-24 00:14 J -36475121.56  -36475121.49  -36475121.43  0.2758  0.2490
-104439-01-19 12:28 J -36424903.09  -36424902.98  -36424902.86  0.2581  0.1796
-104431-01-17 05:45 J -36421983.39  -36421983.26  -36421983.13  0.2583  0.1516
-104342-07-27 09:50 J -36389285.22  -36389285.09  -36389284.96  0.2759  0.1544
-104196-01-19 15:35 J -36336146.94  -36336146.85  -36336146.75  0.2583  0.2103
-104188-01-17 08:38 J -36333227.28  -36333227.14  -36333227.00  0.2586  0.1254
-104099-07-27 08:52 J -36300529.27  -36300529.13  -36300528.99  0.2756  0.1185
-103953-01-20 18:42 J -36247390.78  -36247390.72  -36247390.66  0.2585  0.2378
-103945-01-18 11:45 J -36244471.16  -36244471.01  -36244470.86  0.2588  0.0962
-103856-07-27 07:54 J -36211773.32  -36211773.17  -36211773.02  0.2754  0.0834
-103702-01-18 14:38 J -36155715.04  -36155714.89  -36155714.73  0.2590  0.0719
-103613-07-27 07:11 J -36123017.35  -36123017.20  -36123017.05  0.2750  0.0500
-103459-01-18 17:30 J -36066958.93  -36066958.77  -36066958.61  0.2593  0.0464
-103370-07-28 06:14 J -36034261.40  -36034261.24  -36034261.09  0.2748  0.0154
-103216-01-18 20:23 J -35978202.81  -35978202.65  -35978202.49  0.2595  0.0225
-103127-07-28 05:30 J -35945505.43  -35945505.27  -35945505.11  0.2744  0.0156
-102973-01-19 23:01 J -35889446.70  -35889446.54  -35889446.38  0.2598  0.0058
-102884-07-28 04:47 J -35856749.46  -35856749.30  -35856749.15  0.2741  0.0493
-102730-01-20 01:40 J -35800690.59  -35800690.43  -35800690.27  0.2600  0.0207
-102641-07-28 04:04 J -35767993.48  -35767993.33  -35767993.18  0.2738  0.0777
-102487-01-20 04:04 J -35711934.49  -35711934.33  -35711934.17  0.2603  0.0399
-102398-07-29 03:35 J -35679237.49  -35679237.35  -35679237.20  0.2735  0.1058
-102244-01-20 06:42 J -35623178.38  -35623178.22  -35623178.07  0.2606  0.0596
-102155-07-29 03:21 J -35590481.50  -35590481.36  -35590481.22  0.2732  0.1322
-102001-01-21 09:06 J -35534422.28  -35534422.12  -35534421.97  0.2609  0.0787
-101920-07-31 12:57 J -35504644.98  -35504644.96  -35504644.93  0.2732  0.2688
-101912-07-29 03:06 J -35501725.50  -35501725.37  -35501725.24  0.2728  0.1559
-101758-01-21 11:16 J -35445666.18  -35445666.03  -35445665.88  0.2612  0.0946
-101750-01-19 03:49 J -35442746.35  -35442746.34  -35442746.34  0.2616  0.2613
-101677-07-31 12:42 J -35415889.04  -35415888.97  -35415888.90  0.2729  0.2422
-101669-07-29 02:52 J -35412969.50  -35412969.38  -35412969.26  0.2725  0.1805
-101515-01-21 13:25 J -35356910.08  -35356909.94  -35356909.79  0.2615  0.1096
-101507-01-19 05:30 J -35353990.31  -35353990.27  -35353990.22  0.2618  0.2508
-101434-08-01 12:28 J -35327133.07  -35327132.98  -35327132.88  0.2726  0.2181
-101426-07-30 02:52 J -35324213.48  -35324213.38  -35324213.28  0.2721  0.2023
-101272-01-21 15:21 J -35268154.00  -35268153.86  -35268153.72  0.2618  0.1228
-101264-01-19 07:40 J -35265234.24  -35265234.18  -35265234.12  0.2622  0.2396
-101191-08-01 12:28 J -35238377.09  -35238376.98  -35238376.87  0.2722  0.1948
-101183-07-30 02:37 J -35235457.47  -35235457.39  -35235457.30  0.2718  0.2254
-101029-01-22 17:16 J -35179397.91  -35179397.78  -35179397.64  0.2621  0.1352
-101021-01-20 09:21 J -35176478.18  -35176478.11  -35176478.03  0.2625  0.2299
-100948-08-01 12:28 J -35149621.11  -35149620.98  -35149620.86  0.2719  0.1716
-100940-07-30 02:52 J -35146701.44  -35146701.38  -35146701.31  0.2715  0.2435
-100786-01-22 19:11 J -35090641.84  -35090641.70  -35090641.57  0.2624  0.1441
-100778-01-20 11:01 J -35087722.12  -35087722.04  -35087721.95  0.2628  0.2234
-100705-08-01 12:28 J -35060865.11  -35060864.98  -35060864.85  0.2715  0.1533
-100697-07-30 02:52 J -35057945.41  -35057945.38  -35057945.35  0.2711  0.2641
-100543-01-22 21:06 J -35001885.75  -35001885.62  -35001885.50  0.2627  0.1560
-100535-01-20 12:57 J -34998966.05  -34998965.96  -34998965.87  0.2631  0.2149
-100462-08-02 12:42 J -34972109.10  -34972108.97  -34972108.83  0.2712  0.1337
-100300-01-22 22:33 J -34913129.69  -34913129.56  -34913129.44  0.2630  0.1613
-100292-01-20 14:23 J -34910209.99  -34910209.90  -34910209.80  0.2634  0.2100
-100219-08-02 13:11 J -34883353.09  -34883352.95  -34883352.81  0.2708  0.1183
-100057-01-24 00:13 J -34824373.61  -34824373.49  -34824373.36  0.2633  0.1714
-100049-01-21 16:04 J -34821453.93  -34821453.83  -34821453.73  0.2637  0.2057
 -99976-08-02 13:40 J -34794597.08  -34794596.93  -34794596.79  0.2705  0.1033
 -99814-01-24 01:25 J -34735617.56  -34735617.44  -34735617.32  0.2636  0.1734
 -99806-01-21 17:16 J -34732697.88  -34732697.78  -34732697.68  0.2641  0.2037
 -99733-08-02 14:23 J -34705841.05  -34705840.90  -34705840.76  0.2702  0.0900
 -99571-01-24 03:06 J -34646861.49  -34646861.37  -34646861.26  0.2640  0.1781
 -99563-01-21 18:28 J -34643941.83  -34643941.73  -34643941.63  0.2644  0.2036
 -99490-08-03 14:52 J -34617085.03  -34617084.88  -34617084.73  0.2698  0.0759
 -99328-01-24 04:04 J -34558105.45  -34558105.33  -34558105.22  0.2643  0.1771
 -99320-01-21 19:25 J -34555185.78  -34555185.69  -34555185.59  0.2647  0.2065
 -99247-08-03 15:35 J -34528329.00  -34528328.85  -34528328.70  0.2695  0.0662
 -99085-01-25 05:16 J -34469349.40  -34469349.28  -34469349.17  0.2646  0.1778
 -99077-01-22 20:37 J -34466429.74  -34466429.64  -34466429.55  0.2651  0.2091
